Eastern Platinum (ELR)
market vs.
industry GROWTH & VALUE
| 12m Forecast Rolling | ||||
| PE Ratio (f) | n/a |
|
|
|
| PEG Ratio (f) |
|
|
||
| EPS Growth (f) | % |
|
|
|
| Dividend Yield (f) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 0.13 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Dec | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | TTM | 2013E | 2014E | CAGR / Avg | |
| Revenue | $m | ||||||||||
| Operating Profit | $m | ||||||||||
| Net Profit | $m | ||||||||||
| EPS Reported | $ | ||||||||||
| EPS Normalised | $ | ||||||||||
| EPS Growth | % | ||||||||||
| PE Ratio | x | ||||||||||
| PEG | x | ||||||||||
| Profitability | |||||||||||
| Operating Margin | % | ||||||||||
| ROA | % | ||||||||||
| ROCE | % | ||||||||||
| ROE | % | ||||||||||
| Cashflow | |||||||||||
| Op. Cashflow ps | $ | ||||||||||
| Capex ps | $ | ||||||||||
| Free Cashflow ps | $ | ||||||||||
| Dividends | |||||||||||
| Dividend ps | $ | ||||||||||
| Dividend Growth | % | ||||||||||
| Dividend Yield | % | ||||||||||
| Dividend Cover | x | ||||||||||
| Balance Sheet | |||||||||||
| Cash etc | $m | ||||||||||
| Working Capital | $m | ||||||||||
| Net Fixed Assets | $m | ||||||||||
| Net Debt | $m | ||||||||||
| Book Value | $m | ||||||||||
| Average Shares | m | ||||||||||
| Book Value ps | $ | -9.6% | |||||||||
FINANCIAL BRIEF: For the three months ended 31 March 2013, Eastern Platinum Ltd. revenues decreased 56% to $13.3M. Net loss increased 16% to $10.4M. Revenues reflect a decrease in demand for the Company's products and services due to unfavorable market conditions. Higher net loss reflects Foreign exchange gain (loss)) decrease from $247K (income) to $1.8M (expense), Share Based Payments increase of 33% to $3.1M (expense). more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 31st Mar '13) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
BROKER CONSENSUS & FORECAST TREND
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: | 0 | 1 | 4 | 1 | 1 |
Eastern Platinum Limited (Eastplats) is a platinum group metals producer. The Company is engaged in the acquisition, exploration, development and production of platinum group metal (PGM) with interests in four PGM projects in the western and eastern limbs of the BC in South Africa: Crocodile River Mine (CRM), the Kennedy’s Vale Project, the Spitzkop PGM Project and the Mareesburg PGM Project. CRM is a platinum group metals mine located on the Bushveld Complex in South Africa. The Kennedy’s Vale/Spitzkop Project is situated on the eastern limb of the Bushveld Complex. The 2,129 hectare Mareesburg property lies in the southern part of the eastern limb of the British Columbia. In December 2011, it increased its interest in the Mareesburg Project (Mareesburg) as a result of purchasing a further 23% interest in Lion’s Head Platinum (Proprietary) Limited (LHP), the Company that owns a 100% interest in Mareesburg.
Directors: David Cohen (Chmn.) 49, Ian Rozier (Pres.) 61, Horng Lee (CFO) , Brian Montpellier (VP) ,
No. of Employees: 1,805 No. of Shareholders: n/a
| Last Annual | December 31st, 2012 |
| Last Interim | March 31st, 2013 |
| Shares in Issue | 928,187,807 |
| Free Float | 926.0m (99.8%) |
| Sector | Basic Materials |
| Industry | Construction Materials |
| Index | |
| Exchange |
London Stock Exchange (AIM) |
| Eligible for | an ISA? a SIPP? |
| Address | Suite 501 837 West Hastings Street, VANCOUVER, V6C 3N6, Canada |
| Web | http://www.eastplats.com/ |
| Phone | +1 604 6856851 |
| Contact | () |
| Registrar | Computershare Trust Company of Canada |
| Auditors | Deloitte LLP |
