Entertainment One (ETO)
ENTERTAINMENT ONE | Notification Of Major Interest In Shares | RNS
For filings with the FSA include the annex | |||||
For filings with issuer exclude the annex | |||||
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | |||||
1. Identity of the issuer or the underlying issuer | ENTERTAINMENT ONE LTD | ||||
2 Reason for the notification (please tick the appropriate box or boxes): | |||||
An acquisition or disposal of voting rights | |||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | |||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | X | ||||
An event changing the breakdown of voting rights | |||||
Other (please specify): | |||||
3. Full name of person(s) subject to the | OZ Management LP and Och-Ziff Management Europe Ltd. | ||||
4. Full name of shareholder(s) | The Bank of New York (Nominees) Limited State Street Bank and Trust Company | ||||
5. Date of the transaction and date on | 26 November 2012 | ||||
6. Date on which issuer notified: | 28 November 2012 | ||||
7. Threshold(s) that is/are crossed or | 5%
| ||||
8. Notified details: | |||||||||||||||
A: Voting rights attached to shares viii, ix | |||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | |||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | |||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | |||||||||||
0 | 0 | 0.91% | 0.91% | ||||||||||||
B: Qualifying Financial Instruments | |||||||||||||||
Resulting situation after the triggering transaction | |||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | |||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | |||||||||||||||
Resulting situation after the triggering transaction | |||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| ||||||||||
Swaps in CA29382B1022 | Various between: 29/12/2012 and 01/12/2016 |
11,196,907
| Nominal | Delta | |||||||||||
| 4.09
| ||||||||||||||
| |||||||||||||||
Total (A+B+C) | |||||||||||||||
Number of voting rights | Percentage of voting rights | ||||||||||||||
5.01% | 5.01% | ||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
| ||
Proxy Voting: | ||
10. Name of the proxy holder: | ||
11. Number of voting rights proxy holder will cease | ||
12. Date on which proxy holder will cease to hold | ||
| OZ Management LP and OZ Management II LP act as investment manager for certain investment funds and those funds beneficially own the instruments that are the subject of this notification. Och-Ziff Management Europe Limited is a subsidiary undertaking of OZ Management LP and acts as a sub-advisor to OZ Management LP and OZ Management II LP. The investment fund in respect of which OZ Management II LP acts as investment manager does not hold a position in the issuer which exceeds a disclosure threshold. | |
14. Contact name: | Andrew Frank | |
15. Contact telephone number: | 0207 758 4433 | |
This information is provided by RNS
