Eros International (EROS)
market vs.
industry GROWTH & VALUE
| 12m Forecast Rolling | ||||
| PE Ratio (f) | 8.38 |
|
|
|
| PEG Ratio (f) |
|
|
||
| EPS Growth (f) | % |
|
|
|
| Dividend Yield (f) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 1.09 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Mar | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | TTM | 2013E | 2014E | CAGR / Avg | |
| Revenue | $m | ||||||||||
| Operating Profit | $m | ||||||||||
| Net Profit | $m | ||||||||||
| EPS Reported | $ | ||||||||||
| EPS Normalised | $ | ||||||||||
| EPS Growth | % | ||||||||||
| PE Ratio | x | ||||||||||
| PEG | x | ||||||||||
| Profitability | |||||||||||
| Operating Margin | % | ||||||||||
| ROA | % | ||||||||||
| ROCE | % | ||||||||||
| ROE | % | ||||||||||
| Cashflow | |||||||||||
| Op. Cashflow ps | $ | ||||||||||
| Capex ps | $ | ||||||||||
| Free Cashflow ps | $ | ||||||||||
| Dividends | |||||||||||
| Dividend ps | $ | ||||||||||
| Dividend Growth | % | ||||||||||
| Dividend Yield | % | ||||||||||
| Dividend Cover | x | ||||||||||
| Balance Sheet | |||||||||||
| Cash etc | $m | ||||||||||
| Working Capital | $m | ||||||||||
| Net Fixed Assets | $m | ||||||||||
| Net Debt | $m | ||||||||||
| Book Value | $m | ||||||||||
| Average Shares | m | ||||||||||
| Book Value ps | $ | +22.4% | |||||||||
FINANCIAL BRIEF: For the six months ended 30 September 2012, Eros International plc revenues decreased 6% to $86.4M. Net income decreased 62% to $8.3M. Revenues reflect Europe segment decrease of 66% to $5M, Rest of the World segment decrease of 35% to $13.9M. Net income also reflects Other gains/ ( osses) increase from $1.8M to $4.7M (expense), Financing costs increase of 38% to $6.2M (expense). more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 30th Sep '12) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
BROKER CONSENSUS & FORECAST TREND
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: | 0 | 0 | 0 | 0 | 2 |
Eros International Plc (Eros) is an integrated media and entertainment company. The Company is engaged in the acquisition, co-production and distribution of Indian films and related content. The Company operates in three segments: theatrical, television syndication and digital and ancillary sources. As of March 31, 2012, Eros had a film library with more than 2,100 films. Eros operates in over 50 countries with worldwide offices in India, United Kingdom, United States, Dubai, Australia, Fiji, Singapre and Isle of Man. It distributes content primarily in Internet protocol television, video on demand (including subscription video on demand and direct to home) and online Internet channels. It releases Indian films that are subtitled or dubbed in local languages to Germany, Poland, Russia, Indonesia, Malaysia, Taiwan, Japan, South Korea, China and Arabic speaking countries.
Directors: Kishore Lulla (Chmn.) 50, Jyoti Deshpande (CEO) 41, Vijay Ahuja (Vice Chmn.) 55, Sunil Lulla (Exec. Dir.) 47, Richard Vanderplank (Secy.) ,
No. of Employees: 323 No. of Shareholders: n/a
| Last Annual | March 31st, 2012 |
| Last Interim | September 30th, 2012 |
| Shares in Issue | 124,317,366 |
| Free Float | 46.3m (37.3%) |
| Sector | Consumer Cyclicals |
| Industry | Media & Publishing |
| Index | FTSE Aim All Share, FTSE Aim 100, |
| Exchange |
London Stock Exchange (AIM) |
| Eligible for | an ISA? a SIPP? |
| Address | 550 County Avenue, SECAUCUS, 07094, United States |
| Web | http://www.erosplc.com |
| Phone | +1 201 5589021 |
| Contact | Jamie M.M.Kirkwood (Head of Investor Relations) |
| Registrar | Equity Limited |
| Auditors | Grant Thornton UK LLP |
| 26th Feb | HBO DEFINED & HBO HITS Go On-Air |
| 14th Feb | Eros & Sony Entertainment co-production deal |
| 13th Feb | Eros announces Indian Subsidiary Results |
| 12th Feb | Eros and Endemol India strategic alliance |
| 4th Feb | Director Shareholding |
| 9th Jan | Zee ETC Bollywood Business Awards 2012 |
Recent ↓
