Falkland Islands Holdings (FKL)
Share Price · 10:29am
318.6p
Day's Change
0.0 0.0%
| Date | Company | Director | Type | Volume / Price | Value (£) | % Held |
|---|---|---|---|---|---|---|
| 2013-01-10 | Falkland Islands Hol | J.J. Brade | BUY | 4,000 @ 341.90p | 13,676 | 0.08 |
| 2012-12-10 | Falkland Islands Hol | J.L. Foster | BUY | 5,000 @ 325.00p | 16,250 | 0.20 |
| 2012-12-07 | Falkland Islands Hol | M.S. Killingley | BUY | 2,646 @ 314.80p | 8,330 | 0.13 |
| 2012-07-16 | Falkland Islands Hol | J.J. Brade | BUY | 1,047 @ 388.00p | 4,062 | 0.05 |
| 2012-07-13 | Falkland Islands Hol | J.L. Foster | BUY | 1,883 @ 403.00p | 7,588 | 0.16 |
| 2012-07-04 | Falkland Islands Hol | J.J. Brade | TAKE | 953 @ 320.00p | 3,050 | 0.04 |
| 2012-07-04 | Falkland Islands Hol | J.L. Foster | TAKE | 3,117 @ 320.00p | 9,974 | 0.15 |
| 2012-07-04 | Falkland Islands Hol | D.L. Hudd | TAKE | 10,042 @ 320.00p | 32,134 | 0.89 |
| 2012-07-04 | Falkland Islands Hol | M.S. Killingley | TAKE | 3,354 @ 320.00p | 10,733 | 0.11 |
| 2011-04-19 | Falkland Islands Hol | T. Bushell | TAKE | 25,000 @ 70.00p | 17,500 | 0.05 |
| 2011-04-19 | Falkland Islands Hol | D.L. Hudd | TAKE | 15,000 @ 70.00p | 10,500 | 0.08 |
| 2011-04-19 | Falkland Islands Hol | R. Liddell | TAKE | 15,000 @ 70.00p | 10,500 | 0.05 |
| 2011-04-19 | Falkland Islands Hol | C. More | TAKE | 10,000 @ 70.00p | 7,000 | 0.02 |
| 2011-02-14 | Falkland Islands Hol | J.J. Brade | BUY | 2,000 @ 294.00p | 5,880 | 0.04 |
| 2010-09-28 | Falkland Islands Hol | J.L. Foster | BUY | 1,220 @ 399.00p | 4,868 | 0.16 |
| 2010-09-28 | Falkland Islands Hol | D.L. Hudd | BUY | 13,838 @ 399.00p | 55,214 | 1.08 |
| 2010-03-09 | Falkland Islands Hol | D. Hudd | EX | 26,382 @ 184.50p | 48,675 | 0.91 |
| 2010-01-06 | Falkland Islands Hol | J. Brade | BUY | 2,000 @ 462.00p | 9,240 | N/A |
| 2009-12-15 | Falkland Islands Hol | Sir.H. Solomon | SELL | 64,000 @ 425.00p | 272,000 | 3.70 |
| 2009-12-14 | Falkland Islands Hol | Sir.H. Solomon | SELL | 10,000 @ 429.70p | 42,970 | N/A |
| 2009-12-11 | Falkland Islands Hol | Sir.H. Solomon | SELL | 26,000 @ 423.00p | 109,980 | 4.50 |
| 2008-03-20 | Falkland Islands Hol | J.L. Foster | BUY | 5,000 @ 355.00p | 17,750 | 0.11 |
| 2008-03-20 | Falkland Islands Hol | D.L. Hudd | BUY | 10,600 @ 355.00p | 37,630 | 0.62 |
| 2008-03-20 | Falkland Islands Hol | M.S. Killingley | BUY | 7,000 @ 355.00p | 24,850 | 0.11 |
| 2008-03-20 | Falkland Islands Hol | L.S. Licht | BUY | 3,750 @ 355.00p | 13,313 | 8.80 |
| 2008-03-20 | Falkland Islands Hol | H. Solomon | BUY | 3,650 @ 355.00p | 12,958 | 4.80 |
| 2006-04-04 | Falkland Islands Hol | D. Hudd | BUY | 5,400 @ 175.00p | 9,450 | 0.54 |
| 2006-02-10 | Falkland Islands Hol | Sir H. Solomon | BUY | 5,000 @ 397.50p | 19,875 | 5.13 |
| 2005-06-16 | Falkland Islands Hol | J. Foster | BUY | 3,000 @ 430.00p | 12,900 | 0.06 |
| 2005-06-16 | Falkland Islands Hol | D. Hudd | BUY | 1,600 @ 430.00p | 6,880 | 0.48 |
| 2005-02-08 | Falkland Islands Hol | J. Foster | BUY | 2,000 @ 450.00p | 9,000 | N/A |
| 2005-02-08 | Falkland Islands Hol | L.S. Licht | SELL | 400,000 @ 450.00p | 1,800,000 | 9.49 |
| 2005-02-08 | Falkland Islands Hol | Sir H. Solomon | SELL | 200,000 @ 450.00p | 900,000 | 5.10 |
| 2005-01-06 | Falkland Islands Hol | A.M. Knightley | SELL | 7,000 @ 600.00p | 42,000 | 0.29 |
| 2005-01-06 | Falkland Islands Hol | B. McGreal | SELL | 4,000 @ 600.00p | 24,000 | 0.56 |
| 2005-01-05 | Falkland Islands Hol | A.M. Knightley | EX | 10,000 @ 139.50p | 13,950 | 0.37 |
| 2005-01-05 | Falkland Islands Hol | A.M. Knightley | EX | 15,000 @ 100.00p | 15,000 | N/A |
| 2005-01-05 | Falkland Islands Hol | B. McGreal | EX | 3,500 @ 139.50p | 4,883 | 0.60 |
| 2005-01-05 | Falkland Islands Hol | B. McGreal | EX | 25,000 @ 100.00p | 25,000 | N/A |
| 2002-03-14 | Falkland Islands Hol | D. Hudd | BUY | 12,500 @ 175.00p | 21,875 | 0.30 |
| 2002-03-14 | Falkland Islands Hol | L. Licht | BUY | 6,250 @ 175.00p | 10,938 | 19.40 |
| 2002-03-14 | Falkland Islands Hol | Sir.H. Solomon | BUY | 6,250 @ 175.00p | 10,938 | 10.20 |
| 2002-01-21 | Falkland Islands Hol | H. Solomon | BUY | 8,777 @ 169.00p | 14,833 | 10.10 |
| 1999-12-08 | Falkland Islands Hol | A. Brooks | BUY | 10,000 @ 100.00p | 10,000 | 0.41 |
| 1999-12-08 | Falkland Islands Hol | J.H. Gainham | BUY | 50,000 @ 100.00p | 50,000 | 1.98 |
| 1999-10-15 | Falkland Islands Hol | J.H. Gainham | BUY | 10,000 @ 85.00p | 8,500 | 1.20 |
| 1999-06-24 | Falkland Islands Hol | A. Brooks | BUY | 4,000 @ 67.00p | 2,680 | 0.25 |
| 1999-06-24 | Falkland Islands Hol | J.H. Gainham | BUY | 11,000 @ 67.00p | 7,370 | 1.00 |
| 1999-06-24 | Falkland Islands Hol | B. McGreal | BUY | 2,000 @ 67.00p | 1,340 | 0.36 |
| 1999-06-24 | Falkland Islands Hol | G.R. Wallace | BUY | 2,000 @ 67.00p | 1,340 | 0.24 |
