Fastnet Oil & Gas (FAST)
market vs.
industry GROWTH & VALUE
| 12m Forecast Rolling | ||||
| PE Ratio (f) | n/a |
|
|
|
| PEG Ratio (f) |
|
|
||
| EPS Growth (f) | % |
|
|
|
| Dividend Yield (f) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 4.62 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Mar | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | TTM | 2013E | 2014E | CAGR / Avg | |
| Revenue | £m | ||||||||||
| Operating Profit | £m | ||||||||||
| Net Profit | £m | ||||||||||
| EPS Reported | p | ||||||||||
| EPS Normalised | p | ||||||||||
| EPS Growth | % | ||||||||||
| PE Ratio | x | ||||||||||
| PEG | x | ||||||||||
| Profitability | |||||||||||
| Operating Margin | % | ||||||||||
| ROA | % | ||||||||||
| ROCE | % | ||||||||||
| ROE | % | ||||||||||
| Cashflow | |||||||||||
| Op. Cashflow ps | p | ||||||||||
| Capex ps | p | ||||||||||
| Free Cashflow ps | p | ||||||||||
| Dividends | |||||||||||
| Dividend ps | p | ||||||||||
| Dividend Growth | % | ||||||||||
| Dividend Yield | % | ||||||||||
| Dividend Cover | x | ||||||||||
| Balance Sheet | |||||||||||
| Cash etc | £m | ||||||||||
| Working Capital | £m | ||||||||||
| Net Fixed Assets | £m | ||||||||||
| Net Debt | £m | ||||||||||
| Book Value | £m | ||||||||||
| Average Shares | m | ||||||||||
| Book Value ps | p | +13.2% | |||||||||
FINANCIAL BRIEF: For the six months ended 30 September 2012, Fastnet Oil & Gas PLC revenues decreased from L288K to L0K. Net loss before extraordinary items increased from L408K to L1.5M. Revenues reflect a decrease in demand for the Company's products and services due to unfavorable market conditions. Basic Earnings per Share excluding Extraordinary Items increased from -L0.13 to -L0.01. more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 30th Sep '12) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
BROKER CONSENSUS & FORECAST TREND
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: | 0 | 0 | 0 | 2 | 0 |
Fastnet Oil & Gas Plc (Fastnet), formerly Sterling Green Group Plc, is a non-trading holding company. The Company is an independent oil and gas exploration company focused on identifying early stage exploration and appraisal opportunities in Offshore Ireland and Africa. Its aim is to assemble a portfolio of high impact conventional oil and gas assets that delivers sustainable growth and value for the Company. During the fiscal year ended March 31, 2012, it had two offshore licensing options in the Celtic Sea and an interest in a net profit bonus arrangement relating to the Connemara prospects offshore Ireland. On December 21, 2011, the Company’s subsidiary, Taxdebts Limited was disposed. The Company’s subsidiaries include Sterling Green Limited, which is engaged in Debt management and Sterling Green (Mortgages) Limited, which is engaged in re-mortgaging.
Directors: Cathal Friel (Chmn.) , Ian Aspinall (Fin. Dir.) 48, Paul Griffiths (Mgng.Dir.) , Carol Law (Exec. Dir.) ,
No. of Employees: 1 No. of Shareholders: n/a
| Address | Number 14 The Embankment,Vale Road Heaton Mersey, STOCKPORT, SK4 3GN, United Kingdom |
| Web | http://www.fastnetoilandgas.com/ |
| Phone | +44 845 2178293 |
| Contact | () |
| Registrar | Capita Registrars |
| Auditors | PKF (UK) LLP |
| 3rd May | Award of licensing option in the North Celtic Sea |
| 10th Apr | Increase in Resources Estimates in Shanagarry |
| 25th Mar | Data room opening and grant of options |
| 19th Mar | Fastnet Oil & Gas 3D Seismic and Farm-Out |
| 22nd Feb | Director/PDMR Shareholding |
| 18th Feb | 3D Seismic Contract Award |
Recent ↓
