Filtrona (FLTR)
market vs.
industry GROWTH & VALUE
| 12m Forecast Rolling | ||||
| PE Ratio (f) | 17.8 |
|
|
|
| PEG Ratio (f) |
|
|
||
| EPS Growth (f) | % |
|
|
|
| Dividend Yield (f) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 6.26 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Dec | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013E | 2014E | CAGR / Avg | |
| Revenue | £m | |||||||||
| Operating Profit | £m | |||||||||
| Net Profit | £m | |||||||||
| EPS Reported | p | |||||||||
| EPS Normalised | p | |||||||||
| EPS Growth | % | |||||||||
| PE Ratio | x | |||||||||
| PEG | x | |||||||||
| Profitability | ||||||||||
| Operating Margin | % | |||||||||
| ROA | % | |||||||||
| ROCE | % | |||||||||
| ROE | % | |||||||||
| Cashflow | ||||||||||
| Op. Cashflow ps | p | |||||||||
| Capex ps | p | |||||||||
| Free Cashflow ps | p | |||||||||
| Last ex-div: 10th Apr, paid: 30th Apr more... Dividends | ||||||||||
| Dividend ps | p | |||||||||
| Dividend Growth | % | |||||||||
| Dividend Yield | % | |||||||||
| Dividend Cover | x | |||||||||
| Balance Sheet | ||||||||||
| Cash etc | £m | |||||||||
| Working Capital | £m | |||||||||
| Net Fixed Assets | £m | |||||||||
| Net Debt | £m | |||||||||
| Book Value | £m | |||||||||
| Average Shares | m | |||||||||
| Book Value ps | p | +11.1% | ||||||||
FINANCIAL BRIEF: For the fiscal year ended 31 December 2012, Filtrona PLC revenues increased 23% to L663.4M. Net income before extraordinary items increased 27% to L52.2M. Revenues reflect Plastic Technologies/Protection and Finishing Products segment increase of 46% to L237.7M, Filter Products segment increase of 12% to L233.6M, Porous Technologies segment increase of 20% to L85.8M. more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 31st Dec '12) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
BROKER CONSENSUS & FORECAST TREND
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: | 0 | 0 | 4 | 0 | 2 |
Filtrona plc is an international supplier of specialty plastic, fiber and foam products. The Company’s operating segment include: Protection & Finishing Products, which is a supplier of protection and finishing products, manufacturing and distributing plastic injection-moulded, vinyl dip-molded, and metal items as well as pressure sensitive tapes. The division has 62 operating units in 23 countries; Porous Technologies, which is a developer and manufacturer of custom fluid handling components; Coated & Security Products, which is a producer of self-adhesive tear tape and a supplier of labels, products and technologies for the consumer packaging, identity and documents markets, and Filter Products, which is an independent cigarette filter supplier, and Other represents Enitor BV which is a plastic profile extrusion business located in The Netherlands offering a complete design and production service.
Directors: Colin Day (CEO) 58, Matthew Gregory (Fin. Dir.) , Russ Rogers (Corp. Exec.) , Jon Green (Counsel) , Alison Evans (Mgng.Dir.) , P. Sreekumar (Mgng.Dir.) , Matt Taylor (Mgng.Dir.) , Alan Tidy (Dir.-HR) , Alan Richards (Other) , Stefan Schellinger (Other) ,
No. of Employees: 4,075 No. of Shareholders: n/a
| Last Annual | December 31st, 2012 |
| Last Interim | December 31st, 2012 |
| Shares in Issue | 211,402,802 |
| Free Float | 231.0m (109.3%) |
| Sector | Consumer Defensives |
| Industry | Food & Tobacco |
| Index | FTSE 350 Act , FTSE Lower Yield , FTSE 250 Mid , FT350 Suprt Serv , |
| Exchange |
London Stock Exchange (Full) |
| Eligible for | an ISA? a SIPP? |
| Address | , MILTON KEYNES, MK9 1AU, United Kingdom |
| Web | http://www.filtrona.com |
| Phone | +44 1908 359100 |
| Contact | Jon Green (Secy.) |
| Registrar | Computershare Investor Services PLC (Bristol) |
| Auditors | KPMG Audit PLC |
| Fri 9:51am | Holding(s) in Company |
| 10th Jun | Director Appointment |
| 6th Jun | FILTRONA PLC TO BE RE-BRANDED ESSENTRA PLC |
| 5th Jun | Total Voting Rights |
| 5th Jun | Holding(s) in Company |
| 3rd Jun | Holding(s) in Company |
Recent ↓
