First Quantum Minerals (FQM)
market vs.
industry GROWTH & VALUE
| 12m Forecast Rolling | ||||
| PE Ratio (f) | 12.0 |
|
|
|
| PEG Ratio (f) |
|
|
||
| EPS Growth (f) | % |
|
|
|
| Dividend Yield (f) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 1.32 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Dec | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | TTM | 2013E | 2014E | CAGR / Avg | |
| Revenue | $m | ||||||||||
| Operating Profit | $m | ||||||||||
| Net Profit | $m | ||||||||||
| EPS Reported | $ | ||||||||||
| EPS Normalised | $ | ||||||||||
| EPS Growth | % | ||||||||||
| PE Ratio | x | ||||||||||
| PEG | x | ||||||||||
| Profitability | |||||||||||
| Operating Margin | % | ||||||||||
| ROA | % | ||||||||||
| ROCE | % | ||||||||||
| ROE | % | ||||||||||
| Cashflow | |||||||||||
| Op. Cashflow ps | $ | ||||||||||
| Capex ps | $ | ||||||||||
| Free Cashflow ps | $ | ||||||||||
| Last ex-div: 12th Apr, paid: 7th May more... Dividends | |||||||||||
| Dividend ps | $ | ||||||||||
| Dividend Growth | % | ||||||||||
| Dividend Yield | % | ||||||||||
| Dividend Cover | x | ||||||||||
| Balance Sheet | |||||||||||
| Cash etc | $m | ||||||||||
| Working Capital | $m | ||||||||||
| Net Fixed Assets | $m | ||||||||||
| Net Debt | $m | ||||||||||
| Book Value | $m | ||||||||||
| Average Shares | m | ||||||||||
| Book Value ps | $ | +19.0% | |||||||||
FINANCIAL BRIEF: For the three months ended 31 March 2013, First Quantum Minerals Limited revenues increased 24% to $901.2M. Net income decreased 92% to $112.4M. Revenues reflect Kansanshi Copper / Gold Operation (KCO) segment increase of 15% to $562.9M, Copper Production, Total increase of 20% to 79K metric tons. Net income was offset by Settlement of RDC claims and sale of ass decrease from $1.22B (income) to $0K. Dividend per share decreased from $0.13 to $0.11. more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 31st Mar '13) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
BROKER CONSENSUS & FORECAST TREND
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: | 0 | 0 | 7 | 7 | 5 |
First Quantum Minerals Ltd. (First Quantum) is a mineral exploration, development and mining company. First Quantum is engaged in the production of copper, gold, nickel and acid and related activities, including exploration, development and processing. As of December 31, 2011, the Company’s operating mines and projects are located in Zambia, Mauritania, Australia, Finland and Peru. It is developing the Kevitsa nickel-copper-platinum project in Finland and the Sentinel copper project in Zambia, and exploring the Haquira copper deposit in Peru. As of December 31, 2011, it produced London Metal Exchange grade equivalent copper cathode, copper in concentrate, nickel, gold and sulphuric acid. In April 2013, First Quantum Minerals Ltd acquired a 14.941% stake in Tsodilo Resources Ltd.
Directors: Philip Pascall (Chmn.) 65, G. Clive Newall (Pres.) 63, Hannes Meyer (CFO) , Christopher Lemon (Counsel) , Martin Rowley (Exec. Dir.) 58,
No. of Employees: 6,500 No. of Shareholders: n/a
| Last Annual | December 31st, 2012 |
| Last Interim | March 31st, 2013 |
| Shares in Issue | 590,845,371 |
| Free Float | 580.8m (98.3%) |
| Sector | Basic Materials |
| Industry | Metals & Mining |
| Index | |
| Exchange |
London Stock Exchange |
| Eligible for | an ISA? a SIPP? |
| Address | , VANCOUVER, V6C 1X8, Canada |
| Web | http://www.first-quantum.com |
| Phone | +1 604 6886577 |
| Contact | Christine Thomson (Investor Relations) |
| Registrar | Computershare Investor Services (Sydney) |
| Auditors | PricewaterhouseCoopers LLP |
| Wed 11:52am | Director/PDMR Shareholding |
| 4th Jun | Total Voting Rights |
| 3rd Jun | Total Voting Rights |
| 22nd May | Expiry of Change of Control Offer |
| 7th May | 1st Quarter Results |
| 1st May | Total Voting Rights |
