G4S (GFS)
Share Price · 24/05/13
246.6p
Day's Change
1.2 0.5%
| Date | Company | Director | Type | Volume / Price | Value (£) | % Held |
|---|---|---|---|---|---|---|
| 2013-05-13 | G4S | S. Lundsberg-Nielsen | BUY | 50,000 @ 256.00p | 128,000 | N/A |
| 2013-04-17 | G4S | T.L. Dighton | SELL | 400,000 @ 295.80p | 1,183,200 | N/A |
| 2013-04-15 | G4S | G. Levinsohn | SELL | 24,312 @ 296.82p | 72,163 | N/A |
| 2013-04-15 | G4S | G. Levinsohn | EX | 25,312 @ 0.00p | 0 | N/A |
| 2013-04-15 | G4S | D. Walker | SELL | 18,245 @ 296.82p | 54,155 | N/A |
| 2013-04-15 | G4S | D. Walker | EX | 18,245 @ 0.00p | 0 | N/A |
| 2013-03-27 | G4S | G.R. Gibson | SELL | 18,840 @ 287.40p | 54,146 | 0.04 |
| 2013-03-27 | G4S | G.R. Gibson | EX | 65,837 @ 0.00p | 0 | N/A |
| 2013-03-27 | G4S | W. van de Ven | EX | 27,866 @ 0.00p | 0 | N/A |
| 2013-03-19 | G4S | S. Lundsberg-Nielsen | SELL | 26,000 @ 297.10p | 77,246 | N/A |
| 2012-10-16 | G4S | D. McGrath | SELL | 7,386 @ 266.80p | 19,706 | N/A |
| 2012-10-05 | G4S | G. Levinsohn | SELL | 5,000 @ 268.00p | 13,400 | N/A |
| 2012-06-19 | G4S | G.R. Gibson | SELL | 100,000 @ 280.00p | 280,000 | N/A |
| 2012-06-11 | G4S | J.P. Connolly | BUY | 100,000 @ 278.60p | 278,600 | N/A |
| 2012-05-25 | G4S | G. Levinsohn | SELL | 6,000 @ 275.53p | 16,532 | N/A |
| 2012-04-17 | G4S | W. van de Ven | SELL | 300,000 @ 285.70p | 857,100 | N/A |
| 2011-12-21 | G4S | G. Levinsohn | SELL | 4,173 @ 257.63p | 10,751 | N/A |
| 2011-06-02 | G4S | D. Taylor-Smith | SELL | 20,566 @ 292.14p | 60,082 | N/A |
| 2011-04-18 | G4S | G.R. Gibson | SELL | 100,000 @ 274.90p | 274,900 | N/A |
| 2011-03-25 | G4S | N.P. Buckles | SELL | 442,129 @ 250.16p | 1,106,030 | N/A |
| 2011-03-25 | G4S | N.P. Buckles | EX | 585,600 @ 0.00p | 0 | N/A |
| 2011-03-25 | G4S | O. Cowden | SELL | 66,016 @ 250.16p | 165,146 | N/A |
| 2011-03-25 | G4S | O. Cowden | EX | 129,444 @ 0.00p | 0 | N/A |
| 2011-03-25 | G4S | T.L. Dighton | SELL | 147,396 @ 250.16p | 368,726 | N/A |
| 2011-03-25 | G4S | T.L. Dighton | EX | 289,011 @ 0.00p | 0 | N/A |
| 2011-03-25 | G4S | G.R. Gibson | SELL | 319,512 @ 2,650.16p | 8,467,579 | N/A |
| 2011-03-25 | G4S | G.R. Gibson | EX | 319,152 @ 0.00p | 0 | N/A |
| 2011-03-25 | G4S | S. Lundsberg-Nielsen | SELL | 58,969 @ 250.16p | 147,517 | N/A |
| 2011-03-25 | G4S | S. Lundsberg-Nielsen | EX | 115,623 @ 0.00p | 0 | N/A |
| 2011-03-25 | G4S | D. McGrath | SELL | 36,702 @ 250.16p | 91,814 | N/A |
| 2011-03-25 | G4S | D. McGrath | EX | 36,702 @ 0.00p | 0 | N/A |
| 2011-03-25 | G4S | K. Niven | SELL | 58,470 @ 250.16p | 146,269 | N/A |
| 2011-03-25 | G4S | K. Niven | EX | 114,645 @ 0.00p | 0 | N/A |
| 2011-03-25 | G4S | D. Taylor-Smith | SELL | 31,062 @ 250.16p | 77,705 | N/A |
| 2011-03-25 | G4S | D. Taylor-Smith | EX | 60,903 @ 0.00p | 0 | N/A |
| 2011-03-25 | G4S | W. van de Ven | SEX | 36,702 @ 0.00p | 0 | N/A |
| 2010-11-09 | G4S | W.K.W. Fok | BUY | 20,000 @ 258.20p | 51,640 | N/A |
| 2010-10-20 | G4S | G.R. Gibson | SELL | 180,000 @ 265.81p | 478,458 | N/A |
| 2010-09-15 | G4S | D. Taylor-Smith | SELL | 19,823 @ 252.70p | 50,093 | N/A |
| 2010-09-10 | G4S | G. Levinsohn | SELL | 11,813 @ 254.20p | 30,029 | N/A |
| 2010-06-18 | G4S | T.L. Dighton | 0 @ 0.00p | 0 | N/A | |
| 2010-06-15 | G4S | N.P. Buckles | SELL | 96,047 @ 280.41p | 269,325 | N/A |
| 2010-06-15 | G4S | N.P. Buckles | EX | 188,327 @ 0.00p | 0 | N/A |
| 2010-06-15 | G4S | I. Cowden | SELL | 23,532 @ 280.41p | 65,986 | N/A |
| 2010-06-15 | G4S | I. Cowden | EX | 46,141 @ 0.00p | 0 | N/A |
| 2010-06-15 | G4S | T.L. Dighton | SELL | 59,399 @ 280.41p | 166,561 | N/A |
| 2010-06-15 | G4S | T.L. Dighton | EX | 116,468 @ 0.00p | 0 | N/A |
| 2010-06-15 | G4S | G. Gibson | SELL | 99,759 @ 280.41p | 279,734 | N/A |
| 2010-06-15 | G4S | G. Gibson | EX | 358,778 @ 0.00p | 0 | N/A |
| 2010-06-15 | G4S | S. Lundsberg-Nielsen | SELL | 20,981 @ 280.41p | 58,833 | N/A |
