Galileo Resources (GLR)
market vs.
industry GROWTH & VALUE
| Trailing 12m | ||||
| PE Ratio (ttm) | n/a |
|
|
|
| PEG Ratio (ttm) |
|
|
||
| EPS Growth (ttm) | % |
|
|
|
| Dividend Yield (ttm) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 1.09 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Mar | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | TTM | 2013E | 2014E | CAGR / Avg | |
| Revenue | £m | ||||||||||
| Operating Profit | £m | ||||||||||
| Net Profit | £m | ||||||||||
| EPS Reported | p | ||||||||||
| EPS Normalised | p | ||||||||||
| EPS Growth | % | ||||||||||
| PE Ratio | x | ||||||||||
| PEG | x | ||||||||||
| Profitability | |||||||||||
| Operating Margin | % | ||||||||||
| ROA | % | ||||||||||
| ROCE | % | ||||||||||
| ROE | % | ||||||||||
| Cashflow | |||||||||||
| Op. Cashflow ps | p | ||||||||||
| Capex ps | p | ||||||||||
| Free Cashflow ps | p | ||||||||||
| Dividends | |||||||||||
| Dividend ps | p | ||||||||||
| Dividend Growth | % | ||||||||||
| Dividend Yield | % | ||||||||||
| Dividend Cover | x | ||||||||||
| Balance Sheet | |||||||||||
| Cash etc | £m | ||||||||||
| Working Capital | £m | ||||||||||
| Net Fixed Assets | £m | ||||||||||
| Net Debt | £m | ||||||||||
| Book Value | £m | ||||||||||
| Average Shares | m | ||||||||||
| Book Value ps | p | +15.8% | |||||||||
FINANCIAL BRIEF: For the six months ended 30 September 2012, Galileo Resources PLC revenues was not reported. Net loss increased from L590K to L2M. Higher net loss reflects Foreign exchange loss increase from L46K to L1.5M (expense). Basic Earnings per Share excluding Extraordinary Items increased from -L0.05 to -L0.03. more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 30th Sep '12) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: |
Galileo Resources Plc, formerly General Industries plc is principally engaged in exploration and exploitation of natural resources and seeking potential acquisitions. The Company’s business is the exploration and development of Rare Earths, Aggregates and potentially Iron Ore and Manganese. The Company’s portfolio includes three near operational projects and nine exploration sites across South Africa. The Company’s flagship property is the Glenover Phosphate concession. In July 2012, the Company acquired a 70% interest in Rare Earth International (REI) a company with REEs interest in Zambia and Mozambique. During the fiscal year ended March 31, 2012 (fiscal 2012), the Company acquired a 100% interest in Skiptons Global Investment Ltd (BVI) (Skiptons), which holds a 100% interest in Utafutaji Trading 112 (Pty) Ltd.
Directors: Colin Bird (Chmn.) 68, Andrew Sarosi (Fin. Dir.) ,
No. of Employees: 0 No. of Shareholders: n/a
| Last Annual | March 31st, 2012 |
| Last Interim | September 30th, 2012 |
| Shares in Issue | 83,057,183 |
| Free Float | 31.6m (38.0%) |
| Sector | Basic Materials |
| Industry | Metals & Mining |
| Index | FTSE Aim All Share, |
| Exchange |
London Stock Exchange (AIM) |
| Eligible for | an ISA? a SIPP? |
| Address | , LONDON, SW7 2JE, United Kingdom |
| Web | http://www.galileoresources.com |
| Phone | +44 20 75814477 |
| Contact | Sylvia Vrska (Media, Corporate and Investor Relations Contact Officer) |
| Registrar | Neville Registrars |
| Auditors | Saffrey Champness |
| 30th May | Glenover Strategic Update |
| 22nd Mar | Director/PDMR Shareholding |
| 7th Mar | Results of Glenover PEA |
| 20th Feb | Total Voting Rights |
| 30th Jan | Nkombwa Hill: Exploration Defines Additional Area |
| 23rd Jan | Director resignation |
Recent ↓

