Global Brands SA (GBR)
market vs.
industry GROWTH & VALUE
| Trailing 12m | ||||
| PE Ratio (ttm) | n/a |
|
|
|
| PEG Ratio (ttm) |
|
|
||
| EPS Growth (ttm) | % |
|
|
|
| Dividend Yield (ttm) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 12.6 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Dec | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | TTM | 2012E | 2013E | CAGR / Avg | |
| Revenue | CHFm | ||||||||||
| Operating Profit | CHFm | ||||||||||
| Net Profit | CHFm | ||||||||||
| EPS Reported | CHF | ||||||||||
| EPS Normalised | CHF | ||||||||||
| EPS Growth | % | ||||||||||
| PE Ratio | x | ||||||||||
| PEG | x | ||||||||||
| Profitability | |||||||||||
| Operating Margin | % | ||||||||||
| ROA | % | ||||||||||
| ROCE | % | ||||||||||
| ROE | % | ||||||||||
| Cashflow | |||||||||||
| Op. Cashflow ps | CHF | ||||||||||
| Capex ps | CHF | ||||||||||
| Free Cashflow ps | CHF | ||||||||||
| Dividends | |||||||||||
| Dividend ps | CHF | ||||||||||
| Dividend Growth | % | ||||||||||
| Dividend Yield | % | ||||||||||
| Dividend Cover | x | ||||||||||
| Balance Sheet | |||||||||||
| Cash etc | CHFm | ||||||||||
| Working Capital | CHFm | ||||||||||
| Net Fixed Assets | CHFm | ||||||||||
| Net Debt | CHFm | ||||||||||
| Book Value | CHFm | ||||||||||
| Average Shares | m | ||||||||||
| Book Value ps | CHF | -67.8% | |||||||||
FINANCIAL BRIEF: For the six months ended 30 June 2012, Global Brands S.A. revenues decreased from SF7.4M to SF0K. Net loss decreased 70% to SF244K. Revenues reflect a decrease in demand for the Company's products and services due to unfavorable market conditions. Lower net loss reflects Staff Costs decrease of 99% to SF28K (expense), Interest and Financial Charges increase from SF2K (expense) to SF0K. more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 30th Jun '12) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: |
Global Brands SA is a Luxembourg-based company engaged in the sale of Domino’s Pizza products in Switzerland. The Company carries on its principal trading activities in two segments defined by the languages: French in the west and Swiss German in the east. The Company holds a franchise agreement for Domino’s Pizza in Switzerland, Luxembourg and Liechtenstein. Its current activities consist of the promotion, manufacture and sale of Domino’s Pizza. As of December 31, 2011, the Company expanded to twelve Company operated stores across Switzerland: four stores in Geneva, five in Zurich, one store in Neuchatel, one in Lausanne and one in Basel.
Directors: Bruce Vandenberg (CEO) ,
No. of Employees: 231 No. of Shareholders: n/a
| Last Annual | December 31st, 2011 |
| Last Interim | June 30th, 2012 |
| Shares in Issue | 195,163,491 |
| Free Float | 102.3m (52.4%) |
| Sector | Consumer Cyclicals |
| Industry | Hotels & Entertainment Services |
| Index | FTSE Aim All Share, |
| Exchange |
London Stock Exchange (AIM) |
| Eligible for | an ISA? a SIPP? |
| Address | 19 Rue Eugene Ruppert, LUXEMBOURG, L - 2453, Luxembourg |
| Web | http://www.globalbrands.ch |
| Phone | +352 459164 |
| Contact | Dov Lachovitz (Investor Relations) |
| Registrar | Computershare Investor Service (Channel Islands) Ltd |
| Auditors | PricewaterhouseCoopers Sarl |
| Fri 7:00am | Final Results |
| Thu 7:00am | Notice of EGM and AGM |
| 19th Mar | Restoration of Trading |
| 18th Mar | EGM Statement and Issue of Shares |
| 8th Mar | Posting of Circular |
| 27th Feb | Notice of EGM |
Recent ↓

