Go-Ahead (GOG)
Share Price · 24/05/13
1515p
Day's Change
-23.0 -1.5%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2013-03-20 | 2013-04-12 | H1 dividend (interim) | 25.5 | GBX | |
| 2012-10-31 | 2012-11-16 | H2 dividend (final) | 55.5 | GBX | 81 |
| 2012-03-21 | 2012-04-13 | H1 dividend (interim) | 25.5 | GBX | |
| 2011-11-02 | 2011-11-18 | H2 dividend (final) | 55.5 | GBX | 81 |
| 2011-03-23 | 2011-04-08 | H1 dividend (interim) | 25.5 | GBX | |
| 2010-11-03 | 2010-11-19 | H2 dividend (final) | 30 | GBX | 81 |
| 2010-03-17 | 2010-04-01 | H1 dividend (interim) | 51 | GBX | |
| 2009-11-04 | 2009-11-20 | H2 dividend (final) | 55.5 | GBX | 81 |
| 2009-03-18 | 2009-04-09 | H1 dividend (interim) | 25.5 | GBX | |
| 2008-10-29 | 2008-11-21 | H2 dividend (final) | 55.5 | GBX | 81 |
| 2008-03-19 | 2008-04-11 | H1 dividend (interim) | 25.5 | GBX | |
| 2007-10-31 | 2007-11-23 | H2 dividend (final) | 47 | GBX | 70 |
| 2007-03-21 | 2007-04-12 | H1 dividend (interim) | 23 | GBX | |
| 2006-11-01 | 2006-11-24 | H2 dividend (final) | 38 | GBX | 56 |
| 2006-03-15 | 2006-04-18 | H1 dividend (interim) | 18 | GBX | |
| 2005-11-02 | 2005-11-25 | H2 dividend (final) | 33 | GBX | 48 |
| 2005-03-09 | 2005-04-07 | H1 dividend (interim) | 15 | GBX | |
| 2004-10-20 | 2004-11-26 | H2 dividend (final) | 27 | GBX | 38 |
| 2004-03-10 | 2004-04-08 | H1 dividend (interim) | 11 | GBX | |
| 2003-10-22 | 2003-11-21 | H2 dividend (final) | 18 | GBX | 25 |
| 2003-03-12 | 2003-04-10 | H1 dividend (interim) | 7 | GBX | |
| 2002-10-23 | 2002-11-22 | H2 dividend (final) | 12 | GBX | 17 |
| 2002-03-13 | 2002-04-11 | H1 dividend (interim) | 5 | GBX | |
| 2001-10-24 | 2001-11-23 | H2 dividend (final) | 10.7 | GBX | 15 |
| 2001-03-14 | 2001-04-19 | H1 dividend (interim) | 4.3 | GBX | |
| 2000-10-23 | 2000-11-24 | H2 dividend (final) | 9.2 | GBX | 13 |
| 2000-03-13 | 2000-04-20 | H1 dividend (interim) | 3.8 | GBX | |
| 1999-11-01 | 1999-11-25 | H2 dividend (final) | 8 | GBX | 11.5 |
| 1999-03-22 | 1999-04-22 | H1 dividend (interim) | 3.5 | GBX | |
| 1998-11-02 | 1998-11-26 | H2 dividend (final) | 7 | GBX | 10 |
| 1998-03-16 | 1998-04-23 | H1 dividend (interim) | 3 | GBX | |
| 1997-11-03 | 1997-11-27 | H2 dividend (final) | 5.85 | GBX | |
| 1997-03-17 | 1997-04-24 | H1 dividend (interim) | 2.15 | GBX |
