Gold Oil (GOO)
market vs.
industry GROWTH & VALUE
| Trailing 12m | ||||
| PE Ratio (ttm) | n/a |
|
|
|
| PEG Ratio (ttm) |
|
|
||
| EPS Growth (ttm) | % |
|
|
|
| Dividend Yield (ttm) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 0.86 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Dec | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | TTM | 2012E | 2013E | CAGR / Avg | |
| Revenue | £m | ||||||||||
| Operating Profit | £m | ||||||||||
| Net Profit | £m | ||||||||||
| EPS Reported | p | ||||||||||
| EPS Normalised | p | ||||||||||
| EPS Growth | % | ||||||||||
| PE Ratio | x | ||||||||||
| PEG | x | ||||||||||
| Profitability | |||||||||||
| Operating Margin | % | ||||||||||
| ROA | % | ||||||||||
| ROCE | % | ||||||||||
| ROE | % | ||||||||||
| Cashflow | |||||||||||
| Op. Cashflow ps | p | ||||||||||
| Capex ps | p | ||||||||||
| Free Cashflow ps | p | ||||||||||
| Dividends | |||||||||||
| Dividend ps | p | ||||||||||
| Dividend Growth | % | ||||||||||
| Dividend Yield | % | ||||||||||
| Dividend Cover | x | ||||||||||
| Balance Sheet | |||||||||||
| Cash etc | £m | ||||||||||
| Working Capital | £m | ||||||||||
| Net Fixed Assets | £m | ||||||||||
| Net Debt | £m | ||||||||||
| Book Value | £m | ||||||||||
| Average Shares | m | ||||||||||
| Book Value ps | p | +7.7% | |||||||||
FINANCIAL BRIEF: For the six months ended 30 June 2012, Gold Oil Plc. revenues totaled L1.1M. Net loss totaled to L1.6M. Results are not comparable due to year end change. more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 30th Jun '12) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
BROKER CONSENSUS & FORECAST TREND
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: | 1 | 0 | 0 | 0 | 0 |
Gold Oil Plc (Gold Oil) is an independent oil and natural gas exploration and exploitation company focused on Southern America. The Company has two geographical segments: South America, which is involved in production, development and exploration activity, and the United Kingdom. The Company’s projects include Block Z34 Offshore, Block XXI Onshore, Nancy Burdine Maxine Fields and Azar Block. Block Z34 is located in the offshore Talara Basin of Peru and covers 3,713 square kilometers. Gold Oil holds 100% of the Z34 block, which covers 371,339 hectares. Block XXI is located in the Sechura Basin of northwest Peru. The block covers 3,030 square kilometers. The Nancy Burdine Maxine field area is operated by Inversiones Petroleras de Colombia SA. Gold Oil holds a 58.05% working interest in the Nancy Burdine Maxine area, which covers 10,598 hectares. In April 2013, the Company farmed out 80% of its interest in the block Z-34, offshore Peru, to Union Oil & Gas Group Corp.
Directors: John Bell (CEO) 64, Julian Garcia (Exec. Dir.) 53, Geoffrey Barnes (Secy.) ,
No. of Employees: 29 No. of Shareholders: 1,390
| Last Annual | December 31st, 2011 |
| Last Interim | June 30th, 2012 |
| Shares in Issue | 891,513,025 |
| Free Float | 675.2m (75.7%) |
| Sector | Energy |
| Industry | Oil & Gas |
| Index | FTSE Aim All Share, |
| Exchange |
London Stock Exchange (AIM) |
| Eligible for | an ISA? a SIPP? |
| Address | 5-7 Cranwood Street, LONDON, EC1V 9EE, United Kingdom |
| Web | http://www.goldoilplc.com |
| Phone | +44 1372361772 |
| Contact | () |
| Registrar | Computershare Investor Services (Ireland) Limited |
| Auditors | Jeffreys Henry LLP |
| 26th Feb | Change of Adviser |
| 14th Feb | Colombia update |
| 6th Feb | Director/PDMR Shareholding |
| 4th Feb | Colombia update |
| 30th Jan | Holding(s) in Company |
| 29th Jan | Holding(s) in Company |
Recent ↓
