Picture of Greencore logo

GNC Greencore News Story

0.000.00%
gb flag iconLast trade - 00:00
Consumer DefensivesAdventurousMid CapSuper Stock

REG - Greencore Group PLC - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20231103:nRSC2591Sa&default-theme=true

RNS Number : 2591S  Greencore Group PLC  03 November 2023

 

 

 

TRANSACTION IN OWN SHARES

 

03 November 2023

 

Greencore Group plc, ("Greencore" or the "Company") announces that on 02
November 2023 it purchased, for cancellation, the following number of ordinary
shares of GBP0.01 each in the Company (the "Shares") on the London Stock
Exchange through Goodbody Stockbrokers UC ("Goodbody") as part of its GBP 15
million share buyback programme announced on 10 October 2023.

 

                                         London Stock Exchange

 Date of purchase                        02 November 2023

 Number of ordinary shares purchased:    150,000

 Volume weighted average price paid:     0.9125

 Highest price paid per share:           0.9275

 Lowest price paid per share:            0.9030

 

Greencore has to date purchased 3,120,397 Shares in aggregate for cancellation
through Goodbody in connection with its share buyback programme which
commenced on 10 October 2023.

 

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation) (also in force in the UK, from time to time, including,
where relevant, pursuant to the UK's European Union (Withdrawal) Act 2018 and
Market Abuse (Amendment) (EU Exit) Regulations 2019), a detailed breakdown of
individual trades made on 02 November 2023 by Goodbody on behalf of the
Company as part of the buyback programme is scheduled to this announcement.

 

For further information, please
contact:

 

Damien Moynagh

Group General Counsel and Company Secretary

Greencore Group plc

No. 2 Northwood Avenue

Northwood Business Park

Santry

Dublin 9

D09 X5N9

Tel: +353 (0)1 605 1000

 

 

 

 

 

 

 

 

 

 

 

 

Schedule

 

Transaction Details

 

 Issuer Name           Greencore Group plc
 LEI                   635400GGBEWULJXM5868
 ISIN                  IE0003864109
 Intermediary Name     Goodbody Stockbrokers UC
 Intermediary Code     GOOD
 Time Zone             BST
 Currency              GBP
 Date of Transactions  02 November 2023

 

Aggregated information:

 

 

 Trading Venue          Currency  Volume Weighted Average Price  Aggregated Volume
 London Stock Exchange  GBP       0.9125                         150,000

 

 Number of shares  Currency  Price per Shares  Trading Venue  Time of Transaction  Transaction Reference Number
 54                GBP       0.9095            XLON           09:53:04             00028267954TRDU1
 5,674             GBP       0.9055            XLON           09:53:04             00028267955TRDU1
 381               GBP       0.9055            XLON           09:53:16             00028267958TRDU1
 1,478             GBP       0.9055            XLON           09:53:16             00028267959TRDU1
 4,150             GBP       0.9055            XLON           09:53:16             00028267960TRDU1
 4,533             GBP       0.9055            XLON           09:53:16             00028267961TRDU1
 2,936             GBP       0.9055            XLON           09:53:16             00028267962TRDU1
 4,533             GBP       0.9055            XLON           09:53:16             00028267963TRDU1
 363               GBP       0.9055            XLON           09:53:16             00028267964TRDU1
 7,469             GBP       0.9055            XLON           09:53:16             00028267965TRDU1
 697               GBP       0.9055            XLON           09:53:16             00028267966TRDU1
 453               GBP       0.9055            XLON           09:53:16             00028267967TRDU1
 2,581             GBP       0.9055            XLON           09:55:31             00028267975TRDU1
 2,356             GBP       0.9205            XLON           09:59:38             00028268014TRDU1
 2,510             GBP       0.9140            XLON           10:41:56             00028268263TRDU1
 2,316             GBP       0.9140            XLON           10:42:48             00028268275TRDU1
 2,211             GBP       0.9105            XLON           10:44:11             00028268278TRDU1
 2,462             GBP       0.9105            XLON           10:44:11             00028268279TRDU1
 1,820             GBP       0.9140            XLON           11:13:49             00028268682TRDU1
 548               GBP       0.9140            XLON           11:13:49             00028268683TRDU1
 2,264             GBP       0.9140            XLON           11:24:43             00028268699TRDU1
 2,581             GBP       0.9140            XLON           11:35:16             00028268733TRDU1
 6,529             GBP       0.9100            XLON           11:37:40             00028268738TRDU1
 1,196             GBP       0.9080            XLON           12:16:16             00028268857TRDU1
 900               GBP       0.9080            XLON           12:16:16             00028268858TRDU1
 1,500             GBP       0.9080            XLON           12:16:16             00028268859TRDU1
 1,498             GBP       0.9080            XLON           12:16:16             00028268860TRDU1
 2,229             GBP       0.9060            XLON           12:31:00             00028269012TRDU1
 2,337             GBP       0.9060            XLON           12:31:00             00028269013TRDU1
 1,349             GBP       0.9080            XLON           13:07:40             00028269250TRDU1
 659               GBP       0.9080            XLON           13:07:40             00028269251TRDU1
 2,596             GBP       0.9045            XLON           13:21:18             00028269295TRDU1
 470               GBP       0.9045            XLON           13:21:18             00028269296TRDU1
 1,768             GBP       0.9045            XLON           13:21:26             00028269297TRDU1
 2,228             GBP       0.9030            XLON           13:21:57             00028269301TRDU1
 2,171             GBP       0.9030            XLON           13:21:57             00028269302TRDU1
 1,990             GBP       0.9070            XLON           13:48:14             00028269604TRDU1
 630               GBP       0.9070            XLON           13:48:14             00028269605TRDU1
 1,626             GBP       0.9070            XLON           13:56:08             00028269777TRDU1
 376               GBP       0.9070            XLON           13:56:08             00028269778TRDU1
 417               GBP       0.9070            XLON           13:56:08             00028269779TRDU1
 2,431             GBP       0.9085            XLON           14:03:20             00028270117TRDU1
 6,380             GBP       0.9195            XLON           14:25:07             00028270547TRDU1
 1,120             GBP       0.9195            XLON           14:25:07             00028270548TRDU1
 2,276             GBP       0.9275            XLON           14:32:10             00028270651TRDU1
 2,577             GBP       0.9275            XLON           14:38:24             00028270717TRDU1
 1,285             GBP       0.9210            XLON           14:38:24             00028270718TRDU1
 1,288             GBP       0.9210            XLON           14:38:24             00028270719TRDU1
 2,196             GBP       0.9200            XLON           14:44:25             00028270811TRDU1
 1,156             GBP       0.9185            XLON           14:44:25             00028270812TRDU1
 1,149             GBP       0.9185            XLON           14:44:25             00028270813TRDU1
 1,005             GBP       0.9200            XLON           15:04:40             00028271012TRDU1
 2,557             GBP       0.9200            XLON           15:06:57             00028271024TRDU1
 427               GBP       0.9215            XLON           15:13:57             00028271078TRDU1
 1,293             GBP       0.9215            XLON           15:13:57             00028271079TRDU1
 1                 GBP       0.9215            XLON           15:19:21             00028271106TRDU1
 2,420             GBP       0.9215            XLON           15:19:21             00028271107TRDU1
 4,693             GBP       0.9215            XLON           15:19:21             00028271108TRDU1
 480               GBP       0.9215            XLON           15:19:21             00028271109TRDU1
 1,600             GBP       0.9215            XLON           15:19:21             00028271110TRDU1
 247               GBP       0.9215            XLON           15:19:21             00028271111TRDU1
 6,963             GBP       0.9205            XLON           15:56:51             00028271481TRDU1
 80                GBP       0.9155            XLON           16:02:03             00028271575TRDU1
 2,347             GBP       0.9155            XLON           16:02:03             00028271576TRDU1
 278               GBP       0.9140            XLON           16:02:03             00028271577TRDU1
 1,600             GBP       0.9140            XLON           16:02:03             00028271578TRDU1
 3,843             GBP       0.9140            XLON           16:02:03             00028271579TRDU1
 1,446             GBP       0.9140            XLON           16:02:03             00028271580TRDU1
 2,594             GBP       0.9140            XLON           16:21:02             00028271978TRDU1
 1,821             GBP       0.9150            XLON           16:23:51             00028272029TRDU1
 1,407             GBP       0.9185            XLON           16:29:50             00028272256TRDU1
 7                 GBP       0.9185            XLON           16:29:50             00028272257TRDU1
 4,194             GBP       0.9185            XLON           16:29:50             00028272258TRDU1

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSFLFFTLSLFIIV

Recent news on Greencore

See all news