Picture of Greencore logo

GNC Greencore News Story

0.000.00%
gb flag iconLast trade - 00:00
Consumer DefensivesAdventurousMid CapSuper Stock

REG - Greencore Group PLC - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20231114:nRSN3025Ta&default-theme=true

RNS Number : 3025T  Greencore Group PLC  14 November 2023

 

 

 

TRANSACTION IN OWN SHARES

 

14 November 2023

 

Greencore Group plc, ("Greencore" or the "Company") announces that on 13
November 2023 it purchased, for cancellation, the following number of ordinary
shares of GBP0.01 each in the Company (the "Shares") on the London Stock
Exchange through Goodbody Stockbrokers UC ("Goodbody") as part of its GBP 15
million share buyback programme announced on 10 October 2023.

 

                                         London Stock Exchange

 Date of purchase                        13 November 2023

 Number of ordinary shares purchased:    141,597

 Volume weighted average price paid:     0.9289

 Highest price paid per share:           0.9395

 Lowest price paid per share:            0.9120

 

Greencore has to date purchased 3,959,182 Shares in aggregate for cancellation
through Goodbody in connection with its share buyback programme which
commenced on 10 October 2023.

 

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation) (also in force in the UK, from time to time, including,
where relevant, pursuant to the UK's European Union (Withdrawal) Act 2018 and
Market Abuse (Amendment) (EU Exit) Regulations 2019), a detailed breakdown of
individual trades made on 13 November 2023 by Goodbody on behalf of the
Company as part of the buyback programme is scheduled to this announcement.

 

For further information, please
contact:

 

Damien Moynagh

Group General Counsel and Company Secretary

Greencore Group plc

No. 2 Northwood Avenue

Northwood Business Park

Santry

Dublin 9

D09 X5N9

Tel: +353 (0)1 605 1000

 

 

 

 

 

Schedule

 

Transaction Details

 

 Issuer Name           Greencore Group plc
 LEI                   635400GGBEWULJXM5868
 ISIN                  IE0003864109
 Intermediary Name     Goodbody Stockbrokers UC
 Intermediary Code     GOOD
 Time Zone             BST
 Currency              GBP
 Date of Transactions  13 November 2023

 

Aggregated information:

 

 

 Trading Venue          Currency  Volume Weighted Average Price  Aggregated Volume
 London Stock Exchange  GBP       0.9289                         141,597

 

 Number of shares  Currency  Price per Shares  Trading Venue  Time of Transaction  Transaction Reference Number
 721               GBP       0.9125            XLON           10:41:07             00028309276TRDU1
 1,178             GBP       0.9125            XLON           10:41:07             00028309277TRDU1
 1,465             GBP       0.9120            XLON           10:49:15             00028309306TRDU1
 2,043             GBP       0.9200            XLON           11:04:46             00028309380TRDU1
 280               GBP       0.9225            XLON           11:12:21             00028309479TRDU1
 1,977             GBP       0.9225            XLON           11:13:23             00028309480TRDU1
 552               GBP       0.9235            XLON           11:20:54             00028309514TRDU1
 1,600             GBP       0.9235            XLON           11:20:54             00028309513TRDU1
 1,855             GBP       0.9240            XLON           11:30:02             00028309542TRDU1
 1,938             GBP       0.9240            XLON           11:35:56             00028309601TRDU1
 2,121             GBP       0.9240            XLON           11:43:10             00028309633TRDU1
 128               GBP       0.9240            XLON           11:51:02             00028309728TRDU1
 2,043             GBP       0.9240            XLON           11:51:02             00028309727TRDU1
 1,991             GBP       0.9240            XLON           11:58:42             00028309766TRDU1
 2,408             GBP       0.9255            XLON           12:15:21             00028309793TRDU1
 1,338             GBP       0.9255            XLON           12:15:21             00028309792TRDU1
 1,858             GBP       0.9255            XLON           12:19:51             00028309847TRDU1
 554               GBP       0.9300            XLON           12:38:54             00028309904TRDU1
 3,630             GBP       0.9300            XLON           12:38:54             00028309903TRDU1
 942               GBP       0.9300            XLON           12:46:26             00028309909TRDU1
 849               GBP       0.9300            XLON           12:46:26             00028309908TRDU1
 1,839             GBP       0.9300            XLON           12:46:26             00028309907TRDU1
 1,626             GBP       0.9290            XLON           12:46:28             00028309910TRDU1
 431               GBP       0.9290            XLON           12:46:28             00028309914TRDU1
 795               GBP       0.9290            XLON           12:46:28             00028309913TRDU1
 597               GBP       0.9290            XLON           12:46:28             00028309912TRDU1
 198               GBP       0.9290            XLON           12:46:28             00028309911TRDU1
 4,344             GBP       0.9300            XLON           13:19:50             00028310006TRDU1
 3,946             GBP       0.9300            XLON           13:19:50             00028310007TRDU1
 210               GBP       0.9255            XLON           13:29:51             00028310015TRDU1
 1,964             GBP       0.9255            XLON           13:42:52             00028310067TRDU1
 1,824             GBP       0.9255            XLON           13:51:39             00028310103TRDU1
 1,824             GBP       0.9255            XLON           13:51:39             00028310102TRDU1
 1,836             GBP       0.9255            XLON           13:51:39             00028310101TRDU1
 3,856             GBP       0.9255            XLON           13:51:39             00028310100TRDU1
 884               GBP       0.9250            XLON           14:09:31             00028310140TRDU1
 6,062             GBP       0.9225            XLON           14:26:20             00028310256TRDU1
 274               GBP       0.9225            XLON           14:26:20             00028310255TRDU1
 860               GBP       0.9230            XLON           14:26:20             00028310254TRDU1
 800               GBP       0.9230            XLON           14:26:20             00028310253TRDU1
 6,000             GBP       0.9230            XLON           14:26:20             00028310252TRDU1
 5,850             GBP       0.9225            XLON           14:49:15             00028310988TRDU1
 1,007             GBP       0.9225            XLON           14:49:15             00028310987TRDU1
 1,993             GBP       0.9225            XLON           14:49:15             00028310986TRDU1
 4,238             GBP       0.9225            XLON           14:49:15             00028310985TRDU1
 972               GBP       0.9225            XLON           14:49:15             00028310989TRDU1
 455               GBP       0.9225            XLON           15:03:07             00028311191TRDU1
 269               GBP       0.9305            XLON           15:58:14             00028312088TRDU1
 1,269             GBP       0.9305            XLON           15:58:14             00028312087TRDU1
 14,191            GBP       0.9305            XLON           15:58:14             00028312086TRDU1
 60                GBP       0.9305            XLON           15:58:14             00028312085TRDU1
 2,005             GBP       0.9305            XLON           15:58:14             00028312084TRDU1
 1,992             GBP       0.9305            XLON           15:58:14             00028312083TRDU1
 2,075             GBP       0.9305            XLON           15:58:14             00028312082TRDU1
 469               GBP       0.9305            XLON           15:58:14             00028312090TRDU1
 800               GBP       0.9305            XLON           15:58:14             00028312089TRDU1
 88                GBP       0.9305            XLON           15:58:16             00028312091TRDU1
 6,221             GBP       0.9395            XLON           16:10:29             00028312259TRDU1
 457               GBP       0.9395            XLON           16:10:29             00028312258TRDU1
 296               GBP       0.9395            XLON           16:10:29             00028312257TRDU1
 601               GBP       0.9395            XLON           16:10:29             00028312256TRDU1
 10                GBP       0.9395            XLON           16:10:29             00028312255TRDU1
 2,400             GBP       0.9395            XLON           16:10:29             00028312254TRDU1
 800               GBP       0.9395            XLON           16:10:29             00028312253TRDU1
 2,920             GBP       0.9395            XLON           16:10:29             00028312252TRDU1
 4,000             GBP       0.9395            XLON           16:10:29             00028312251TRDU1
 9,000             GBP       0.9395            XLON           16:10:29             00028312250TRDU1
 581               GBP       0.9380            XLON           16:22:02             00028312389TRDU1
 491               GBP       0.9380            XLON           16:22:02             00028312388TRDU1
 472               GBP       0.9380            XLON           16:22:02             00028312387TRDU1
 2,045             GBP       0.9380            XLON           16:23:03             00028312426TRDU1
 860               GBP       0.9380            XLON           16:24:23             00028312433TRDU1
 891               GBP       0.9380            XLON           16:24:23             00028312432TRDU1
 178               GBP       0.9380            XLON           16:24:23             00028312431TRDU1

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSFLFVALTLVLIV

Recent news on Greencore

See all news