Picture of Greencore logo

GNC Greencore News Story

0.000.00%
gb flag iconLast trade - 00:00
Consumer DefensivesAdventurousMid CapSuper Stock

REG - Greencore Group PLC - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20240222:nRSV0103Ea&default-theme=true

RNS Number : 0103E  Greencore Group PLC  22 February 2024

 

 

 

TRANSACTION IN OWN SHARES

 

22 February 2024

 

Greencore Group plc, ("Greencore" or the "Company") announces that on 21
February 2024 it purchased, for cancellation, the following number of ordinary
shares of GBP0.01 each in the Company (the "Shares") on the London Stock
Exchange through Goodbody Stockbrokers UC ("Goodbody") as part of its GBP 15
million share buyback programme announced on 10 October 2023.

 

                                         London Stock Exchange

 Date of purchase                        21 February 2024

 Number of ordinary shares purchased:    225,374
 Volume weighted average price paid:     £1.0487
 Highest price paid per share:           £1.0530
 Lowest price paid per share:            £1.0370

 

Greencore has to date purchased 15,321,104 Shares in aggregate for
cancellation through Goodbody in connection with its share buyback programme
which commenced on 10 October 2023.

 

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation) (also in force in the UK, from time to time, including,
where relevant, pursuant to the UK's European Union (Withdrawal) Act 2018 and
Market Abuse (Amendment) (EU Exit) Regulations 2019), a detailed breakdown of
individual trades made on 21 February 2024 by Goodbody on behalf of the
Company as part of the buyback programme is scheduled to this announcement.

 

For further information, please
contact:

 

Damien Moynagh

Group General Counsel and Company Secretary

Greencore Group plc

Fourth Floor,

Block Two,

Dublin Airport Central,

Dublin Airport,

Co Dublin

K67 E2H3

Tel: +353 (0)1 605 1000

 

 

 

 

 

 

 

Schedule

 

Transaction Details

 

 Issuer Name           Greencore Group plc
 LEI                   635400GGBEWULJXM5868
 ISIN                  IE0003864109
 Intermediary Name     Goodbody Stockbrokers UC
 Intermediary Code     GOOD
 Time Zone             GMT
 Currency              GBP
 Date of Transactions  21 February 2024

 

Aggregated information:

 

 

 Trading Venue          Currency  Volume Weighted Average Price   Aggregated Volume
 London Stock Exchange  GBP       £1.0487                         225,374

 

 Number of shares  Currency  Price per Shares  Trading Venue  Time of Transaction  Transaction Reference Number
 2,865             GBP       £1.0490           XLON           08:32:30             00028616237TRDU1
 2,912             GBP       £1.0490           XLON           08:40:06             00028616267TRDU1
 278               GBP       £1.0370           XLON           11:09:03             00028617161TRDU1
 1,720             GBP       £1.0370           XLON           11:26:51             00028617302TRDU1
 1,791             GBP       £1.0370           XLON           11:26:51             00028617303TRDU1
 299               GBP       £1.0370           XLON           11:26:51             00028617304TRDU1
 1,200             GBP       £1.0370           XLON           11:26:51             00028617305TRDU1
 6,990             GBP       £1.0370           XLON           11:26:51             00028617306TRDU1
 2,545             GBP       £1.0370           XLON           11:26:51             00028617307TRDU1
 433               GBP       £1.0370           XLON           11:26:51             00028617308TRDU1
 1,199             GBP       £1.0370           XLON           11:26:51             00028617309TRDU1
 1,200             GBP       £1.0370           XLON           11:26:51             00028617310TRDU1
 1,691             GBP       £1.0480           XLON           12:00:21             00028617470TRDU1
 728               GBP       £1.0480           XLON           12:00:21             00028617471TRDU1
 6,000             GBP       £1.0480           XLON           12:00:21             00028617472TRDU1
 3,600             GBP       £1.0480           XLON           12:00:21             00028617473TRDU1
 1,200             GBP       £1.0480           XLON           12:00:21             00028617474TRDU1
 2,195             GBP       £1.0480           XLON           12:00:21             00028617475TRDU1
 10,800            GBP       £1.0480           XLON           12:00:21             00028617476TRDU1
 6,933             GBP       £1.0480           XLON           12:00:21             00028617477TRDU1
 2,720             GBP       £1.0480           XLON           12:20:52             00028617601TRDU1
 491               GBP       £1.0480           XLON           12:20:52             00028617602TRDU1
 1,200             GBP       £1.0530           XLON           12:26:11             00028617628TRDU1
 915               GBP       £1.0530           XLON           12:26:11             00028617629TRDU1
 9,550             GBP       £1.0530           XLON           12:26:11             00028617630TRDU1
 16,110            GBP       £1.0530           XLON           12:28:56             00028617646TRDU1
 2,610             GBP       £1.0530           XLON           12:28:56             00028617647TRDU1
 2,606             GBP       £1.0530           XLON           12:28:56             00028617648TRDU1
 2,401             GBP       £1.0530           XLON           12:28:56             00028617649TRDU1
 500               GBP       £1.0500           XLON           12:52:28             00028617752TRDU1
 2,881             GBP       £1.0500           XLON           12:52:46             00028617778TRDU1
 2,491             GBP       £1.0520           XLON           13:17:45             00028617949TRDU1
 4,932             GBP       £1.0520           XLON           13:17:45             00028617950TRDU1
 2,592             GBP       £1.0520           XLON           13:19:40             00028617952TRDU1
 2,433             GBP       £1.0530           XLON           13:29:09             00028618036TRDU1
 5,067             GBP       £1.0530           XLON           13:29:09             00028618037TRDU1
 2,523             GBP       £1.0530           XLON           13:29:09             00028618038TRDU1
 2,920             GBP       £1.0520           XLON           13:51:14             00028618148TRDU1
 7                 GBP       £1.0520           XLON           13:51:14             00028618149TRDU1
 2,043             GBP       £1.0520           XLON           13:51:26             00028618151TRDU1
 4,587             GBP       £1.0520           XLON           13:51:26             00028618152TRDU1
 2,672             GBP       £1.0520           XLON           14:10:01             00028618280TRDU1
 846               GBP       £1.0520           XLON           14:10:01             00028618281TRDU1
 2,426             GBP       £1.0520           XLON           14:10:01             00028618282TRDU1
 2,406             GBP       £1.0520           XLON           14:25:40             00028618435TRDU1
 1,300             GBP       £1.0500           XLON           14:25:59             00028618436TRDU1
 5,983             GBP       £1.0500           XLON           14:26:01             00028618437TRDU1
 2,626             GBP       £1.0530           XLON           14:40:35             00028618756TRDU1
 10,276            GBP       £1.0510           XLON           14:40:55             00028618765TRDU1
 1,602             GBP       £1.0510           XLON           14:55:48             00028619157TRDU1
 1,050             GBP       £1.0510           XLON           14:55:48             00028619158TRDU1
 765               GBP       £1.0490           XLON           14:58:13             00028619192TRDU1
 6,869             GBP       £1.0490           XLON           14:58:13             00028619193TRDU1
 1,698             GBP       £1.0490           XLON           15:16:22             00028619525TRDU1
 958               GBP       £1.0490           XLON           15:16:22             00028619526TRDU1
 1,313             GBP       £1.0490           XLON           15:16:22             00028619527TRDU1
 3,747             GBP       £1.0490           XLON           15:16:22             00028619528TRDU1
 1,492             GBP       £1.0490           XLON           15:16:22             00028619529TRDU1
 1,181             GBP       £1.0490           XLON           15:16:22             00028619530TRDU1
 2,187             GBP       £1.0490           XLON           15:16:22             00028619531TRDU1
 235               GBP       £1.0470           XLON           15:23:19             00028619667TRDU1
 2,346             GBP       £1.0470           XLON           15:23:26             00028619668TRDU1
 2,293             GBP       £1.0470           XLON           15:23:26             00028619669TRDU1
 104               GBP       £1.0470           XLON           15:23:26             00028619670TRDU1
 2,479             GBP       £1.0470           XLON           15:23:58             00028619679TRDU1
 5,199             GBP       £1.0450           XLON           15:33:23             00028619897TRDU1
 2,170             GBP       £1.0490           XLON           15:43:57             00028620313TRDU1
 481               GBP       £1.0490           XLON           15:43:57             00028620314TRDU1
 1,288             GBP       £1.0490           XLON           15:47:41             00028620345TRDU1
 1,294             GBP       £1.0490           XLON           15:47:41             00028620346TRDU1
 1,881             GBP       £1.0460           XLON           15:47:48             00028620350TRDU1
 2,601             GBP       £1.0460           XLON           15:47:48             00028620351TRDU1
 3,032             GBP       £1.0460           XLON           15:47:48             00028620352TRDU1
 2                 GBP       £1.0470           XLON           16:00:26             00028620528TRDU1
 2,427             GBP       £1.0470           XLON           16:00:26             00028620529TRDU1
 1,045             GBP       £1.0470           XLON           16:03:35             00028620562TRDU1
 1,584             GBP       £1.0470           XLON           16:03:35             00028620563TRDU1
 9,899             GBP       £1.0450           XLON           16:06:03             00028620623TRDU1
 1,280             GBP       £1.0430           XLON           16:10:24             00028620648TRDU1
 885               GBP       £1.0430           XLON           16:12:03             00028620710TRDU1
 1,355             GBP       £1.0430           XLON           16:12:03             00028620711TRDU1
 1,499             GBP       £1.0430           XLON           16:12:03             00028620712TRDU1
 68                GBP       £1.0430           XLON           16:12:03             00028620713TRDU1
 34                GBP       £1.0430           XLON           16:12:03             00028620714TRDU1
 338               GBP       £1.0430           XLON           16:12:03             00028620715TRDU1

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSFFFEIFTILFIS

Recent news on Greencore

See all news