Picture of Greencore logo

GNC Greencore News Story

0.000.00%
gb flag iconLast trade - 00:00
Consumer DefensivesAdventurousMid CapSuper Stock

REG - Greencore Group PLC - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20240223:nRSW1789Ea&default-theme=true

RNS Number : 1789E  Greencore Group PLC  23 February 2024

 

 

 

TRANSACTION IN OWN SHARES

 

23 February 2024

 

Greencore Group plc, ("Greencore" or the "Company") announces that on 22
February 2024 it purchased, for cancellation, the following number of ordinary
shares of GBP0.01 each in the Company (the "Shares") on the London Stock
Exchange through Goodbody Stockbrokers UC ("Goodbody") as part of its GBP 15
million share buyback programme announced on 10 October 2023.

 

                                         London Stock Exchange

 Date of purchase                        22 February 2024

 Number of ordinary shares purchased:    117,500
 Volume weighted average price paid:     £1.0386
 Highest price paid per share:           £1.0500
 Lowest price paid per share:            £1.0230

 

Greencore has to date purchased 15,438,604 Shares in aggregate for
cancellation through Goodbody in connection with its share buyback programme
which commenced on 10 October 2023.

 

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation) (also in force in the UK, from time to time, including,
where relevant, pursuant to the UK's European Union (Withdrawal) Act 2018 and
Market Abuse (Amendment) (EU Exit) Regulations 2019), a detailed breakdown of
individual trades made on 22 February 2024 by Goodbody on behalf of the
Company as part of the buyback programme is scheduled to this announcement.

 

For further information, please
contact:

 

Damien Moynagh

Group General Counsel and Company Secretary

Greencore Group plc

Fourth Floor,

Block Two,

Dublin Airport Central,

Dublin Airport,

Co Dublin

K67 E2H3

Tel: +353 (0)1 605 1000

 

 

 

 

 

 

 

Schedule

 

Transaction Details

 

 Issuer Name           Greencore Group plc
 LEI                   635400GGBEWULJXM5868
 ISIN                  IE0003864109
 Intermediary Name     Goodbody Stockbrokers UC
 Intermediary Code     GOOD
 Time Zone             GMT
 Currency              GBP
 Date of Transactions  22 February 2024

 

Aggregated information:

 

 

 Trading Venue          Currency  Volume Weighted Average Price   Aggregated Volume
 London Stock Exchange  GBP       £1.0386                         117,500

 

 Number of shares  Currency  Price per Shares  Trading Venue  Time of Transaction  Transaction Reference Number
 10                GBP       £1.0430           XLON           09:41:12             00028622330TRDU1
 1,480             GBP       £1.0430           XLON           09:41:12             00028622331TRDU1
 1,168             GBP       £1.0430           XLON           09:41:14             00028622332TRDU1
 10,124            GBP       £1.0500           XLON           10:39:05             00028622707TRDU1
 6,537             GBP       £1.0480           XLON           10:39:15             00028622730TRDU1
 2,442             GBP       £1.0480           XLON           10:39:15             00028622731TRDU1
 1,700             GBP       £1.0450           XLON           11:31:30             00028623036TRDU1
 205               GBP       £1.0450           XLON           11:31:30             00028623037TRDU1
 526               GBP       £1.0450           XLON           11:31:30             00028623038TRDU1
 76                GBP       £1.0450           XLON           11:44:59             00028623117TRDU1
 2,289             GBP       £1.0450           XLON           11:44:59             00028623118TRDU1
 1,814             GBP       £1.0410           XLON           11:55:48             00028623153TRDU1
 1                 GBP       £1.0410           XLON           12:00:13             00028623168TRDU1
 176               GBP       £1.0450           XLON           12:21:08             00028623239TRDU1
 2,797             GBP       £1.0450           XLON           12:21:08             00028623241TRDU1
 1,267             GBP       £1.0430           XLON           12:21:10             00028623242TRDU1
 1,272             GBP       £1.0430           XLON           12:21:10             00028623243TRDU1
 45                GBP       £1.0430           XLON           12:21:10             00028623244TRDU1
 1,200             GBP       £1.0430           XLON           12:21:14             00028623249TRDU1
 3,976             GBP       £1.0430           XLON           12:21:14             00028623250TRDU1
 201               GBP       £1.0430           XLON           13:09:23             00028623406TRDU1
 2,098             GBP       £1.0430           XLON           13:10:26             00028623409TRDU1
 300               GBP       £1.0430           XLON           13:10:26             00028623410TRDU1
 2,835             GBP       £1.0430           XLON           13:23:14             00028623526TRDU1
 365               GBP       £1.0430           XLON           13:36:22             00028623695TRDU1
 415               GBP       £1.0430           XLON           13:36:22             00028623696TRDU1
 650               GBP       £1.0430           XLON           13:39:49             00028623708TRDU1
 1,727             GBP       £1.0430           XLON           13:39:51             00028623709TRDU1
 1,300             GBP       £1.0430           XLON           13:50:05             00028623829TRDU1
 2,756             GBP       £1.0430           XLON           13:55:48             00028623876TRDU1
 445               GBP       £1.0430           XLON           14:07:52             00028624012TRDU1
 379               GBP       £1.0430           XLON           14:07:52             00028624013TRDU1
 1,165             GBP       £1.0430           XLON           14:11:22             00028624042TRDU1
 1,571             GBP       £1.0430           XLON           14:11:22             00028624043TRDU1
 293               GBP       £1.0430           XLON           14:21:27             00028624120TRDU1
 1,200             GBP       £1.0430           XLON           14:21:27             00028624121TRDU1
 1,219             GBP       £1.0430           XLON           14:21:27             00028624122TRDU1
 325               GBP       £1.0430           XLON           14:30:47             00028624204TRDU1
 2,669             GBP       £1.0430           XLON           14:31:26             00028624213TRDU1
 1,562             GBP       £1.0380           XLON           14:32:06             00028624218TRDU1
 698               GBP       £1.0380           XLON           14:32:06             00028624219TRDU1
 4,928             GBP       £1.0380           XLON           14:32:06             00028624220TRDU1
 76                GBP       £1.0350           XLON           15:00:38             00028624832TRDU1
 5,622             GBP       £1.0350           XLON           15:00:38             00028624833TRDU1
 2,400             GBP       £1.0350           XLON           15:07:05             00028624970TRDU1
 144               GBP       £1.0350           XLON           15:07:05             00028624971TRDU1
 2,000             GBP       £1.0340           XLON           15:13:29             00028625012TRDU1
 344               GBP       £1.0340           XLON           15:13:29             00028625013TRDU1
 361               GBP       £1.0340           XLON           15:13:29             00028625014TRDU1
 4,535             GBP       £1.0300           XLON           15:18:27             00028625051TRDU1
 2,400             GBP       £1.0300           XLON           15:18:27             00028625052TRDU1
 480               GBP       £1.0300           XLON           15:18:27             00028625053TRDU1
 1,529             GBP       £1.0340           XLON           15:38:19             00028625157TRDU1
 1,200             GBP       £1.0340           XLON           15:41:57             00028625223TRDU1
 1,200             GBP       £1.0340           XLON           15:41:57             00028625224TRDU1
 450               GBP       £1.0340           XLON           15:41:57             00028625225TRDU1
 2,356             GBP       £1.0340           XLON           15:48:40             00028625282TRDU1
 2,630             GBP       £1.0330           XLON           15:53:52             00028625319TRDU1
 1,200             GBP       £1.0310           XLON           15:59:30             00028625368TRDU1
 1,414             GBP       £1.0310           XLON           15:59:30             00028625369TRDU1
 23                GBP       £1.0310           XLON           15:59:30             00028625370TRDU1
 41                GBP       £1.0310           XLON           15:59:30             00028625371TRDU1
 6,214             GBP       £1.0270           XLON           16:02:39             00028625406TRDU1
 213               GBP       £1.0270           XLON           16:02:39             00028625407TRDU1
 2,223             GBP       £1.0270           XLON           16:17:42             00028625680TRDU1
 4,071             GBP       £1.0280           XLON           16:19:50             00028625723TRDU1
 883               GBP       £1.0280           XLON           16:19:51             00028625724TRDU1
 537               GBP       £1.0280           XLON           16:19:55             00028625725TRDU1
 328               GBP       £1.0280           XLON           16:19:55             00028625726TRDU1
 2,788             GBP       £1.0250           XLON           16:22:00             00028625793TRDU1
 1,632             GBP       £1.0230           XLON           16:24:25             00028625824TRDU1

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSFLFEDFLIFFIS

Recent news on Greencore

See all news