Hochschild Mining (HOC)
market vs.
industry GROWTH & VALUE
| 12m Forecast Rolling | ||||
| PE Ratio (f) | 22.2 |
|
|
|
| PEG Ratio (f) |
|
|
||
| EPS Growth (f) | % |
|
|
|
| Dividend Yield (f) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 1.24 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Dec | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013E | 2014E | CAGR / Avg | |
| Revenue | $m | |||||||||
| Operating Profit | $m | |||||||||
| Net Profit | $m | |||||||||
| EPS Reported | $ | |||||||||
| EPS Normalised | $ | |||||||||
| EPS Growth | % | |||||||||
| PE Ratio | x | |||||||||
| PEG | x | |||||||||
| Profitability | ||||||||||
| Operating Margin | % | |||||||||
| ROA | % | |||||||||
| ROCE | % | |||||||||
| ROE | % | |||||||||
| Cashflow | ||||||||||
| Op. Cashflow ps | $ | |||||||||
| Capex ps | $ | |||||||||
| Free Cashflow ps | $ | |||||||||
| Last ex-div: 8th May, paid: 4th Jun more... Dividends | ||||||||||
| Dividend ps | $ | |||||||||
| Dividend Growth | % | |||||||||
| Dividend Yield | % | |||||||||
| Dividend Cover | x | |||||||||
| Balance Sheet | ||||||||||
| Cash etc | $m | |||||||||
| Working Capital | $m | |||||||||
| Net Fixed Assets | $m | |||||||||
| Net Debt | $m | |||||||||
| Book Value | $m | |||||||||
| Average Shares | m | |||||||||
| Book Value ps | $ | +11.2% | ||||||||
FINANCIAL BRIEF: For the fiscal year ended 31 December 2012, Hochschild Mining Plc revenues decreased 17% to $818M. Net income decreased 63% to $63.1M. Revenues reflect Pallancata segment decrease of 27% to $257.7M, Arcata segment decrease of 16% to $175.8M, Germany segment decrease of 59% to $75.2M, Canada segment decrease of 29% to $104.5M, Silver, Avg. Price per OZ, Total decrease of 9% to $31.6 per ounce. more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 31st Dec '12) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
BROKER CONSENSUS & FORECAST TREND
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: | 1 | 3 | 5 | 1 | 3 |
Hochschild Mining plc is a precious metals company with a primary focus on the exploration, mining, processing and sale of silver and gold. It has three operating mines (Ares, Arcata and Pallancata) and a plant (Selene used to treat ore from the Pallancata mine) located in southern Peru, one operating mine (San Jose) located in Argentina and one plant (Moris) located in Mexico. It also has a portfolio of projects located across Peru, Argentina, Mexico and Chile at various stages of development. The Pallancata silver/gold property is located in the Department of Ayacucho in southern Peru, approximately 160 kilometers from the Arcata operation. The San Jose silver/gold mine is located in Argentina, in the province of Santa Cruz, 1,750 kilometers south-southwest of Buenos Aires. Its three advanced projects include Inmaculada, Crespo and Azuca. In December 2011, it acquired La Falda property. In February 2013, the Company completed compulsory acquisition of Andina Minerals.
Directors: Eduardo Hochschild Beeck (Chmn.) , Ignacio Bustamante (CEO) , Ramon Barua Costa (CFO) , Ernesto Balarezo (VP-Op.) , Jose Palma (VP) , Eduardo Villar (VP) , Cesar Aguirre (VP) , Isac Burstein (VP-Bus.Dev.) 45, Raj Bhasin (Secy.) ,
No. of Employees: 4,424 No. of Shareholders: n/a
| Last Annual | December 31st, 2012 |
| Last Interim | December 31st, 2012 |
| Shares in Issue | 338,101,352 |
| Free Float | 155.3m (45.9%) |
| Sector | Basic Materials |
| Industry | Metals & Mining |
| Index | FTSE 350 Act , FTSE Lower Yield , FTSE 250 Mid , FT350 Mining , |
| Exchange |
London Stock Exchange (Full) |
| Eligible for | an ISA? a SIPP? |
| Address | 46 Albemarle Street, LONDON, W1S 4JL, United Kingdom |
| Web | http://www.hochschildmining.com |
| Phone | +44 20 79072930 |
| Contact | Charles Gordon (Head - Investor Relations) |
| Registrar | Capita Registrars |
| Auditors | Ernst & Young LLP |
| Tue 7:00am | CEO Comments On Cashflow Optimisation Action Plan |
| Mon 11:30am | Dividend Declaration |
| 19th Apr | Annual Financial Report |
| 17th Apr | Hochschild Mining Q1 2013 Production Report |
| 2nd Apr | Director/PDMR Shareholding |
| 25th Mar | Hochschild announces loan facility for Inmaculada |
Recent ↓
