Intermediate Capital (ICP)
Share Price · 4:37pm
448.4p
Day's Change
8.6 2.0%
| Date | Company | Director | Type | Volume / Price | Value (£) | % Held |
|---|---|---|---|---|---|---|
| 2013-06-03 | Intermediate Capital | B. Durteste | SELL | 98,327 @ 467.95p | 460,121 | 0.04 |
| 2013-06-03 | Intermediate Capital | B. Durteste | EX | 209,206 @ 0.00p | 0 | N/A |
| 2013-06-03 | Intermediate Capital | C.A.J-P. Evain | SELL | 24,220 @ 467.95p | 113,337 | 0.23 |
| 2013-06-03 | Intermediate Capital | C.A.J-P. Evain | EX | 286,684 @ 0.00p | 0 | N/A |
| 2013-06-03 | Intermediate Capital | P.H. Keller | SELL | 159,581 @ 467.95p | 746,759 | 0.08 |
| 2013-06-03 | Intermediate Capital | P.H. Keller | EX | 231,775 @ 0.00p | 0 | N/A |
| 2013-03-08 | Intermediate Capital | C.A.J-P. Evain | SELL | 286,332 @ 396.00p | 1,133,875 | N/A |
| 2013-03-08 | Intermediate Capital | C.A.J-P. Evain | EX | 359,238 @ 0.00p | 0 | N/A |
| 2013-03-07 | Intermediate Capital | P.H. Keller | SELL | 223,337 @ 396.00p | 884,415 | N/A |
| 2013-03-07 | Intermediate Capital | P.H. Keller | EX | 282,472 @ 0.00p | 0 | N/A |
| 2013-01-22 | Intermediate Capital | C.A.J-P. Evain | SELL | 183,150 @ 359.00p | 657,509 | 0.15 |
| 2012-06-01 | Intermediate Capital | P.H. Keller | SELL | 19,664 @ 241.05p | 47,400 | N/A |
| 2012-06-01 | Intermediate Capital | P.H. Keller | EX | 37,815 @ 0.00p | 0 | N/A |
| 2012-01-04 | Intermediate Capital | L.J. Dowley | DRIP | 2,881 @ 243.08p | 7,003 | N/A |
| 2011-08-10 | Intermediate Capital | P.H. Keller | BUY | 65,652 @ 228.80p | 150,212 | N/A |
| 2011-06-15 | Intermediate Capital | C.A.J-P. Evain | SELL | 70,970 @ 307.70p | 218,375 | N/A |
| 2011-06-15 | Intermediate Capital | C.A.J-P. Evain | EX | 76,947 @ 0.00p | 0 | N/A |
| 2011-06-01 | Intermediate Capital | T.R. Attwood | EX | 119,984 @ 2.88p | 3,456 | N/A |
| 2011-03-29 | Intermediate Capital | T.R. Attwood | BUY | 307,500 @ 324.10p | 996,608 | N/A |
| 2011-01-07 | Intermediate Capital | L.J. Dowley | DRIP | 2,094 @ 0.00p | 0 | 0.03 |
| 2010-12-20 | Intermediate Capital | P.H. Keller | BUY | 30,000 @ 328.30p | 98,490 | N/A |
| 2010-09-02 | Intermediate Capital | C.A. Evain | BUY | 366,300 @ 284.00p | 1,040,292 | N/A |
| 2009-11-24 | Intermediate Capital | P. Keller | BUY | 7,000 @ 284.00p | 19,880 | N/A |
| 2008-03-10 | Intermediate Capital | P. Keller | BUY | 10,000 @ 1,437.00p | 143,700 | N/A |
| 2007-09-10 | Intermediate Capital | T. Attwood | EX | 1,110 @ 849.06p | 9,425 | N/A |
| 2007-09-10 | Intermediate Capital | A. Phillips | EX | 1,110 @ 849.06p | 9,425 | N/A |
| 2007-09-10 | Intermediate Capital | P. Piper | EX | 222 @ 849.06p | 1,885 | N/A |
| 2007-08-17 | Intermediate Capital | A. Phillips | BUY | 15,656 @ 1,382.80p | 216,491 | N/A |
| 2007-02-20 | Intermediate Capital | J. Manser | BUY | 2,000 @ 1,997.00p | 39,940 | 0.04 |
| 2006-12-19 | Intermediate Capital | J. Manser | BUY | 2,000 @ 1,650.00p | 33,000 | 0.04 |
| 2006-12-15 | Intermediate Capital | F. de Mitry | EX | 22,601 @ 829.60p | 187,498 | N/A |
| 2006-08-31 | Intermediate Capital | J. Manser | BUY | 3,149 @ 1,313.00p | 41,346 | 0.04 |
| 2006-08-01 | Intermediate Capital | P. Stone | BUY | 10,866 @ 1,311.00p | 142,453 | 0.04 |
| 2006-06-22 | Intermediate Capital | J. Manser | BUY | 2,000 @ 1,307.00p | 26,140 | 0.04 |
| 2006-03-27 | Intermediate Capital | T. Attwood | EX | 8,670 @ 346.00p | 29,998 | 0.23 |
| 2006-02-24 | Intermediate Capital | J. Dowley | BUY | 20,000 @ 1,403.00p | 280,600 | 0.03 |
| 2005-11-25 | Intermediate Capital | J. Curtis | SELL | 17,708 @ 1,272.37p | 225,311 | N/A |
| 2005-11-25 | Intermediate Capital | J. Curtis | EX | 30,783 @ 554.52p | 170,698 | N/A |
| 2005-10-31 | Intermediate Capital | T. Bartlam | SELL | 42,664 @ 1,200.33p | 512,109 | 0.45 |
| 2005-10-31 | Intermediate Capital | T. Bartlam | EX | 126,313 @ 800.00p | 1,010,504 | N/A |
| 2005-10-18 | Intermediate Capital | J. Manser | BUY | 2,000 @ 1,218.00p | 24,360 | 0.03 |
| 2005-04-21 | Intermediate Capital | A. Phillips | EX | 55,069 @ 526.25p | 289,801 | N/A |
| 2005-04-19 | Intermediate Capital | T. Bartlam | SELL | 275,000 @ 1,010.00p | 2,777,500 | 0.45 |
| 2005-04-19 | Intermediate Capital | A. Phillips | SELL | 34,000 @ 1,010.00p | 343,400 | 0.28 |
| 2005-04-19 | Intermediate Capital | A. Phillips | EX | 8,770 @ 342.07p | 30,000 | N/A |
| 2005-04-19 | Intermediate Capital | P. Piper | SELL | 21,000 @ 1,010.00p | 212,100 | 0.28 |
| 2005-04-18 | Intermediate Capital | P. Piper | EX | 30,069 @ 342.07p | 102,857 | N/A |
| 2004-12-30 | Intermediate Capital | J. Manser | BUY | 1,150 @ 1,090.00p | 12,535 | 0.03 |
| 2004-07-23 | Intermediate Capital | J. Nelson | BUY | 5,000 @ 979.80p | 48,990 | 0.01 |
| 2004-04-21 | Intermediate Capital | T. Attwood | SELL | 60,000 @ 1,200.00p | 720,000 | 0.22 |
