Kalimantan Gold (KLG)
market vs.
industry GROWTH & VALUE
| Trailing 12m | ||||
| PE Ratio (ttm) | n/a |
|
|
|
| PEG Ratio (ttm) |
|
|
||
| EPS Growth (ttm) | % |
|
|
|
| Dividend Yield (ttm) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 18.3 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Dec | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013E | 2014E | CAGR / Avg | |
| Revenue | $m | |||||||||
| Operating Profit | $m | |||||||||
| Net Profit | $m | |||||||||
| EPS Reported | $ | |||||||||
| EPS Normalised | $ | |||||||||
| EPS Growth | % | |||||||||
| PE Ratio | x | |||||||||
| PEG | x | |||||||||
| Profitability | ||||||||||
| Operating Margin | % | |||||||||
| ROA | % | |||||||||
| ROCE | % | |||||||||
| ROE | % | |||||||||
| Cashflow | ||||||||||
| Op. Cashflow ps | $ | |||||||||
| Capex ps | $ | |||||||||
| Free Cashflow ps | $ | |||||||||
| Dividends | ||||||||||
| Dividend ps | $ | |||||||||
| Dividend Growth | % | |||||||||
| Dividend Yield | % | |||||||||
| Dividend Cover | x | |||||||||
| Balance Sheet | ||||||||||
| Cash etc | $m | |||||||||
| Working Capital | $m | |||||||||
| Net Fixed Assets | $m | |||||||||
| Net Debt | $m | |||||||||
| Book Value | $m | |||||||||
| Average Shares | m | |||||||||
| Book Value ps | $ | -100.0% | ||||||||
FINANCIAL BRIEF: For the nine months ended 30 September 2012, Kalimantan Gold Corporation Ltd. revenues was not reported. Net loss decreased 86% to $173K. Lower net loss reflects Share-based compensation decrease of 91% to $49K (expense), Management fees increase from $42K to $451K (income), Interest Income increase from $0K to $28K (income). more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 31st Dec '12) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: |
Kalimantan Gold Corporation Limited (Kalimantan Gold) is a Canada-based company. The Company is engaged in acquiring and exploring copper and gold prospects in Kalimantan, Indonesia. The Company operates in three areas, which includes Jelai epithermal gold prospect in East Kalimantan, coal opportunities, also in East Kalimantan and a Contract of Work (KSW CoW) in Central Kalimantan with multiple porphyry copper and gold prospects. On February 16, 2011, the Company executed an option agreement with Tigers Realm Minerals Pty Ltd. which was subsequently assigned to Tigers Realm Metals Pty Ltd. In Central Kalimantan, the Company has drilled more than 35,000 metres at its KSK copper project, uncovering the potential for a world class deposit. The Company owned 100% interest in Jelai epithermal gold property. On November 10, 2011, the Company announced receipt of the permit necessary to allow drilling to commence by Tigers Realm.
Directors: Faldi Ismail (CEO) , Doris Meyer (CFO) ,
No. of Employees: 0 No. of Shareholders: n/a
| Last Annual | December 31st, 2012 |
| Last Interim | December 31st, 2012 |
| Shares in Issue | 171,407,156 |
| Free Float | 158.3m (92.4%) |
| Sector | Basic Materials |
| Industry | Metals & Mining |
| Index | FTSE Aim All Share, |
| Exchange |
London Stock Exchange (AIM) |
| Eligible for | an ISA? a SIPP? |
| Address | Unit 1 15782 Marine Drive, WHITE ROCK, V4B 1E6, Canada |
| Web | http://www.kalimantan.com/s/Home.asp |
| Phone | +1 604 5362711 |
| Contact | Raynard von Hahn (Investor Relations) |
| Registrar | Pacific Corporate Trust |
| Auditors | Ernst & Young LLP |
| 9th May | News |
| 29th Apr | Annual Financial Report |
| 15th Apr | Kalimantan Gold Board Changes and Advance Notice P |
| 19th Feb | KSK Copper Project - High Grade Drilling Results a |
| 15th Nov '12 | 3rd Quarter Results |
| 14th Nov '12 | Director/PDMR Shareholding |

