Lighthouse (LGT)
market vs.
industry GROWTH & VALUE
| 12m Forecast Rolling | ||||
| PE Ratio (f) | n/a |
|
|
|
| PEG Ratio (f) |
|
|
||
| EPS Growth (f) | % |
|
|
|
| Dividend Yield (f) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 0.38 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Dec | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | TTM | 2012E | 2013E | CAGR / Avg | |
| Revenue | £m | ||||||||||
| Operating Profit | £m | ||||||||||
| Net Profit | £m | ||||||||||
| EPS Reported | p | ||||||||||
| EPS Normalised | p | ||||||||||
| EPS Growth | % | ||||||||||
| PE Ratio | x | ||||||||||
| PEG | x | ||||||||||
| Profitability | |||||||||||
| Operating Margin | % | ||||||||||
| ROA | % | ||||||||||
| ROCE | % | ||||||||||
| ROE | % | ||||||||||
| Cashflow | |||||||||||
| Op. Cashflow ps | p | ||||||||||
| Capex ps | p | ||||||||||
| Free Cashflow ps | p | ||||||||||
| Last ex-div: 9th May, paid: 8th Jun more... Dividends | |||||||||||
| Dividend ps | p | ||||||||||
| Dividend Growth | % | ||||||||||
| Dividend Yield | % | ||||||||||
| Dividend Cover | x | ||||||||||
| Balance Sheet | |||||||||||
| Cash etc | £m | ||||||||||
| Working Capital | £m | ||||||||||
| Net Fixed Assets | £m | ||||||||||
| Net Debt | £m | ||||||||||
| Book Value | £m | ||||||||||
| Average Shares | m | ||||||||||
| Book Value ps | p | -8.7% | |||||||||
FINANCIAL BRIEF: For the six months ended 30 June 2012, Lighthouse Group plc revenues decreased 12% to L27.2M. Net income totaled L81K vs. loss of L2.4M. Revenues reflect a decrease in demand for the Company's products and services due to unfavorable market conditions. Net Income reflects Non recurring decrease of 90% to L295K (expense), Other operating expenses Earnings befor decrease of 8% to L6.5M (expense), Interest Income increase of 50% to L51K (income). more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 31st Dec '12) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: |
Lighthouse Group plc provides financial advice on retail financial investments and regulatory authorization and related services to independent financial advisers located throughout the United Kingdom. The Company is engaged in the provision of financial advice to customers and regulatory authorisation to independent financial advisers operating from locations across the United Kingdom. The Company operates in three segments: Lighthouse Financial Advice (LFA), Lighthouse Advisory Services (LASER) and Specialist Services. LFA segment consists of advisers focused on providing financial advice. LASER segment authorises and services 370 selfemployed advisers drawn from the three previously separate entities LighthouseXpress, Falcon Group and LighthouseFSAS. Specialist Services segment trades as LighthouseCarrwood and Lighthouse Group Employee Benefits, and consists 25 salaried advisers servicing private clients and corporate accounts.
Directors: Malcolm Streatfield (CEO) , Peter Smith (Fin. Dir.) , Mark Ross (Secy.) ,
No. of Employees: 173 No. of Shareholders: n/a
| Last Annual | December 31st, 2011 |
| Last Interim | December 31st, 2012 |
| Shares in Issue | 127,700,298 |
| Free Float | 57.3m (44.9%) |
| Sector | Financials |
| Industry | Investment Banking & Investment Services |
| Index | FTSE Aim All Share, |
| Exchange |
London Stock Exchange (AIM) |
| Eligible for | an ISA? a SIPP? |
| Address | 26 Throgmorton Street, LONDON, EC2N 2AN, United Kingdom |
| Web | http://www.lighthousegroup.plc.uk/ |
| Phone | +44 20 70655640 |
| Contact | Paivi Grigg (Secy.) |
| Registrar | Capita Registrars |
| Auditors | KPMG Audit PLC |
| 22nd Mar | Holding(s) in Company |
| 20th Mar | Preliminary Results |
| 20th Mar | Lighthouse wins contract with USDAW |
| 19th Mar | Appointment of Non-Executive Director |
| 21st Feb | Holding(s) in Company |
| 10th Jan | Directors Dealing |
Recent ↓

