Lo-Q (LOQ)
Share Price · 17/06/13
595p
Day's Change
0.0 0.0%
| Date | Company | Director | Type | Volume / Price | Value (£) | % Held |
|---|---|---|---|---|---|---|
| 2013-02-14 | Lo-Q | J.P. Weston | BUY | 40,000 @ 436.00p | 174,400 | 0.50 |
| 2012-12-12 | Lo-Q | M. Cooper | BUY | 17,442 @ 344.00p | 60,000 | 0.09 |
| 2012-12-12 | Lo-Q | L. Sim | SELL | 100,000 @ 344.00p | 344,000 | 12.38 |
| 2012-04-24 | Lo-Q | J.G. Lillywhite | EX | 40,000 @ 156.00p | 62,400 | 0.23 |
| 2012-04-19 | Lo-Q | D.R. Gammon | BUY | 8,000 @ 285.00p | 22,800 | 0.22 |
| 2012-04-11 | Lo-Q | J.G. Lillywhite | SELL | 145,500 @ 296.50p | 431,408 | N/A |
| 2012-02-28 | Lo-Q | L. Sim | SELL | 750,000 @ 252.00p | 1,890,000 | 14.44 |
| 2011-07-08 | Lo-Q | J.P. Weston | BUY | 10,000 @ 192.00p | 19,200 | 0.33 |
| 2011-07-06 | Lo-Q | J.P. Weston | BUY | 9,500 @ 191.00p | 18,145 | N/A |
| 2011-07-01 | Lo-Q | J.P. Weston | BUY | 10,000 @ 185.00p | 18,500 | N/A |
| 2011-03-24 | Lo-Q | L. Sim | SELL | 1,000,000 @ 154.00p | 1,540,000 | 19.52 |
| 2010-11-05 | Lo-Q | L. Sim | SELL | 100,000 @ 116.50p | 116,500 | 26.40 |
| 2010-10-07 | Lo-Q | C.J. Robertson | SELL | 43,000 @ 106.00p | 45,580 | 1.57 |
| 2010-10-07 | Lo-Q | C.J. Robertson | EX | 150,000 @ 25.00p | 37,500 | N/A |
| 2010-04-28 | Lo-Q | J.R. McManus | EX | 100,000 @ 25.00p | 25,000 | 6.56 |
| 2009-10-22 | Lo-Q | J. Alder | BUY | 6,612 @ 80.50p | 5,323 | N/A |
| 2009-10-02 | Lo-Q | P. Cassar | SELL | 16,500 @ 75.00p | 12,375 | 0.89 |
| 2009-10-02 | Lo-Q | P. Cassar | EX | 96,916 @ 6.17p | 5,980 | N/A |
| 2008-11-24 | Lo-Q | A. Bone | BUY | 50,000 @ 38.00p | 19,000 | 2.49 |
| 2008-01-31 | Lo-Q | A. Bone | SELL | 91,437 @ 18.00p | 16,459 | 2.12 |
| 2008-01-31 | Lo-Q | A. Bone | EX | 182,875 @ 3.50p | 6,401 | N/A |
| 2008-01-31 | Lo-Q | S. Drake | TAKE | 20,000 @ 18.50p | 3,700 | 1.53 |
| 2008-01-31 | Lo-Q | J. Lilywhite | SELL | 104,500 @ 18.00p | 18,810 | 0.90 |
| 2008-01-31 | Lo-Q | J. Lilywhite | EX | 209,000 @ 3.50p | 7,315 | N/A |
| 2008-01-31 | Lo-Q | J. McManus | TAKE | 50,000 @ 18.00p | 9,000 | 6.20 |
| 2006-04-06 | Lo-Q | J.R. McManus | EX | 418,000 @ 3.50p | 14,630 | 6.11 |
| 2005-12-16 | Lo-Q | J. McManus | BUY | 137,172 @ 7.25p | 9,945 | 3.40 |
| 2005-07-15 | Lo-Q | A. Bone | BUY | 31,500 @ 3.75p | 1,181 | 1.67 |
| 2005-07-15 | Lo-Q | S. Drake | BUY | 3,000 @ 3.75p | 113 | 1.49 |
| 2005-07-15 | Lo-Q | J. Lillywhite | BUY | 6,000 @ 3.75p | 225 | 0.29 |
| 2005-07-15 | Lo-Q | J. McManus | BUY | 31,500 @ 3.75p | 1,181 | 2.43 |
| 2005-03-31 | Lo-Q | A. Bone | BUY | 25,000 @ 3.40p | 850 | 1.45 |
| 2005-03-31 | Lo-Q | S. Drake | BUY | 25,000 @ 3.40p | 850 | 1.47 |
| 2005-03-31 | Lo-Q | J. Lillywhite | BUY | 25,000 @ 3.40p | 850 | 0.24 |
| 2005-03-31 | Lo-Q | J. McManus | BUY | 25,000 @ 3.40p | 850 | 2.21 |
