London Stock Exchange Shares Directory - F
A
,
B
,
C
,
D
,
E
,
F
,
G
,
H
,
I
,
J
,
K
,
L
,
M
,
N
,
O
,
P
,
Q
,
R
,
S
,
T
,
U
,
V
,
W
,
X
,
Y
,
Z
,
other...
| Company Name | Ticker | Type | Economic Sector | Industry Group |
|---|---|---|---|---|
|
|
BORD B | Stock | Industrials | Professional & Commercial Services |
|
|
FIPP | Stock | Financials | Investment Banking & Investment Services |
|
|
FIM | Stock | Industrials | Professional & Commercial Services |
|
|
RAM | Stock | Basic Materials | Metals & Mining |
|
|
FSC1V | Stock | Technology | Software & IT Services |
|
|
FCAM | Stock | Financials | Investment Banking & Investment Services |
|
|
FCI | ECL | Financials | Collective Investments |
|
|
FCPT | ECL | Financials | Collective Investments |
|
|
FCS | ECL | Financials | Collective Investments |
|
|
FMPG | ECL | ||
|
|
FMPI | ECL | ||
|
|
FPEO | ECL | Financials | Collective Investments |
|
|
FPER | ECL | Financials | Collective Investments |
|
|
FPEZ | Pref | ||
|
|
FCRE | Stock | Financials | Collective Investments |
|
|
FSC | ECL | Financials | Collective Investments |
|
|
0CIW | Pref | Financials | Real Estate Operations |
|
|
RCH | Stock | Financials | Real Estate Operations |
|
|
OXRCH3 | Pref | Financials | Real Estate Operations |
|
|
F2Y | Stock | Telecoms | Telecommunications Services |
|
|
FAA | Stock | Technology | Software & IT Services |
|
|
FABG | Stock | Financials | Real Estate Operations |
|
|
TKDO-R-A | Stock | Basic Materials | Construction Materials |
|
|
FALA | Stock | Consumer Defensives | Food & Tobacco |
|
|
SKA | Stock | Basic Materials | Chemicals |
|
|
RAF | Stock | Industrials | Machinery, Equipment & Components |
|
|
FTE | Stock | Consumer Cyclicals | Household Goods |
|
|
FSG | Stock | Basic Materials | Metals & Mining |
|
|
MLFAC | Stock | Energy | Renewable Energy |
|
|
FAE | Stock | Healthcare | Pharmaceuticals |
|
|
FVI | Stock | Financials | Residential & Commercial REITs |
|
|
FRP | Stock | Financials | Banking Services |
|
|
LEY | Stock | Industrials | Machinery, Equipment & Components |
|
|
FKR | Stock | Utilities | Electric Utilities & IPPs |
|
|
FOG | Stock | Energy | Oil & Gas |
|
|
FKL | Stock | Industrials | Industrial Conglomerates |
|
|
FOGL | Stock | Energy | Oil & Gas |
|
|
FAM | Stock | Basic Materials | Metals & Mining |
|
|
FAM1 | Stock | Financials | Investment Banking & Investment Services |
|
|
FMF | Stock | Basic Materials | Metals & Mining |
|
|
CEDA | Stock | Financials | Investment Banking & Investment Services |
|
|
RMAH | Stock | Consumer Defensives | Food & Drug Retailing |
|
|
FCL | Stock | Consumer Defensives | Food & Drug Retailing |
|
|
FPM | Stock | Energy | Oil & Gas |
|
|
FAR | Stock | Energy | Oil & Gas Related Equipment and Services |
|
|
ALFBA | Stock | Consumer Cyclicals | Textiles & Apparel |
|
|
FBSP | Stock | Financials | Collective Investments |
|
|
FCA | Stock | Consumer Cyclicals | Textiles & Apparel |
|
|
FFI | Stock | Industrials | Professional & Commercial Services |
|
|
FTH | Stock | Technology | Semiconductors & Semiconductor Equipment |
|
|
0Q78 | Pref | Financials | Real Estate Operations |
|
|
OXBALD | Pref | Financials | Real Estate Operations |
|
|
BALD B | Stock | Financials | Real Estate Operations |
|
|
BALD PREF | Pref | Financials | Real Estate Operations |
|
|
FJET | Stock | Technology | Software & IT Services |
|
|
FAST | Stock | Energy | Oil & Gas |
|
|
FPAR | Stock | Financials | Real Estate Operations |
|
|
FASTPC | Stock | Technology | Software & IT Services |
|
|
EO | Stock | Consumer Cyclicals | Automobiles & Auto Parts |
|
|
FAYE | Stock | Consumer Cyclicals | Household Goods |
|
|
FBH | Stock | Financials | Insurance |
|
|
EG7 | Stock | Financials | Insurance |
|
|
FNM2 | Pref | ||
|
|
C98 | Pref | ||
|
|
FDBK | Stock | Technology | Computers, Phones & Household Electronics |
|
|
FEE1 | Stock | Financials | Investment Banking & Investment Services |
|
|
FEEL | Stock | Healthcare | Healthcare Providers & Services |
|
|
FTON | Stock | Industrials | Machinery, Equipment & Components |
|
|
FEL | Stock | Industrials | Construction & Engineering |
|
|
FEN | Stock | Financials | Investment Banking & Investment Services |
|
|
FIX B | Stock | Consumer Cyclicals | Leisure Products |
|
|
FENR | Stock | Industrials | Machinery, Equipment & Components |
|
|
FEO | Stock | Technology | Computers, Phones & Household Electronics |
|
|
MLFER | Stock | Consumer Defensives | Food & Tobacco |
|
|
AISA | Stock | Financials | Real Estate Operations |
|
|
FCMC | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
FHW | Stock | Utilities | Natural Gas Utilities |
|
|
FEG | Pref | ||
|
|
FRX | Stock | Basic Materials | Metals & Mining |
|
|
FXPO | Stock | Basic Materials | Metals & Mining |
|
|
FRO | Stock | Consumer Cyclicals | Homebuilding & Construction Supplies |
|
|
FER | Stock | Industrials | Construction & Engineering |
|
|
FCR | Stock | Basic Materials | Metals & Mining |
|
|
FER | Stock | Basic Materials | Metals & Mining |
|
|
FRS | Stock | Utilities | Electric Utilities & IPPs |
|
|
FFA | Stock | Technology | Software & IT Services |
|
|
FFP | Stock | Financials | Investment Banking & Investment Services |
|
|
FGE | Stock | Consumer Cyclicals | Household Goods |
|
|
KYRM | Stock | Basic Materials | Construction Materials |
|
|
MERKO | Stock | Basic Materials | Construction Materials |
|
|
FI | Stock | Consumer Cyclicals | Automobiles & Auto Parts |
|
|
F | Stock | Consumer Cyclicals | Automobiles & Auto Parts |
|
|
FWEB | Stock | Basic Materials | Chemicals |
|
|
FAS | Stock | Financials | Collective Investments |
|
|
FCSS | ECL | Financials | Collective Investments |
|
|
FEV | ECL | Financials | Collective Investments |
|
|
FJV | Stock | Financials | Collective Investments |
|
|
FSV | ECL | Financials | Collective Investments |
|
|
FDSA | Stock | Technology | Software & IT Services |
|
|
FDA | Stock | Industrials | Machinery, Equipment & Components |
|
|
F5R | Stock | Consumer Cyclicals | Media & Publishing |
|
|
SACI | Stock | Technology | Office Equipment |
|
|
ORIA | Stock | Financials | Real Estate Operations |
|
|
FSD | Stock | Industrials | Construction & Engineering |
|
|
FIE | Stock | Consumer Cyclicals | Specialty Retailers |
|
|
FM | Stock | Industrials | Professional & Commercial Services |
|
|
FIER | Stock | Consumer Cyclicals | Textiles & Apparel |
|
|
4SHK | Stock | Financials | Real Estate Operations |
|
|
FII | Stock | Consumer Cyclicals | Textiles & Apparel |
|
|
3VZ | Stock | Consumer Cyclicals | Media & Publishing |
|
|
FLTR | Stock | Consumer Defensives | Food & Tobacco |
|
|
FTC | Stock | Telecoms | Telecommunications Services |
|
|
XLFS | ETF | ||
|
|
MLFCI | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
ODET | Stock | Industrials | Industrial Conglomerates |
|
|
TUB | Stock | Healthcare | Pharmaceuticals |
|
|
BERR | Stock | Financials | Real Estate Operations |
|
|
MLHBB | Stock | Financials | Investment Banking & Investment Services |
|
|
FINM | Stock | Consumer Cyclicals | Textiles & Apparel |
|
|
MONC | Stock | Financials | Investment Banking & Investment Services |
|
|
MLSTN | Stock | Financials | Investment Banking & Investment Services |
|
|
MLSIC | Stock | Financials | Real Estate Operations |
|
|
FNTS | Stock | Consumer Defensives | Food & Drug Retailing |
|
|
MLFXO | Stock | Utilities | Water Utilities |
|
|
FDL | Stock | Industrials | Diversified Trading & Distributing |
|
|
FING B | Stock | Technology | Electronic Equipments & Parts |
|
|
CONF | Stock | Financials | Collective Investments |
|
|
FNC | Stock | Industrials | Aerospace & Defense |
|
|
MASS B | Stock | Financials | Banking Services |
|
|
FIA1S | Stock | Industrials | Passenger Transportation Services |
|
|
FLG1S | Stock | Industrials | Freight & Logistics Services |
|
|
FBAB | Stock | Consumer Cyclicals | Automobiles & Auto Parts |
|
|
FIF | Stock | Consumer Defensives | Food & Tobacco |
|
|
FGT | ECL | Financials | Collective Investments |
|
|
FTL | Stock | Utilities | Electric Utilities & IPPs |
|
|
FIDO | Stock | Consumer Cyclicals | Household Goods |
|
|
70GU | Pref | ||
|
|
FNVC-R-A | Stock | Consumer Cyclicals | Household Goods |
|
|
FIRE | Stock | Technology | Communications & Networking |
|
|
FDI | Stock | Basic Materials | Metals & Mining |
|
|
DBC | Stock | Consumer Cyclicals | Automobiles & Auto Parts |
|
|
FIR | Stock | Industrials | Professional & Commercial Services |
|
|
FIC | Stock | Financials | Holding Companies |
|
|
50GU | Pref | ||
|
|
FDP | Stock | Technology | Software & IT Services |
|
|
FPO | Stock | Financials | Real Estate Operations |
|
|
FQM | Stock | Basic Materials | Metals & Mining |
|
|
SIS | Stock | Technology | Semiconductors & Semiconductor Equipment |
|
|
LJ9 | Pref | ||
|
|
LJ9 | Pref | ||
|
|
FEM | ECL | ||
|
|
FKU | ECL | ||
|
|
FEX | ETF | ||
|
|
F4KU | Pref | ||
|
|
F4KU | Pref | ||
|
|
MLFIR | Stock | Financials | Insurance |
|
|
ACS | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
FT8 | Stock | Consumer Cyclicals | Textiles & Apparel |
|
|
FFARMS | Stock | Consumer Defensives | Food & Tobacco |
|
|
FGP | Stock | Industrials | Passenger Transportation Services |
|
|
80ZX | Bond | ||
|
|
AL91 | Bond | ||
|
|
43PT | Bond | ||
|
|
79QL | Bond | ||
|
|
51GE | Bond | ||
|
|
17IX | Bond | ||
|
|
72GU | Pref | ||
|
|
FIS1V | Stock | Industrials | Machinery, Equipment & Components |
|
|
FKE | Stock | Financials | Investment Banking & Investment Services |
|
|
6F5 | Stock | Energy | Uranium |
|
|
6F5 | Stock | Energy | Uranium |
|
|
FITB | Stock | Healthcare | Healthcare Providers & Services |
|
|
FIT | Stock | Consumer Cyclicals | Textiles & Apparel |
|
|
FZQ | Pref | ||
|
|
FZQ | Pref | ||
|
|
FLAO | Stock | Financials | Real Estate Operations |
|
|
FLA | Stock | Financials | Investment Banking & Investment Services |
|
|
NSIX | Index | ||
|
|
FLK | Stock | Financials | Real Estate Operations |
|
|
FLE | Stock | Consumer Defensives | Food & Tobacco |
|
|
FLNG | Stock | Energy | Oil & Gas |
|
|
FLEXO | Stock | Basic Materials | Containers & Packaging |
|
|
FLEX | Stock | Technology | Software & IT Services |
|
|
FLOB | Stock | Consumer Defensives | Food & Tobacco |
|
|
0NXF | ECL | Financials | Residential & Commercial REITs |
|
|
KYSA | Stock | Consumer Defensives | Food & Tobacco |
|
|
KEPEN | Stock | Consumer Defensives | Food & Tobacco |
|
|
FLS | Stock | Basic Materials | Construction Materials |
|
|
FLUG B | Stock | Basic Materials | Chemicals |
|
|
FLU | Stock | Industrials | Transport Infrastructure |
|
|
FHZN | Stock | Industrials | Transport Infrastructure |
|
|
FDR | Stock | Consumer Cyclicals | Homebuilding & Construction Supplies |
|
|
FLOR | Stock | Basic Materials | Metals & Mining |
|
|
FLUX | Stock | Energy | Oil & Gas Related Equipment and Services |
|
|
FLYB | Stock | Industrials | Passenger Transportation Services |
|
|
FBDU | Pref | ||
|
|
OXFBD | Pref | ||
|
|
FNG | Stock | Consumer Cyclicals | Textiles & Apparel |
|
|
FNM | Stock | Industrials | Passenger Transportation Services |
|
|
EXTE | Stock | Industrials | Professional & Commercial Services |
|
|
FFGRP | Stock | Industrials | Transport Infrastructure |
|
|
FCC | Stock | Industrials | Construction & Engineering |
|
|
FON | Stock | Utilities | Electric Utilities & IPPs |
|
|
LEBL | Stock | Financials | Real Estate Operations |
|
|
FATL | Stock | Financials | Residential & Commercial REITs |
|
|
SRG | Stock | Financials | Residential & Commercial REITs |
|
|
FMU | Stock | Financials | Residential & Commercial REITs |
|
|
FDR | Stock | Financials | Residential & Commercial REITs |
|
|
FDL | Stock | Financials | Residential & Commercial REITs |
|
|
EURS | Stock | Consumer Defensives | Food & Drug Retailing |
|
|
INEA | Stock | Financials | Real Estate Operations |
|
|
FPF | Stock | Financials | Residential & Commercial REITs |
|
|
FPN | Stock | Financials | Residential & Commercial REITs |
|
|
FFBE | Stock | Financials | Real Estate Operations |
|
|
SPRIC | Stock | Financials | Real Estate Operations |
|
|
SPEL | Stock | Financials | Real Estate Operations |
|
|
0Q8N | Pref | ||
|
|
0Q9A | Pref | Financials | Insurance |
|
|
FSA | Stock | Financials | Insurance |
|
|
SOAR | Pref | ||
|
|
SOAR | Pref | ||
|
|
SOAR | Pref | ||
|
|
FSRB | Pref | Financials | Insurance |
|
|
FSAR | Pref | ||
|
|
FSAR | Pref | ||
|
|
FSU | Stock | Financials | Collective Investments |
|
|
XFOA | Stock | Financials | Collective Investments |
|
|
FP | Stock | Financials | Collective Investments |
|
|
FTR | Stock | Financials | Holding Companies |
|
|
FOODL | Stock | Industrials | Freight & Logistics Services |
|
|
FBT | Stock | Technology | Software & IT Services |
|
|
FORN | Stock | Consumer Cyclicals | Homebuilding & Construction Supplies |
|
|
FRCL | ECL | Financials | Collective Investments |
|
|
40JS | Pref | Financials | Collective Investments |
|
|
03GW | Bond | ||
|
|
FTN | ECL | Financials | Investment Banking & Investment Services |
|
|
FTNI | ECL | Financials | Investment Banking & Investment Services |
|
|
FTNP | ECL | Financials | Investment Banking & Investment Services |
|
|
FTNC | ECL | Financials | Investment Banking & Investment Services |
|
|
FTD | ECL | Financials | Investment Banking & Investment Services |
|
|
FTF | ECL | Financials | Investment Banking & Investment Services |
|
|
FTFC | ECL | Financials | Investment Banking & Investment Services |
|
|
FTV | ECL | Financials | Investment Banking & Investment Services |
|
|
FTVI | ECL | Financials | Investment Banking & Investment Services |
|
|
FTVP | ECL | ||
|
|
FORE | Stock | Industrials | Transport Infrastructure |
|
|
FORE | Stock | Consumer Cyclicals | Media & Publishing |
|
|
MLFTC | Stock | Basic Materials | Metals & Mining |
|
|
FRS | Stock | Financials | Banking Services |
|
|
FRM | Stock | Industrials | Construction & Engineering |
|
|
FPIP | Stock | Technology | Software & IT Services |
|
|
FEI | Stock | Financials | Collective Investments |
|
|
FEII | Stock | Financials | Collective Investments |
|
|
FPEPI | Stock | Financials | Collective Investments |
|
|
FPLIM | Stock | Financials | Collective Investments |
|
|
FPMER | Stock | Financials | Collective Investments |
|
|
FPOPT | Stock | Financials | Collective Investments |
|
|
FPPAR | Stock | Financials | Collective Investments |
|
|
FPPEN | Stock | Financials | Collective Investments |
|
|
FPSAFE | Stock | Financials | Collective Investments |
|
|
FFI | Stock | Financials | Investment Banking & Investment Services |
|
|
FYB | Stock | Healthcare | Biotechnology & Medical Research |
|
|
FORBI | Stock | Consumer Defensives | Food & Drug Retailing |
|
|
0B5G | Pref | ||
|
|
FOHF B | Stock | Industrials | Machinery, Equipment & Components |
|
|
FEB | Stock | Basic Materials | Paper & Forest Products |
|
|
FTE | Stock | Energy | Uranium |
|
|
FEV | Stock | Technology | Semiconductors & Semiconductor Equipment |
|
|
FORTH | Stock | Telecoms | Telecommunications Services |
|
|
FNOX MTF | Stock | Technology | Software & IT Services |
|
|
FUM1V | Stock | Utilities | Electric Utilities & IPPs |
|
|
BAAFOREG | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
FMI1 | Stock | Financials | Investment Banking & Investment Services |
|
|
FTO | Stock | Energy | Oil & Gas |
|
|
FEP | Stock | Energy | Oil & Gas |
|
|
FAGR | ETF | ||
|
|
58VR | ETF | ||
|
|
58VS | ETF | ||
|
|
58VT | ETF | ||
|
|
58VU | ETF | ||
|
|
58VV | ETF | ||
|
|
58VW | ETF | ||
|
|
58VX | ETF | ||
|
|
91TR | ETF | ||
|
|
HEAF | ETF | ||
|
|
91VW | ETF | ||
|
|
91VX | ETF | ||
|
|
CATF | ETF | ||
|
|
91VY | ETF | ||
|
|
38CQ | ETF | ||
|
|
38CR | ETF | ||
|
|
38CS | ETF | ||
|
|
38CT | ETF | ||
|
|
38CU | ETF | ||
|
|
38CW | ETF | ||
|
|
FOT | Stock | Consumer Cyclicals | Automobiles & Auto Parts |
|
|
FOU | Stock | Industrials | Machinery, Equipment & Components |
|
|
ALFPC | Stock | Consumer Cyclicals | Leisure Products |
|
|
OFLG | Stock | Financials | Banking Services |
|
|
FOYRK | Stock | Consumer Cyclicals | Specialty Retailers |
|
|
FOX | Stock | Basic Materials | Construction Materials |
|
|
WJB | Stock | Financials | Holding Companies |
|
|
FTE | Stock | Telecoms | Telecommunications Services |
|
|
FRNK-R-A | Stock | Consumer Defensives | Food & Tobacco |
|
|
FFM | Stock | Financials | Real Estate Operations |
|
|
FPH | Stock | Technology | Office Equipment |
|
|
FRA | Stock | Industrials | Transport Infrastructure |
|
|
F99 | Stock | Consumer Defensives | Food & Tobacco |
|
|
FKA | Stock | Industrials | Industrial Conglomerates |
|
|
FOE | Stock | Energy | Oil & Gas Related Equipment and Services |
|
|
FOP | Stock | Energy | Oil & Gas Related Equipment and Services |
|
|
F2M MTF | Stock | Telecoms | Telecommunications Services |
|
|
ALFRE | Stock | Industrials | Professional & Commercial Services |
|
|
FNTN | Stock | Telecoms | Telecommunications Services |
|
|
FCCN | Stock | Consumer Cyclicals | Textiles & Apparel |
|
|
FDE | Stock | Utilities | Electric Utilities & IPPs |
|
|
BRE | Stock | Consumer Cyclicals | Automobiles & Auto Parts |
|
|
FEN | Stock | Financials | Holding Companies |
|
|
0EH5 | Pref | ||
|
|
0QC5 | Pref | Healthcare | Healthcare Providers & Services |
|
|
FME | Stock | Healthcare | Healthcare Providers & Services |
|
|
FME3 | Pref | ||
|
|
FME3 | Pref | ||
|
|
FMEV | Pref | Healthcare | Healthcare Providers & Services |
|
|
FME3 | Pref | ||
|
|
FME3 | Pref | ||
|
|
FME3 | Pref | ||
|
|
FMEV | Pref | Healthcare | Healthcare Providers & Services |
|
|
FME3 | Pref | ||
|
|
FME3 | Pref | ||
|
|
OXFME3 | Pref | ||
|
|
FRE | Stock | Healthcare | Healthcare Equipment & Supplies |
|
|
37F | Stock | Consumer Cyclicals | Media & Publishing |
|
|
FRES | Stock | Basic Materials | Metals & Mining |
|
|
FREY | Stock | Financials | Real Estate Operations |
|
|
MLFCL | Stock | Financials | Banking Services |
|
|
FRIGO | Stock | Industrials | Machinery, Equipment & Components |
|
|
FNG | Stock | Financials | Investment Banking & Investment Services |
|
|
CEA | Stock | Industrials | Machinery, Equipment & Components |
|
|
FCAP | Pref | ||
|
|
0MCF | Pref | Industrials | Construction & Engineering |
|
|
FRO | Stock | Industrials | Construction & Engineering |
|
|
FRO3 | Pref | Industrials | Construction & Engineering |
|
|
OXFRO3 | Pref | Industrials | Construction & Engineering |
|
|
FBEL | Stock | Consumer Defensives | Food & Tobacco |
|
|
FRR | Stock | Energy | Oil & Gas |
|
|
FIPP | Stock | Industrials | Professional & Commercial Services |
|
|
FML | Stock | Basic Materials | Metals & Mining |
|
|
FRGP | Stock | Energy | Oil & Gas |
|
|
FRO | Stock | Energy | Oil & Gas Related Equipment and Services |
|
|
FRO | Stock | Energy | Oil & Gas Related Equipment and Services |
|
|
NLM | Stock | Consumer Defensives | Food & Tobacco |
|
|
NMX2710 | Index | ||
|
|
UB3300 | Index | ||
|
|
NMX3350 | Index | ||
|
|
UB8300 | Index | ||
|
|
NMX8350 | Index | ||
|
|
UB1700 | Index | ||
|
|
NMX3530 | Index | ||
|
|
UB1300 | Index | ||
|
|
NMX1350 | Index | ||
|
|
NMX2350 | Index | ||
|
|
UB2300 | Index | ||
|
|
NMX2730 | Index | ||
|
|
NMX7530 | Index | ||
|
|
NMX8980 | Index | ||
|
|
NMX5330 | Index | ||
|
|
UB8700 | Index | ||
|
|
UB3500 | Index | ||
|
|
NMX3570 | Index | ||
|
|
NMX1730 | Index | ||
|
|
NMX6530 | Index | ||
|
|
NMX7570 | Index | ||
|
|
NMX8770 | Index | ||
|
|
NMX5370 | Index | ||
|
|
NMX2720 | Index | ||
|
|
UB4500 | Index | ||
|
|
NMX4530 | Index | ||
|
|
NMX3720 | Index | ||
|
|
NMX2750 | Index | ||
|
|
UB2700 | Index | ||
|
|
NMX1750 | Index | ||
|
|
NMX2770 | Index | ||
|
|
UB8500 | Index | ||
|
|
NMX3740 | Index | ||
|
|
NMX8570 | Index | ||
|
|
UB5500 | Index | ||
|
|
NMX5550 | Index | ||
|
|
NMX1770 | Index | ||
|
|
NMX6570 | Index | ||
|
|
NMX8990 | Index | ||
|
|
NMX8530 | Index | ||
|
|
UB0500 | Index | ||
|
|
NMX0570 | Index | ||
|
|
NMX0530 | Index | ||
|
|
NMX3760 | Index | ||
|
|
UB3700 | Index | ||
|
|
NMX4570 | Index | ||
|
|
UB8600 | Index | ||
|
|
UB5300 | Index | ||
|
|
NMX9530 | Index | ||
|
|
NMX2790 | Index | ||
|
|
NMX9570 | Index | ||
|
|
UB9500 | Index | ||
|
|
UB6500 | Index | ||
|
|
NMX3780 | Index | ||
|
|
NMX5750 | Index | ||
|
|
UB5700 | Index | ||
|
|
UB7500 | Index | ||
|
|
ASX2710 | Index | ||
|
|
ASX2710 | Index | ||
|
|
ASX3350 | Index | ||
|
|
ASX3350 | Index | ||
|
|
ASX8350 | Index | ||
|
|
ASX8350 | Index | ||
|
|
ASX1000 | Index | ||
|
|
ASX1000 | Index | ||
|
|
ASX3530 | Index | ||
|
|
ASX3530 | Index | ||
|
|
ASX1350 | Index | ||
|
|
ASX1350 | Index | ||
|
|
ASX2350 | Index | ||
|
|
ASX2350 | Index | ||
|
|
ASX5000 | Index | ||
|
|
ASX5000 | Index | ||
|
|
ASX3000 | Index | ||
|
|
ASX3000 | Index | ||
|
|
ASX2730 | Index | ||
|
|
ASX2730 | Index | ||
|
|
ASX7530 | Index | ||
|
|
ASX7530 | Index | ||
|
|
ASX8980 | Index | ||
|
|
ASX8980 | Index | ||
|
|
ASX5330 | Index | ||
|
|
ASX5330 | Index | ||
|
|
ASX8000 | Index | ||
|
|
ASX8000 | Index | ||
|
|
ASX3570 | Index | ||
|
|
ASX3570 | Index | ||
|
|
ASX1730 | Index | ||
|
|
ASX1730 | Index | ||
|
|
ASX6530 | Index | ||
|
|
ASX6530 | Index | ||
|
|
ASX7570 | Index | ||
|
|
ASX7570 | Index | ||
|
|
ASX8770 | Index | ||
|
|
ASX8770 | Index | ||
|
|
ASX5370 | Index | ||
|
|
ASX5370 | Index | ||
|
|
ASX2720 | Index | ||
|
|
ASX2720 | Index | ||
|
|
ASX4000 | Index | ||
|
|
ASX4000 | Index | ||
|
|
ASX4530 | Index | ||
|
|
ASX4530 | Index | ||
|
|
ASX3720 | Index | ||
|
|
ASX3720 | Index | ||
|
|
ASX2750 | Index | ||
|
|
ASX2750 | Index | ||
|
|
ASX1750 | Index | ||
|
|
ASX1750 | Index | ||
|
|
ASX2770 | Index | ||
|
|
ASX2770 | Index | ||
|
|
ASX2000 | Index | ||
|
|
ASX2000 | Index | ||
|
|
ASX3740 | Index | ||
|
|
ASX3740 | Index | ||
|
|
ASX8570 | Index | ||
|
|
ASX8570 | Index | ||
|
|
ASX5550 | Index | ||
|
|
ASX5550 | Index | ||
|
|
ASX1770 | Index | ||
|
|
ASX1770 | Index | ||
|
|
ASX6570 | Index | ||
|
|
ASX8530 | Index | ||
|
|
ASX8530 | Index | ||
|
|
ASX0001 | Index | ||
|
|
ASX0001 | Index | ||
|
|
ASX0570 | Index | ||
|
|
ASX0570 | Index | ||
|
|
ASX0530 | Index | ||
|
|
ASX0530 | Index | ||
|
|
ASX3760 | Index | ||
|
|
ASX3760 | Index | ||
|
|
ASX4570 | Index | ||
|
|
ASX4570 | Index | ||
|
|
ASX8630 | Index | ||
|
|
ASX9530 | Index | ||
|
|
ASX9530 | Index | ||
|
|
ASX2790 | Index | ||
|
|
ASX2790 | Index | ||
|
|
ASX9570 | Index | ||
|
|
ASX9570 | Index | ||
|
|
ASX9000 | Index | ||
|
|
ASX9000 | Index | ||
|
|
ASX6000 | Index | ||
|
|
ASX6000 | Index | ||
|
|
ASX3780 | Index | ||
|
|
ASX3780 | Index | ||
|
|
ASX5750 | Index | ||
|
|
ASX5750 | Index | ||
|
|
ASX7000 | Index | ||
|
|
ASX7000 | Index | ||
|
|
UKX | Index | ||
|
|
UKX | Index | ||
|
|
S100 | ETF | ||
|
|
MCIX | Index | ||
|
|
MCX | Index | ||
|
|
S250 | ETF | ||
|
|
NMX | Index | ||
|
|
AIM1 | Index | ||
|
|
AXX | Index | ||
|
|
AIM5 | Index | ||
|
|
ASX | Index | ||
|
|
XIN38770 | Index | ||
|
|
XIN33720 | Index | ||
|
|
XIN33740 | Index | ||
|
|
XIN30530 | Index | ||
|
|
XIN33760 | Index | ||
|
|
XIN39530 | Index | ||
|
|
XIN39570 | Index | ||
|
|
EM40 | ETF | ||
|
|
3EC | Index | ||
|
|
EFC1 | Index | ||
|
|
M0X | Index | ||
|
|
NSX | Index | ||
|
|
NSIX | Index | ||
|
|
MN1XR | Index | ||
|
|
HIX | Index | ||
|
|
LIX | Index | ||
|
|
SMC | Index | ||
|
|
SMXX | Index | ||
|
|
TASX | Index | ||
|
|
T1X | Index | ||
|
|
NMX8630 | Index | ||
|
|
NMX8670 | Index | ||
|
|
4UK5 | Index | ||
|
|
E3X | Index | ||
|
|
0LCR | Pref | Basic Materials | Chemicals |
|
|
FPE | Stock | Basic Materials | Chemicals |
|
|
FPE3 | Pref | Basic Materials | Chemicals |
|
|
FPE3 | Pref | Basic Materials | Chemicals |
|
|
FPE3 | Pref | Basic Materials | Chemicals |
|
|
FPE3 | Pref | Basic Materials | Chemicals |
|
|
FPE3 | Pref | Basic Materials | Chemicals |
|
|
FPE3 | Pref | Basic Materials | Chemicals |
|
|
FPE3 | Pref | Basic Materials | Chemicals |
|
|
FPE3 | Pref | Basic Materials | Chemicals |
|
|
OXFPE3 | Pref | Basic Materials | Chemicals |
|
|
MLKIN | Stock | Industrials | Machinery, Equipment & Components |
|
|
FUJ | Stock | Technology | Software & IT Services |
|
|
FCRM | Stock | Financials | Holding Companies |
|
|
FS.P | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
FSTA | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
54GW | Pref | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
53GW | Pref | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
BA80 | Pref | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
FUL | Stock | Consumer Cyclicals | Media & Publishing |
|
|
FUNCOM | Stock | Consumer Cyclicals | Leisure Products |
|
|
FREN | Stock | Financials | Real Estate Operations |
|
|
99GT | Pref | ||
|
|
FUND | Stock | Financials | Banking Services |
|
|
FUN | Stock | Consumer Defensives | Personal & Household Products & Services |
|
|
FEW | Stock | Technology | Communications & Networking |
|
|
FIP | Stock | Financials | Investment Banking & Investment Services |
|
|
FXI | Stock | Technology | Software & IT Services |
|
|
FCP | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
FUM | Stock | Healthcare | Pharmaceuticals |
|
|
FUTR | Stock | Consumer Cyclicals | Media & Publishing |
|
|
TFW | Stock | Industrials | Machinery, Equipment & Components |
|
|
FFY | Stock | Consumer Defensives | Food & Tobacco |
|
|
FQ3 | Stock | Consumer Defensives | Food & Tobacco |
