London Stock Exchange Shares Directory - K
A
,
B
,
C
,
D
,
E
,
F
,
G
,
H
,
I
,
J
,
K
,
L
,
M
,
N
,
O
,
P
,
Q
,
R
,
S
,
T
,
U
,
V
,
W
,
X
,
Y
,
Z
,
other...
| Company Name | Ticker | Type | Economic Sector | Industry Group |
|---|---|---|---|---|
|
|
KG | Stock | Financials | Real Estate Operations |
|
|
ACD | Stock | Consumer Cyclicals | Homebuilding & Construction Supplies |
|
|
KYTH | Stock | Basic Materials | Construction Materials |
|
|
KS1A | Stock | Consumer Cyclicals | Textiles & Apparel |
|
|
KUM | Stock | Consumer Cyclicals | Household Goods |
|
|
SDF | Stock | Basic Materials | Chemicals |
|
|
K2I | Stock | Consumer Cyclicals | Media & Publishing |
|
|
KBT | Stock | Technology | Software & IT Services |
|
|
KABN | Stock | Industrials | Professional & Commercial Services |
|
|
KABE B | Stock | Consumer Cyclicals | Leisure Products |
|
|
KD8 | Stock | Consumer Cyclicals | Media & Publishing |
|
|
KNW | Stock | Technology | Software & IT Services |
|
|
KADA | Stock | Industrials | Machinery, Equipment & Components |
|
|
KAE | Stock | Consumer Cyclicals | Automobiles & Auto Parts |
|
|
KAKU | Stock | Consumer Defensives | Food & Tobacco |
|
|
KAHA | Stock | Energy | Uranium |
|
|
KLG | Stock | Basic Materials | Metals & Mining |
|
|
KMSK-R-A | Stock | Consumer Cyclicals | Textiles & Apparel |
|
|
KPH | Stock | Consumer Cyclicals | Homebuilding & Construction Supplies |
|
|
KAN | Stock | Healthcare | Biotechnology & Medical Research |
|
|
KAN | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
IUR | Stock | Consumer Cyclicals | Textiles & Apparel |
|
|
KAHL | Stock | Consumer Cyclicals | Specialty Retailers |
|
|
KTCG | Stock | Technology | Communications & Networking |
|
|
KMOL | Stock | Consumer Defensives | Food & Tobacco |
|
|
KARA | Stock | Financials | Real Estate Operations |
|
|
KARTZ | Stock | Basic Materials | Containers & Packaging |
|
|
KARD | Stock | Financials | Real Estate Operations |
|
|
KARN | Stock | Industrials | Machinery, Equipment & Components |
|
|
KARE | Stock | Consumer Defensives | Food & Tobacco |
|
|
KDR | Stock | Basic Materials | Metals & Mining |
|
|
KARK | Stock | Consumer Defensives | Food & Tobacco |
|
|
KABA-R-A | Stock | Financials | Banking Services |
|
|
KABA-P-A | Pref | Financials | Banking Services |
|
|
KARO | Stock | Healthcare | Biotechnology & Medical Research |
|
|
KDEV | Stock | Healthcare | Healthcare Equipment & Supplies |
|
|
KAR | Stock | Financials | Collective Investments |
|
|
KATHI | Stock | Consumer Cyclicals | Media & Publishing |
|
|
KOF | Stock | Consumer Cyclicals | Homebuilding & Construction Supplies |
|
|
KFR | Stock | Industrials | Freight & Logistics Services |
|
|
KNR1L | Stock | Utilities | Water Utilities |
|
|
KAZ | Stock | Basic Materials | Metals & Mining |
|
|
KBC | Stock | Technology | Software & IT Services |
|
|
KBCA | Stock | Financials | Investment Banking & Investment Services |
|
|
KBC | Stock | Financials | Banking Services |
|
|
KCI | Stock | Consumer Cyclicals | Homebuilding & Construction Supplies |
|
|
KCOM | Stock | Telecoms | Telecommunications Services |
|
|
KDHR | Stock | Financials | Insurance |
|
|
SKDR | Stock | Financials | Insurance |
|
|
KDHP | Pref | Financials | Insurance |
|
|
KDM | Stock | Industrials | Freight & Logistics Services |
|
|
KEA | Stock | Energy | Oil & Gas |
|
|
KED | Stock | Energy | Renewable Energy |
|
|
KEFI | Stock | Basic Materials | Metals & Mining |
|
|
KEKR | Stock | Consumer Cyclicals | Homebuilding & Construction Supplies |
|
|
KLN | Stock | Industrials | Professional & Commercial Services |
|
|
KLR | Stock | Industrials | Construction & Engineering |
|
|
KEM | Stock | Basic Materials | Metals & Mining |
|
|
KRA1V | Stock | Basic Materials | Chemicals |
|
|
KENDR | Stock | Industrials | Machinery, Equipment & Components |
|
|
KMR | Stock | Basic Materials | Metals & Mining |
|
|
JEV | Stock | Basic Materials | Metals & Mining |
|
|
KENV | Stock | Industrials | Construction & Engineering |
|
|
BRBA-P-A | Pref | ||
|
|
KENZ | Stock | Industrials | Construction & Engineering |
|
|
KEO | Stock | Consumer Defensives | Beverages |
|
|
BN4 | Stock | Energy | Oil & Gas Related Equipment and Services |
|
|
K17 | Stock | Consumer Cyclicals | Homebuilding & Construction Supplies |
|
|
KERAL | Stock | Consumer Cyclicals | Homebuilding & Construction Supplies |
|
|
KER | Stock | Consumer Defensives | Food & Tobacco |
|
|
KYGA | Stock | Consumer Defensives | Food & Tobacco |
|
|
KRZ | Stock | Consumer Defensives | Food & Tobacco |
|
|
MLKER | Stock | Telecoms | Telecommunications Services |
|
|
KEPB | Stock | Technology | Software & IT Services |
|
|
KSLAV | Stock | Industrials | Professional & Commercial Services |
|
|
KESBV | Stock | Consumer Defensives | Food & Drug Retailing |
|
|
KELAS | Stock | Industrials | Machinery, Equipment & Components |
|
|
KCO | Stock | Telecoms | Telecommunications Services |
|
|
KEY | Stock | Technology | Software & IT Services |
|
|
KIT | ECL | Financials | Collective Investments |
|
|
73HF | Pref | Financials | Collective Investments |
|
|
70HF | Pref | Financials | Collective Investments |
|
|
06LO | Bond | ||
|
|
07LO | Bond | ||
|
|
07LO | Pref | Financials | Collective Investments |
|
|
KEYW | Stock | Technology | Software & IT Services |
|
|
ALKEY | Stock | Telecoms | Telecommunications Services |
|
|
KGH | Stock | Basic Materials | Metals & Mining |
|
|
KWG | Stock | Industrials | Construction & Engineering |
|
|
KIBO | Stock | Basic Materials | Metals & Mining |
|
|
KIE | Stock | Industrials | Construction & Engineering |
|
|
KIF B | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
KKL | Stock | Consumer Cyclicals | Textiles & Apparel |
|
|
KBE | Stock | Financials | Real Estate Operations |
|
|
MLKIM | Stock | Technology | Software & IT Services |
|
|
KM7 | Pref | ||
|
|
KM7 | Pref | ||
|
|
KM7 | Pref | ||
|
|
KM7 | Pref | ||
|
|
KIND | Stock | Consumer Cyclicals | Textiles & Apparel |
|
|
KIN | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
KNX | Stock | Utilities | Electric Utilities & IPPs |
|
|
KGF | Stock | Consumer Cyclicals | Specialty Retailers |
|
|
52DJ | Bond | ||
|
|
KH6 | Stock | Consumer Cyclicals | Textiles & Apparel |
|
|
KAY | ECL | Financials | Investment Banking & Investment Services |
|
|
KGP | Stock | Consumer Cyclicals | Homebuilding & Construction Supplies |
|
|
KRX | Stock | Consumer Cyclicals | Homebuilding & Construction Supplies |
|
|
KPL | Stock | Consumer Cyclicals | Media & Publishing |
|
|
KYRI | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
KGI | Stock | Basic Materials | Metals & Mining |
|
|
KIT | Stock | Industrials | Industrial Conglomerates |
|
|
KR5 | Pref | ||
|
|
KR5 | Pref | ||
|
|
KR5 | Pref | ||
|
|
KR5 | Pref | ||
|
|
KBL1L | Stock | Consumer Cyclicals | Household Goods |
|
|
KNF1L | Stock | Energy | Oil & Gas Related Equipment and Services |
|
|
KLEM | Stock | Industrials | Machinery, Equipment & Components |
|
|
KSI | Stock | Financials | Holding Companies |
|
|
LI | Stock | Financials | Residential & Commercial REITs |
|
|
KLEG | Stock | Financials | Banking Services |
|
|
KLIC B | Stock | Consumer Defensives | Personal & Household Products & Services |
|
|
KLIMA | Stock | Utilities | Electric Utilities & IPPs |
|
|
KCO | Stock | Basic Materials | Metals & Mining |
|
|
0MIW | Pref | Consumer Cyclicals | Textiles & Apparel |
|
|
KLONK | Stock | Consumer Cyclicals | Textiles & Apparel |
|
|
KLONP | Pref | Consumer Cyclicals | Textiles & Apparel |
|
|
KLONPE | Pref | Consumer Cyclicals | Textiles & Apparel |
|
|
KB8 | Stock | Financials | Residential & Commercial REITs |
|
|
0Q5O | Pref | Financials | Real Estate Operations |
|
|
OXKLO2 | Pref | Financials | Real Estate Operations |
|
|
KLOV | Stock | Financials | Real Estate Operations |
|
|
KLOV PREF | Pref | Financials | Real Estate Operations |
|
|
KNOW | Stock | Technology | Software & IT Services |
|
|
KBHL | Stock | Industrials | Transport Infrastructure |
|
|
KFZ3 | Pref | ||
|
|
KDR | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
KBGA | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
KLR | Stock | Industrials | Machinery, Equipment & Components |
|
|
SKB | Stock | Industrials | Machinery, Equipment & Components |
|
|
KOES-R-A | Stock | Consumer Defensives | Food & Tobacco |
|
|
KFX | Stock | Technology | Software & IT Services |
|
|
R7U | Stock | Utilities | Multiline Utilities |
|
|
KFL | Stock | Consumer Defensives | Beverages |
|
|
KOKA-R-A | Stock | Consumer Defensives | Food & Tobacco |
|
|
KGLD | Stock | Basic Materials | Metals & Mining |
|
|
KOMN | Stock | Industrials | Machinery, Equipment & Components |
|
|
BAAKOMB | Stock | Financials | Banking Services |
|
|
MTSG | Stock | Consumer Cyclicals | Diversified Retail |
|
|
KOM | Stock | Consumer Cyclicals | Specialty Retailers |
|
|
KMND-R-A | Stock | Utilities | Water Utilities |
|
|
KNM | Stock | Consumer Cyclicals | Leisure Products |
|
|
KODT-R-A | Stock | Industrials | Machinery, Equipment & Components |
|
|
KODT-P-A | Pref | Industrials | Machinery, Equipment & Components |
|
|
KOEI-R-A | Stock | Industrials | Machinery, Equipment & Components |
|
|
KOTR-P-A | Pref | ||
|
|
KOSK-P-A | Pref | ||
|
|
KNEBV | Stock | Industrials | Machinery, Equipment & Components |
|
|
KCR1V | Stock | Industrials | Machinery, Equipment & Components |
|
|
KOA | Stock | Consumer Cyclicals | Automobiles & Auto Parts |
|
|
KOG | Stock | Industrials | Aerospace & Defense |
|
|
AH | Stock | Consumer Defensives | Food & Drug Retailing |
|
|
BAMCP | Pref | Industrials | Construction & Engineering |
|
|
BAMNB | Stock | Industrials | Construction & Engineering |
|
|
BOKA | Stock | Industrials | Construction & Engineering |
|
|
BRILL | Stock | Consumer Cyclicals | Media & Publishing |
|
|
PORF | Stock | Consumer Cyclicals | Household Goods |
|
|
DSM | Stock | Basic Materials | Chemicals |
|
|
KPN | Stock | Telecoms | Telecommunications Services |
|
|
PHIA | Stock | Industrials | Machinery, Equipment & Components |
|
|
ALRRE | Stock | Industrials | Diversified Trading & Distributing |
|
|
KTC | Stock | Basic Materials | Chemicals |
|
|
VPK | Stock | Industrials | Transport Infrastructure |
|
|
WES | Stock | Consumer Defensives | Food & Tobacco |
|
|
KST | Stock | Basic Materials | Metals & Mining |
|
|
KUB1 | Stock | Financials | Investment Banking & Investment Services |
|
|
KBC | Stock | Technology | Computers, Phones & Household Electronics |
|
|
KNZM-R-A | Stock | Consumer Defensives | Food & Drug Retailing |
|
|
KPX | Stock | Basic Materials | Metals & Mining |
|
|
KMIN B | Stock | Basic Materials | Metals & Mining |
|
|
KOBR MTFB | Stock | Consumer Defensives | Beverages |
|
|
KOPY | Stock | Basic Materials | Metals & Mining |
|
|
KORDE | Stock | Basic Materials | Metals & Mining |
|
|
KORI | Stock | Healthcare | Healthcare Providers & Services |
|
|
KBD | Stock | Consumer Cyclicals | Homebuilding & Construction Supplies |
|
|
EFK | Stock | Financials | Real Estate Operations |
|
|
KORRES | Stock | Consumer Defensives | Personal & Household Products & Services |
|
|
NOM | Stock | Industrials | Professional & Commercial Services |
|
|
KPD | Stock | Basic Materials | Paper & Forest Products |
|
|
KOUM | Stock | Financials | Insurance |
|
|
BOBS-R-A | Stock | Utilities | Water Utilities |
|
|
BDLA-R-A | Stock | Utilities | Water Utilities |
|
|
KOMF-R-A | Stock | Industrials | Professional & Commercial Services |
|
|
KPTG-R-A | Stock | Utilities | Water Utilities |
|
|
KPWC | Stock | Telecoms | Telecommunications Services |
|
|
KSC | Stock | Technology | Software & IT Services |
|
|
KRPT-R-A | Stock | Energy | Oil & Gas |
|
|
KCH | Stock | Basic Materials | Chemicals |
|
|
KRAS-R-A | Stock | Consumer Defensives | Food & Tobacco |
|
|
KRE | Stock | Financials | Banking Services |
|
|
KBZ-R-A | Stock | Financials | Banking Services |
|
|
KRI | Stock | Financials | Investment Banking & Investment Services |
|
|
KREKA | Stock | Consumer Defensives | Food & Tobacco |
|
|
KMLK | Stock | Financials | Investment Banking & Investment Services |
|
|
KRE | Stock | Utilities | Electric Utilities & IPPs |
|
|
KRI | Stock | Consumer Defensives | Food & Tobacco |
|
|
MLKRI | Stock | Industrials | Professional & Commercial Services |
|
|
KRHTVN | Stock | Consumer Defensives | Food & Tobacco |
|
|
KRKG | Stock | Healthcare | Pharmaceuticals |
|
|
K1R | Stock | Industrials | Machinery, Equipment & Components |
|
|
KRN | Stock | Industrials | Machinery, Equipment & Components |
|
|
KRO | Stock | Consumer Cyclicals | Media & Publishing |
|
|
KRU | Stock | Industrials | Professional & Commercial Services |
|
|
KRC | Stock | Industrials | Professional & Commercial Services |
|
|
KYS | Stock | Basic Materials | Metals & Mining |
|
|
KSFR | Stock | Financials | Collective Investments |
|
|
0BQE | Pref | Industrials | Machinery, Equipment & Components |
|
|
KSB | Stock | Industrials | Machinery, Equipment & Components |
|
|
KSB3 | Pref | Industrials | Machinery, Equipment & Components |
|
|
KSB3 | Pref | Industrials | Machinery, Equipment & Components |
|
|
KSB3 | Pref | Industrials | Machinery, Equipment & Components |
|
|
KSB3 | Pref | Industrials | Machinery, Equipment & Components |
|
|
KSB3 | Pref | Industrials | Machinery, Equipment & Components |
|
|
KSB3 | Pref | Industrials | Machinery, Equipment & Components |
|
|
KSB3 | Pref | Industrials | Machinery, Equipment & Components |
|
|
OXKSB3 | Pref | Industrials | Machinery, Equipment & Components |
|
|
KSG | Stock | Consumer Defensives | Food & Tobacco |
|
|
KSK | Stock | Utilities | Electric Utilities & IPPs |
|
|
KSW | Stock | Financials | Investment Banking & Investment Services |
|
|
7KT | Stock | Consumer Defensives | Food & Tobacco |
|
|
KB7 | Stock | Utilities | Electric Utilities & IPPs |
|
|
KTILA | Stock | Consumer Defensives | Beverages |
|
|
KTM | Stock | Consumer Cyclicals | Automobiles & Auto Parts |
|
|
KUBC | Stock | Financials | Collective Investments |
|
|
KUD | Stock | Technology | Software & IT Services |
|
|
KNIN | Stock | Industrials | Freight & Logistics Services |
|
|
KU2 | Stock | Industrials | Machinery, Equipment & Components |
|
|
KOV | Stock | Energy | Oil & Gas |
|
|
KUL | Stock | Consumer Defensives | Beverages |
|
|
0NCO | Pref | Consumer Cyclicals | Textiles & Apparel |
|
|
0NCN | Pref | Consumer Cyclicals | Textiles & Apparel |
|
|
KUN1 | Stock | Consumer Cyclicals | Textiles & Apparel |
|
|
KUN2 | Pref | Consumer Cyclicals | Textiles & Apparel |
|
|
KUN4 | Pref | Consumer Cyclicals | Textiles & Apparel |
|
|
KUN2 | Pref | Consumer Cyclicals | Textiles & Apparel |
|
|
KUN2 | Pref | Consumer Cyclicals | Textiles & Apparel |
|
|
OXKUN2 | Pref | Consumer Cyclicals | Textiles & Apparel |
|
|
OXKUN4 | Pref | Consumer Cyclicals | Textiles & Apparel |
|
|
KLED | Stock | Financials | Real Estate Operations |
|
|
KUNN | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
KVO | Stock | Healthcare | Healthcare Providers & Services |
|
|
KA11R | Stock | Consumer Cyclicals | Homebuilding & Construction Supplies |
|
|
KCM1R | Stock | Consumer Defensives | Food & Tobacco |
|
|
KVAER | Stock | Energy | Oil & Gas Related Equipment and Services |
|
|
BIW | Stock | Financials | Real Estate Operations |
|
|
KWS | Stock | Consumer Defensives | Food & Tobacco |
