London Stock Exchange Shares Directory - N
A
,
B
,
C
,
D
,
E
,
F
,
G
,
H
,
I
,
J
,
K
,
L
,
M
,
N
,
O
,
P
,
Q
,
R
,
S
,
T
,
U
,
V
,
W
,
X
,
Y
,
Z
,
other...
| Company Name | Ticker | Type | Economic Sector | Industry Group |
|---|---|---|---|---|
|
|
BWNG | Stock | Consumer Cyclicals | Specialty Retailers |
|
|
0OOH | Pref | Basic Materials | Metals & Mining |
|
|
LEBEK | Stock | Basic Materials | Metals & Mining |
|
|
LEBEP | Pref | Basic Materials | Metals & Mining |
|
|
NNX | Stock | Technology | Software & IT Services |
|
|
MLNSI | Stock | Technology | Software & IT Services |
|
|
MODA | Stock | Consumer Cyclicals | Specialty Retailers |
|
|
NTG | Stock | Basic Materials | Chemicals |
|
|
NAYP | Stock | Consumer Cyclicals | Textiles & Apparel |
|
|
NAFT | Stock | Consumer Cyclicals | Media & Publishing |
|
|
NBU | Stock | Consumer Cyclicals | Textiles & Apparel |
|
|
NAK | Stock | Industrials | Professional & Commercial Services |
|
|
NALN | Stock | Consumer Cyclicals | Diversified Retail |
|
|
NAD | Stock | Basic Materials | Metals & Mining |
|
|
NBR | Stock | Basic Materials | Metals & Mining |
|
|
NAM | Stock | Healthcare | Healthcare Providers & Services |
|
|
NAND | Stock | Energy | Renewable Energy |
|
|
NANO | Stock | Healthcare | Biotechnology & Medical Research |
|
|
NANO | Stock | Technology | Semiconductors & Semiconductor Equipment |
|
|
N2F | Stock | Industrials | Machinery, Equipment & Components |
|
|
N7G | Stock | Basic Materials | Chemicals |
|
|
NNS | Stock | Financials | Investment Banking & Investment Services |
|
|
NACH | Stock | Basic Materials | Chemicals |
|
|
NBP | Stock | Consumer Defensives | Food & Tobacco |
|
|
BQ87 | Pref | Consumer Defensives | Food & Tobacco |
|
|
EMF | Stock | Consumer Cyclicals | Specialty Retailers |
|
|
KZS | Stock | Financials | Collective Investments |
|
|
EQQQ | ETF | ||
|
|
NASA | Stock | Technology | Software & IT Services |
|
|
NSN | Stock | Energy | Coal |
|
|
ETE | Stock | Financials | Banking Services |
|
|
NEX | Stock | Industrials | Passenger Transportation Services |
|
|
94JC | Bond | ||
|
|
60RV | Bond | ||
|
|
NG. | Stock | Utilities | Multiline Utilities |
|
|
56CP | Bond | ||
|
|
76AQ | Bond | ||
|
|
NG1Q | Bond | ||
|
|
70UX | Bond | ||
|
|
36FK | Bond | ||
|
|
57LO | Bond | ||
|
|
NMRP | Stock | Consumer Defensives | Food & Tobacco |
|
|
NWBD | Pref | ||
|
|
NATW | Pref | ||
|
|
NATN | Pref | ||
|
|
81HS | Pref | ||
|
|
30HT | Pref | ||
|
|
BB77 | Bond | ||
|
|
89LX | Bond | ||
|
|
NARS | Stock | Consumer Defensives | Personal & Household Products & Services |
|
|
NABB | Pref | ||
|
|
NAWI | Pref | ||
|
|
POBA | Pref | ||
|
|
POB | Pref | ||
|
|
CEBA | Pref | ||
|
|
CEBB | Pref | ||
|
|
64MG | Bond | ||
|
|
62MY | Bond | ||
|
|
64GW | Bond | ||
|
|
43DE | Bond | ||
|
|
62OK | Bond | ||
|
|
78TC | Bond | ||
|
|
11PI | Bond | ||
|
|
47AR | Bond | ||
|
|
47FJ | Bond | ||
|
|
96MJ | Bond | ||
|
|
96MK | Bond | ||
|
|
96MM | Bond | ||
|
|
96MN | Bond | ||
|
|
93CW | Bond | ||
|
|
94UG | Bond | ||
|
|
45QA | Bond | ||
|
|
64GX | Bond | ||
|
|
79IA | Bond | ||
|
|
64MF | Bond | ||
|
|
63DV | Bond | ||
|
|
61VD | Bond | ||
|
|
61VK | Bond | ||
|
|
78OF | Bond | ||
|
|
45KO | Bond | ||
|
|
03HU | Bond | ||
|
|
74YT | Bond | ||
|
|
36JH | Bond | ||
|
|
NABA | Pref | ||
|
|
90FE | Bond | ||
|
|
45DB | Bond | ||
|
|
62HT | Bond | ||
|
|
63HS | Bond | ||
|
|
74SX | Bond | ||
|
|
46HP | Bond | ||
|
|
69PB | Bond | ||
|
|
KN | Stock | Financials | Investment Banking & Investment Services |
|
|
NAT | Stock | Consumer Defensives | Food & Tobacco |
|
|
NTC | Stock | Consumer Defensives | Food & Tobacco |
|
|
NATTO | Stock | Healthcare | Pharmaceuticals |
|
|
NRZ | Pref | ||
|
|
NGR | Stock | Industrials | Professional & Commercial Services |
|
|
NRX | Stock | Consumer Defensives | Food & Tobacco |
|
|
NUS | Stock | Basic Materials | Metals & Mining |
|
|
NVBA-R-A | Stock | Financials | Banking Services |
|
|
NAVA | Stock | Healthcare | Pharmaceuticals |
|
|
3PX | Pref | ||
|
|
3PX | Pref | ||
|
|
3PX | Pref | ||
|
|
3PX | Pref | ||
|
|
NAXS | Stock | Financials | Collective Investments |
|
|
NBDD | ECL | Financials | Collective Investments |
|
|
NBDX | ECL | ||
|
|
NBLS | ECL | Financials | Collective Investments |
|
|
NBLU | ECL | Financials | Collective Investments |
|
|
NBCS | ECL | Financials | Collective Investments |
|
|
NBPE | Stock | Financials | Collective Investments |
|
|
NBPZ | Pref | Financials | Collective Investments |
|
|
NBNK | Stock | Financials | Banking Services |
|
|
NCC | Stock | Technology | Software & IT Services |
|
|
NCC B | Stock | Financials | Real Estate Operations |
|
|
NCI | Stock | Consumer Defensives | Personal & Household Products & Services |
|
|
NCCL | Stock | Energy | Coal |
|
|
NBEN | Stock | Financials | Investment Banking & Investment Services |
|
|
NHB | Stock | Industrials | Passenger Transportation Services |
|
|
NMAN | Stock | Industrials | Professional & Commercial Services |
|
|
NEDSE | Stock | Technology | Software & IT Services |
|
|
NEM | Stock | Industrials | Construction & Engineering |
|
|
NEM | Stock | Technology | Software & IT Services |
|
|
NEO1V | Stock | Industrials | Machinery, Equipment & Components |
|
|
MLNEO | Stock | Telecoms | Telecommunications Services |
|
|
NEO | Stock | Technology | Office Equipment |
|
|
NEORS | Stock | Industrials | Machinery, Equipment & Components |
|
|
NEOS | Stock | Energy | Renewable Energy |
|
|
ALNEO | Stock | Technology | Electronic Equipments & Parts |
|
|
ALNEV | Stock | Healthcare | Biotechnology & Medical Research |
|
|
NEOL | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
NEPT | Stock | Industrials | Machinery, Equipment & Components |
|
|
NEP | ECL | Financials | Investment Banking & Investment Services |
|
|
N03 | Stock | Industrials | Transport Infrastructure |
|
|
NERG | Stock | Consumer Cyclicals | Homebuilding & Construction Supplies |
|
|
NESG | Stock | Financials | Banking Services |
|
|
NSN | Stock | Basic Materials | Chemicals |
|
|
MLNES | Stock | Industrials | Passenger Transportation Services |
|
|
NES1V | Stock | Energy | Oil & Gas |
|
|
NESN | Stock | Consumer Defensives | Food & Tobacco |
|
|
PTRL-R-A | Stock | Energy | Oil & Gas |
|
|
NET B | Stock | Technology | Software & IT Services |
|
|
NETG | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
NETI B | Stock | Technology | Communications & Networking |
|
|
BVW | Stock | Financials | Banking Services |
|
|
N1M | Stock | Telecoms | Telecommunications Services |
|
|
NETK | Stock | Technology | Software & IT Services |
|
|
NS2B | Pref | ||
|
|
NS2B | Pref | ||
|
|
NS2B | Pref | ||
|
|
NTLP | Stock | Technology | Software & IT Services |
|
|
NBOOST | Stock | Consumer Cyclicals | Media & Publishing |
|
|
ALNBT | Stock | Consumer Cyclicals | Media & Publishing |
|
|
NET | Stock | Technology | Communications & Networking |
|
|
NETCO | Stock | Technology | Software & IT Services |
|
|
NETD | Stock | Technology | Software & IT Services |
|
|
NTG | Stock | Technology | Software & IT Services |
|
|
NET | Stock | Telecoms | Telecommunications Services |
|
|
NJOB | Stock | Industrials | Professional & Commercial Services |
|
|
NEM | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
NETOP | Stock | Technology | Software & IT Services |
|
|
NPT | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
NWKI | Stock | Industrials | Professional & Commercial Services |
|
|
NEU | Stock | Consumer Defensives | Food & Drug Retailing |
|
|
SPN | Stock | Financials | Holding Companies |
|
|
NRO | Stock | Technology | Software & IT Services |
|
|
NEUR | Stock | Healthcare | Biotechnology & Medical Research |
|
|
NRST | Stock | Technology | Software & IT Services |
|
|
NVP | Stock | Healthcare | Biotechnology & Medical Research |
|
|
NBPO | Stock | Consumer Defensives | Food & Tobacco |
|
|
NCA | ECL | Financials | Investment Banking & Investment Services |
|
|
NCA2 | ECL | Financials | Investment Banking & Investment Services |
|
|
NCYF | ECL | Financials | Collective Investments |
|
|
NEPI | Stock | Financials | Real Estate Operations |
|
|
NII | ECL | Financials | Collective Investments |
|
|
NNH | Stock | Consumer Defensives | Food & Tobacco |
|
|
N8S | Pref | ||
|
|
N8S | Pref | ||
|
|
NSE | Stock | Utilities | Electric Utilities & IPPs |
|
|
NSI | ECL | Financials | Collective Investments |
|
|
MLNSW | Stock | Basic Materials | Paper & Forest Products |
|
|
NTLG | Stock | Industrials | Professional & Commercial Services |
|
|
NEWN | Stock | Financials | Investment Banking & Investment Services |
|
|
NEV | Stock | Financials | Investment Banking & Investment Services |
|
|
NEWA B | Stock | Consumer Cyclicals | Textiles & Apparel |
|
|
NEW | Stock | Energy | Oil & Gas |
|
|
NWR | Stock | Energy | Coal |
|
|
NYH | Stock | Basic Materials | Chemicals |
|
|
NEWAY | Stock | Technology | Electronic Equipments & Parts |
|
|
NYR | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
NEWCAP | Stock | Financials | Investment Banking & Investment Services |
|
|
NBSR | Pref | ||
|
|
NBSP | Pref | ||
|
|
NWT | Stock | Industrials | Professional & Commercial Services |
|
|
NRR | Stock | Financials | Residential & Commercial REITs |
|
|
NWRN | Stock | Healthcare | Biotechnology & Medical Research |
|
|
NCRA | Stock | Consumer Cyclicals | Media & Publishing |
|
|
NCRB | Stock | Consumer Cyclicals | Media & Publishing |
|
|
4NW | Pref | ||
|
|
MLNEI | Stock | Consumer Cyclicals | Media & Publishing |
|
|
NEWS | Stock | Telecoms | Telecommunications Services |
|
|
NTON | Stock | Consumer Cyclicals | Media & Publishing |
|
|
NEWT | Stock | Consumer Defensives | Food & Tobacco |
|
|
NEXAM | Stock | Basic Materials | Chemicals |
|
|
ALKA | Stock | Industrials | Machinery, Equipment & Components |
|
|
NEX | Stock | Industrials | Machinery, Equipment & Components |
|
|
ALNEX | Stock | Technology | Software & IT Services |
|
|
NXI | Stock | Consumer Cyclicals | Homebuilding & Construction Supplies |
|
|
NXT | Stock | Consumer Cyclicals | Specialty Retailers |
|
|
84XU | Pref | Consumer Cyclicals | Specialty Retailers |
|
|
94SQ | Bond | ||
|
|
53PM | Bond | ||
|
|
NFC | Stock | Consumer Cyclicals | Media & Publishing |
|
|
NGFN | Stock | Financials | Holding Companies |
|
|
NXTV | Stock | Consumer Cyclicals | Media & Publishing |
|
|
N5E | Stock | Technology | Software & IT Services |
|
|
NGG | Stock | Healthcare | Pharmaceuticals |
|
|
NXU | Stock | Technology | Software & IT Services |
|
|
NEXUS | Stock | Energy | Oil & Gas Related Equipment and Services |
|
|
NF2R | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
NFO OTC | Stock | Industrials | Machinery, Equipment & Components |
|
|
2NG | Pref | ||
|
|
2NG | Pref | ||
|
|
NGS | Stock | Industrials | Professional & Commercial Services |
|
|
NHH | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
NIBE B | Stock | Industrials | Machinery, Equipment & Components |
|
|
NICE | Stock | Industrials | Construction & Engineering |
|
|
NICL | Stock | Consumer Defensives | Beverages |
|
|
NEA | Stock | Industrials | Machinery, Equipment & Components |
|
|
MLNMA | Stock | Consumer Cyclicals | Media & Publishing |
|
|
COX | Stock | Healthcare | Biotechnology & Medical Research |
|
|
HAWK | Stock | Energy | Oil & Gas |
|
|
NIKN | Stock | Financials | Collective Investments |
|
|
NIO | Stock | Technology | Communications & Networking |
|
|
NPN | Stock | Telecoms | Telecommunications Services |
|
|
20AU | Bond | ||
|
|
NIR | Stock | Consumer Defensives | Food & Tobacco |
|
|
NIS | Stock | Financials | Holding Companies |
|
|
N4F | Pref | ||
|
|
N4F | Pref | ||
|
|
N4F | Pref | ||
|
|
NJDP | Stock | Financials | Collective Investments |
|
|
LKOH | Stock | Energy | Oil & Gas |
|
|
NKT | Stock | Industrials | Machinery, Equipment & Components |
|
|
VBBB-R-A | Stock | Financials | Banking Services |
|
|
NMB | Stock | Financials | Banking Services |
|
|
NMBA | Stock | Financials | Banking Services |
|
|
NMC | Stock | Industrials | Diversified Trading & Distributing |
|
|
NOBN | Stock | Healthcare | Healthcare Equipment & Supplies |
|
|
NOBI | Stock | Consumer Cyclicals | Household Goods |
|
|
N21 | Stock | Industrials | Industrial Conglomerates |
|
|
NBL | Stock | Technology | Software & IT Services |
|
|
NBLI | Stock | Technology | Software & IT Services |
|
|
NDS | Stock | Technology | Semiconductors & Semiconductor Equipment |
|
|
NOE | Stock | Technology | Software & IT Services |
|
|
NRSU | Stock | Financials | Banking Services |
|
|
NOK1V | Stock | Technology | Computers, Phones & Household Electronics |
|
|
38YE | Bond | ||
|
|
38YD | Bond | ||
|
|
NRE1V | Stock | Consumer Cyclicals | Automobiles & Auto Parts |
|
|
NOLA B | Stock | Basic Materials | Chemicals |
|
|
VOLT | ETF | ||
|
|
GND | Stock | Industrials | Freight & Logistics Services |
|
|
NC5 | Stock | Technology | Software & IT Services |
|
|
NCON | Stock | Industrials | Professional & Commercial Services |
|
|
NXR | Stock | Consumer Cyclicals | Homebuilding & Construction Supplies |
|
|
NORD | Stock | Healthcare | Biotechnology & Medical Research |
|
|
C9T | Stock | Financials | Banking Services |
|
|
NST | Stock | Consumer Cyclicals | Homebuilding & Construction Supplies |
|
|
10RJ | Bond | ||
|
|
42EH | Bond | ||
|
|
78WA | Bond | ||
|
|
94HA | Bond | ||
|
|
38AA | Bond | ||
|
|
38AB | Bond | ||
|
|
95HD | Bond | ||
|
|
63TK | Bond | ||
|
|
63TJ | Bond | ||
|
|
92TI | Bond | ||
|
|
42OM | Bond | ||
|
|
61ML | Bond | ||
|
|
95DW | Bond | ||
|
|
77MU | Bond | ||
|
|
78WC | Bond | ||
|
|
78OE | Bond | ||
|
|
63CL | Bond | ||
|
|
48TZ | Bond | ||
|
|
12MS | Bond | ||
|
|
44DN | Bond | ||
|
|
78WD | Bond | ||
|
|
78IA | Bond | ||
|
|
77WZ | Bond | ||
|
|
61TQ | Bond | ||
|
|
63NY | Bond | ||
|
|
95TD | Bond | ||
|
|
78WB | Bond | ||
|
|
11JW | Bond | ||
|
|
15NW | Bond | ||
|
|
45KS | Bond | ||
|
|
46NE | Bond | ||
|
|
68YA | Bond | ||
|
|
NDA SEK | Stock | Financials | Banking Services |
|
|
94KX | Bond | ||
|
|
61TR | Bond | ||
|
|
34RV | Bond | ||
|
|
61PE | Bond | ||
|
|
62VP | Bond | ||
|
|
69AI | Bond | ||
|
|
15AV | Bond | ||
|
|
44MU | Bond | ||
|
|
18RE | Bond | ||
|
|
65EM | Bond | ||
|
|
NDA | Stock | Financials | Banking Services |
|
|
NCN1T | Stock | Industrials | Construction & Engineering |
|
|
NKA1R | Stock | Industrials | Passenger Transportation Services |
|
|
NDX1 | Stock | Energy | Renewable Energy |
|
|
NRDF | Stock | Financials | Banking Services |
|
|
CAMP | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
NORP | Stock | Energy | Oil & Gas |
|
|
NLAB | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
NOMI | Stock | Basic Materials | Metals & Mining |
|
|
NOM | Stock | Basic Materials | Metals & Mining |
|
|
NOD | Stock | Technology | Semiconductors & Semiconductor Equipment |
|
|
NSP B | Stock | Consumer Cyclicals | Homebuilding & Construction Supplies |
|
|
NORDIC | Stock | Energy | Oil & Gas Related Equipment and Services |
|
|
NRDC | Stock | Financials | Real Estate Operations |
|
|
NORDJB | Stock | Financials | Banking Services |
|
|
NORDK | Stock | Consumer Cyclicals | Media & Publishing |
|
|
NN B | Stock | Financials | Investment Banking & Investment Services |
|
|
NWX | Stock | Industrials | Machinery, Equipment & Components |
|
|
NMG | Stock | Basic Materials | Metals & Mining |
|
|
NIHN | Stock | Financials | Investment Banking & Investment Services |
|
|
NSH | Pref | ||
|
|
NOEJ | Stock | Industrials | Machinery, Equipment & Components |
|
|
NBB | Stock | Industrials | Professional & Commercial Services |
|
|
NEC | Stock | Energy | Oil & Gas |
|
|
NGL | Stock | Basic Materials | Metals & Mining |
|
|
NHY | Stock | Basic Materials | Metals & Mining |
|
|
NHY | Stock | Basic Materials | Metals & Mining |
|
|
NSG | Stock | Basic Materials | Paper & Forest Products |
|
|
NAIT | ECL | Financials | Collective Investments |
|
|
NAS | ECL | Financials | Collective Investments |
|
|
S9VN | Stock | Consumer Defensives | Food & Tobacco |
|
|
NCT | Stock | Consumer Defensives | Food & Drug Retailing |
|
|
NORTH | Stock | Energy | Oil & Gas |
|
|
NORTHM | Stock | Consumer Cyclicals | Media & Publishing |
|
|
NMD | Stock | Industrials | Construction & Engineering |
|
|
NRRP | Stock | Basic Materials | Metals & Mining |
|
|
NTA | Stock | Industrials | Professional & Commercial Services |
|
|
NAR | Stock | Consumer Cyclicals | Specialty Retailers |
|
|
NBI | Stock | Industrials | Machinery, Equipment & Components |
|
|
NCT | Stock | Industrials | Professional & Commercial Services |
|
|
EELP | Stock | Industrials | Professional & Commercial Services |
|
|
NTV | ECL | Financials | Investment Banking & Investment Services |
|
|
NTN | ECL | Financials | Collective Investments |
|
|
NTBR | Stock | Industrials | Construction & Engineering |
|
|
NTEA | Pref | ||
|
|
NFDA | Stock | Consumer Defensives | Food & Tobacco |
|
|
NRI | ECL | Financials | Collective Investments |
|
|
NOF | Stock | Energy | Oil & Gas Related Equipment and Services |
|
|
NOP | Stock | Energy | Oil & Gas |
|
|
NRKP | Pref | ||
|
|
46OZ | Bond | ||
|
|
33TE | Bond | ||
|
|
87FQ | Bond | ||
|
|
87FR | Bond | ||
|
|
47OG | Bond | ||
|
|
65UU | Bond | ||
|
|
64ZR | Bond | ||
|
|
1NT | Pref | ||
|
|
NVT | ECL | Financials | Collective Investments |
|
|
NTG | Stock | Industrials | Professional & Commercial Services |
|
|
67GX | Pref | Industrials | Professional & Commercial Services |
|
|
NAUR | Stock | Basic Materials | Metals & Mining |
|
|
NWIG | Stock | Utilities | Electric Utilities & IPPs |
|
|
NVABV | Stock | Financials | Investment Banking & Investment Services |
|
|
NPEL | Stock | Consumer Defensives | Food & Tobacco |
|
|
NRS | Stock | Consumer Defensives | Food & Tobacco |
|
|
NAS | Stock | Industrials | Passenger Transportation Services |
|
|
NOCC | Stock | Industrials | Freight & Logistics Services |
|
|
NOR | Stock | Energy | Oil & Gas |
|
|
NPRO | Stock | Financials | Real Estate Operations |
|
|
NTOG | Stock | Energy | Oil & Gas |
|
|
NOTE | Stock | Technology | Semiconductors & Semiconductor Equipment |
|
|
ALNFA | Stock | Technology | Software & IT Services |
|
|
NOTP | Pref | ||
|
|
NOVB-R-E | Stock | Financials | Banking Services |
|
|
KBMR | Stock | Financials | Banking Services |
|
|
NR | Stock | Industrials | Machinery, Equipment & Components |
|
|
NOVA | Stock | Basic Materials | Metals & Mining |
|
|
NBA | Stock | Technology | Software & IT Services |
|
|
ALNOV | Stock | Healthcare | Biotechnology & Medical Research |
|
|
MLLED | Stock | Consumer Cyclicals | Homebuilding & Construction Supplies |
|
|
NVA | Stock | Financials | Insurance |
|
|
13LD | Bond | ||
|
|
MLNOT | Stock | Industrials | Aerospace & Defense |
|
|
MLQUD | Stock | Consumer Defensives | Personal & Household Products & Services |
|
|
NOVN | Stock | Healthcare | Pharmaceuticals |
|
|
MLNOV | Stock | Technology | Semiconductors & Semiconductor Equipment |
|
|
MONV | Stock | Financials | Holding Companies |
|
|
NBXB | Stock | Healthcare | Biotechnology & Medical Research |
|
|
NVTA | Stock | Basic Materials | Metals & Mining |
|
|
NOVE | Stock | Financials | Holding Companies |
|
|
NVT | Stock | Consumer Cyclicals | Textiles & Apparel |
|
|
NOVO B | Stock | Healthcare | Pharmaceuticals |
|
|
NTEK B | Stock | Technology | Software & IT Services |
|
|
NZYM B | Stock | Basic Materials | Chemicals |
|
|
NOVU | Stock | Consumer Cyclicals | Media & Publishing |
|
|
NRG | Stock | Consumer Cyclicals | Media & Publishing |
|
|
NSGP | Stock | Industrials | Machinery, Equipment & Components |
|
|
ALNSE | Stock | Industrials | Aerospace & Defense |
|
|
NISTI | Stock | Financials | Real Estate Operations |
|
|
NTR B | Stock | Industrials | Professional & Commercial Services |
|
|
NDCM | Stock | Telecoms | Telecommunications Services |
|
|
NTT | Stock | Technology | Computers, Phones & Household Electronics |
|
|
NUC | Stock | Industrials | Machinery, Equipment & Components |
|
|
NBG6 | Stock | Financials | Insurance |
|
|
NUM | Stock | Financials | Investment Banking & Investment Services |
|
|
NUNA | Stock | Basic Materials | Metals & Mining |
|
|
NLG1V | Stock | Industrials | Freight & Logistics Services |
|
|
N0U | Pref | ||
|
|
VL2 | Pref | ||
|
|
NUO | Stock | Consumer Defensives | Food & Tobacco |
|
|
KATSK | Stock | Consumer Defensives | Food & Drug Retailing |
|
|
NUTE | Stock | Consumer Defensives | Food & Tobacco |
|
|
BEKB | Stock | Industrials | Machinery, Equipment & Components |
|
|
NEDAP | Stock | Technology | Communications & Networking |
|
|
NWF | Stock | Energy | Oil & Gas |
|
|
NYE | Stock | Financials | Real Estate Operations |
|
|
NYHR | Stock | Technology | Software & IT Services |
|
|
NYL | Stock | Basic Materials | Chemicals |
|
|
LBN | Stock | Financials | Real Estate Operations |
|
|
NYO | Stock | Basic Materials | Metals & Mining |
|
|
NYR | Stock | Basic Materials | Metals & Mining |
