London Stock Exchange Shares Directory - Q
A
,
B
,
C
,
D
,
E
,
F
,
G
,
H
,
I
,
J
,
K
,
L
,
M
,
N
,
O
,
P
,
Q
,
R
,
S
,
T
,
U
,
V
,
W
,
X
,
Y
,
Z
,
other...
| Company Name | Ticker | Type | Economic Sector | Industry Group |
|---|---|---|---|---|
|
|
QCAP | Stock | Financials | Investment Banking & Investment Services |
|
|
QFR | Stock | Technology | Electronic Equipments & Parts |
|
|
QS6 | Stock | Technology | Software & IT Services |
|
|
QBI | Stock | Healthcare | Biotechnology & Medical Research |
|
|
QIL | Stock | Financials | Investment Banking & Investment Services |
|
|
QIF | ECL | Financials | Collective Investments |
|
|
ALIPS | Stock | Healthcare | Biotechnology & Medical Research |
|
|
QIA | Stock | Healthcare | Biotechnology & Medical Research |
|
|
QIH | Stock | Industrials | Machinery, Equipment & Components |
|
|
QQ. | Stock | Industrials | Aerospace & Defense |
|
|
QCP | Stock | Financials | Investment Banking & Investment Services |
|
|
QINO | Stock | Technology | Software & IT Services |
|
|
QPR1V | Stock | Technology | Software & IT Services |
|
|
0QR | Pref | ||
|
|
0QR | Pref | ||
|
|
QSC | Stock | Telecoms | Telecommunications Services |
|
|
QBT | Stock | Consumer Cyclicals | Homebuilding & Construction Supplies |
|
|
QFI | Stock | Energy | Oil & Gas Related Equipment and Services |
|
|
QUAL | Stock | Technology | Software & IT Services |
|
|
QUA | Stock | Industrials | Machinery, Equipment & Components |
|
|
MLQGC | Stock | Healthcare | Biotechnology & Medical Research |
|
|
QNT | Stock | Technology | Software & IT Services |
|
|
QHI | Stock | Financials | Collective Investments |
|
|
QHIZ | Pref | Financials | Collective Investments |
|
|
QRT | Stock | Consumer Cyclicals | Media & Publishing |
|
|
QRTA | Pref | Consumer Cyclicals | Media & Publishing |
|
|
QYM | Stock | Financials | Investment Banking & Investment Services |
|
|
QUPP | Stock | Consumer Cyclicals | Media & Publishing |
|
|
QRS | Stock | Financials | Investment Banking & Investment Services |
|
|
QFG | Stock | Financials | Investment Banking & Investment Services |
|
|
QUEST | Stock | Technology | Software & IT Services |
|
|
QPP | Stock | Technology | Software & IT Services |
|
|
QED | Stock | Financials | Real Estate Operations |
|
|
QB7 | Stock | Financials | Investment Banking & Investment Services |
|
|
QMK | Stock | Technology | Software & IT Services |
|
|
QRM | Stock | Energy | Oil & Gas |
|
|
QTE | Stock | Technology | Software & IT Services |
|
|
QRIUS | Stock | Technology | Software & IT Services |
