London Stock Exchange Shares Directory - R
A
,
B
,
C
,
D
,
E
,
F
,
G
,
H
,
I
,
J
,
K
,
L
,
M
,
N
,
O
,
P
,
Q
,
R
,
S
,
T
,
U
,
V
,
W
,
X
,
Y
,
Z
,
other...
| Company Name | Ticker | Type | Economic Sector | Industry Group |
|---|---|---|---|---|
|
|
RSL2 | Stock | Industrials | Machinery, Equipment & Components |
|
|
RE. | Stock | Consumer Defensives | Food & Tobacco |
|
|
RE.B | Pref | Consumer Defensives | Food & Tobacco |
|
|
RE.D | Pref | Consumer Defensives | Food & Tobacco |
|
|
RSS | ECL | Financials | Collective Investments |
|
|
RLL | Stock | Industrials | Machinery, Equipment & Components |
|
|
RADG | Stock | Financials | Collective Investments |
|
|
RDL | Stock | Industrials | Machinery, Equipment & Components |
|
|
RFK | Stock | Industrials | Machinery, Equipment & Components |
|
|
ASP | Stock | Energy | Oil & Gas |
|
|
RNAF-R-A | Stock | Energy | Oil & Gas |
|
|
RFUM-R-A | Stock | Energy | Oil & Gas |
|
|
RAFO | Stock | Energy | Oil & Gas |
|
|
RBI | Stock | Financials | Banking Services |
|
|
OOPS | Stock | Financials | Banking Services |
|
|
RAIL | Stock | Industrials | Transport Infrastructure |
|
|
RBW | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
RAIVV | Stock | Consumer Defensives | Food & Tobacco |
|
|
RAL | Stock | Consumer Defensives | Food & Drug Retailing |
|
|
BGH | Stock | Energy | Renewable Energy |
|
|
RAM | Stock | Consumer Cyclicals | Media & Publishing |
|
|
RMM | Stock | Basic Materials | Metals & Mining |
|
|
RMR1V | Stock | Industrials | Professional & Commercial Services |
|
|
RQIH | Stock | Financials | Insurance |
|
|
RRS | Stock | Basic Materials | Metals & Mining |
|
|
RAND | Stock | Industrials | Professional & Commercial Services |
|
|
RRL | Stock | Energy | Oil & Gas |
|
|
RFC | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
RNK | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
RNK | Stock | Financials | Real Estate Operations |
|
|
RAP1V | Stock | Consumer Cyclicals | Leisure Products |
|
|
MLRAM | Stock | Consumer Defensives | Beverages |
|
|
RAPN | Stock | Industrials | Machinery, Equipment & Components |
|
|
RRF | Stock | Financials | Collective Investments |
|
|
RAPV | Stock | Technology | Computers, Phones & Household Electronics |
|
|
REM | Stock | Basic Materials | Metals & Mining |
|
|
REMP | Stock | Basic Materials | Metals & Mining |
|
|
REG | Stock | Basic Materials | Metals & Mining |
|
|
RM.P | Stock | Basic Materials | Metals & Mining |
|
|
RAST | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
RAT | Stock | Basic Materials | Construction Materials |
|
|
RAT | Stock | Financials | Investment Banking & Investment Services |
|
|
RAA | Stock | Industrials | Machinery, Equipment & Components |
|
|
RATO B | Stock | Financials | Investment Banking & Investment Services |
|
|
RAT | Stock | Consumer Cyclicals | Textiles & Apparel |
|
|
RTRKS | Stock | Basic Materials | Metals & Mining |
|
|
RUTAV | Stock | Industrials | Machinery, Equipment & Components |
|
|
RUS | Stock | Financials | Real Estate Operations |
|
|
RUSP | Pref | Financials | Real Estate Operations |
|
|
RAV | Stock | Financials | Real Estate Operations |
|
|
RAY B | Stock | Healthcare | Healthcare Equipment & Supplies |
|
|
0M7J | Pref | ||
|
|
RBST5 | Pref | ||
|
|
RBST5 | Pref | ||
|
|
0M8H | Pref | ||
|
|
RBST6 | Pref | ||
|
|
RBST6 | Pref | ||
|
|
0M7K | Pref | ||
|
|
RBST7 | Pref | ||
|
|
RBST7 | Pref | ||
|
|
50LT | Stock | Financials | Banking Services |
|
|
REUL | ETF | ||
|
|
REUS | ETF | ||
|
|
RUKL | ETF | ||
|
|
RITL | ETF | ||
|
|
RDEL | ETF | ||
|
|
RUKS | ETF | ||
|
|
RITS | ETF | ||
|
|
RDES | ETF | ||
|
|
RGSS | ETF | ||
|
|
RGSL | ETF | ||
|
|
RC1 | Stock | Consumer Cyclicals | Leisure Products |
|
|
RCF | Stock | Technology | Computers, Phones & Household Electronics |
|
|
3R2 | Stock | Technology | Computers, Phones & Household Electronics |
|
|
RCG | Stock | Technology | Electronic Equipments & Parts |
|
|
RCMN | Stock | Financials | Real Estate Operations |
|
|
RTT | ECL | Financials | Collective Investments |
|
|
RDB | Stock | Industrials | Construction & Engineering |
|
|
RE.N | Pref | ||
|
|
RBD | Stock | Financials | Holding Companies |
|
|
REACH | Stock | Energy | Oil & Gas Related Equipment and Services |
|
|
R4E | Stock | Consumer Cyclicals | Media & Publishing |
|
|
RSOF B | Stock | Technology | Software & IT Services |
|
|
RECI | Stock | Financials | Residential & Commercial REITs |
|
|
RECP | Pref | Financials | Residential & Commercial REITs |
|
|
OXRECP | Pref | Financials | Residential & Commercial REITs |
|
|
RLE | Stock | Financials | Real Estate Operations |
|
|
RGD | Stock | Consumer Defensives | Food & Tobacco |
|
|
RQX | Stock | Financials | Real Estate Operations |
|
|
REAL | Stock | Industrials | Professional & Commercial Services |
|
|
REA | Stock | Technology | Software & IT Services |
|
|
RLIA | Stock | Financials | Real Estate Operations |
|
|
RTC | Stock | Technology | Software & IT Services |
|
|
R1T | Stock | Technology | Software & IT Services |
|
|
SVA | Stock | ||
|
|
RB. | Stock | Consumer Defensives | Personal & Household Products & Services |
|
|
RC2 | ECL | Financials | Collective Investments |
|
|
REC | Stock | Financials | Investment Banking & Investment Services |
|
|
REC | Stock | Healthcare | Pharmaceuticals |
|
|
REC | Stock | Basic Materials | Chemicals |
|
|
PCV | Stock | Industrials | Professional & Commercial Services |
|
|
RX | Stock | Industrials | Professional & Commercial Services |
|
|
REE | Stock | Utilities | Electric Utilities & IPPs |
|
|
RMP | Stock | Energy | Oil & Gas |
|
|
RLH | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
RRR | Stock | Basic Materials | Metals & Mining |
|
|
REDT | Stock | Industrials | Professional & Commercial Services |
|
|
RDN | Stock | Consumer Cyclicals | Specialty Retailers |
|
|
RCN | Stock | Technology | Software & IT Services |
|
|
RDI | Stock | Financials | Real Estate Operations |
|
|
RABT B | Stock | Industrials | Freight & Logistics Services |
|
|
RHL | Stock | Industrials | Construction & Engineering |
|
|
RED | Stock | Technology | Software & IT Services |
|
|
RDW | Stock | Financials | Real Estate Operations |
|
|
KAMP | Stock | Financials | Real Estate Operations |
|
|
RED | Stock | Telecoms | Telecommunications Services |
|
|
REL | Stock | Industrials | Professional & Commercial Services |
|
|
REN | Stock | Industrials | Professional & Commercial Services |
|
|
EKK | Stock | Industrials | Passenger Transportation Services |
|
|
EKK3 | Pref | Industrials | Passenger Transportation Services |
|
|
OXEKK3 | Pref | Industrials | Passenger Transportation Services |
|
|
RPT | Stock | Energy | Oil & Gas |
|
|
REG | Stock | Financials | Collective Investments |
|
|
RGB | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
R3P | Pref | ||
|
|
R3P | Pref | ||
|
|
RGM | Stock | Basic Materials | Metals & Mining |
|
|
RGS | Stock | Industrials | Professional & Commercial Services |
|
|
REGINN | Stock | Financials | Real Estate Operations |
|
|
REG | Stock | Technology | Computers, Phones & Household Electronics |
|
|
RGU | Stock | Industrials | Professional & Commercial Services |
|
|
REHA KONV | Pref | ||
|
|
REI | Stock | Industrials | Freight & Logistics Services |
|
|
RHD | Stock | Financials | Real Estate Operations |
|
|
REJL B | Stock | Industrials | Professional & Commercial Services |
|
|
RBAB B | Stock | Consumer Cyclicals | Media & Publishing |
|
|
ALRLX | Stock | Consumer Cyclicals | Media & Publishing |
|
|
RELLA | Stock | Consumer Cyclicals | Media & Publishing |
|
|
RLP | Stock | Industrials | Machinery, Equipment & Components |
|
|
REM | Stock | Energy | Oil & Gas Related Equipment and Services |
|
|
REFE | Stock | Industrials | Machinery, Equipment & Components |
|
|
RCO | Stock | Consumer Defensives | Beverages |
|
|
42NZ | Bond | ||
|
|
RENE | Stock | Utilities | Electric Utilities & IPPs |
|
|
19QY | Bond | ||
|
|
84BT | Bond | ||
|
|
RIEL | ECL | ||
|
|
RNO | Stock | Consumer Cyclicals | Automobiles & Auto Parts |
|
|
RENE | Stock | Healthcare | Biotechnology & Medical Research |
|
|
RNWH | Stock | Industrials | Construction & Engineering |
|
|
REC | Stock | Energy | Renewable Energy |
|
|
WIND | Stock | Utilities | Electric Utilities & IPPs |
|
|
REH | Stock | Utilities | Electric Utilities & IPPs |
|
|
RSW | Stock | Industrials | Machinery, Equipment & Components |
|
|
ZAR | Stock | Consumer Cyclicals | Automobiles & Auto Parts |
|
|
RUG | ECL | Financials | Collective Investments |
|
|
RM | Stock | Basic Materials | Containers & Packaging |
|
|
RDM.Q | Pref | Basic Materials | Containers & Packaging |
|
|
RNO | Stock | Industrials | Machinery, Equipment & Components |
|
|
32ID | Pref | Industrials | Machinery, Equipment & Components |
|
|
FRH | Stock | Consumer Defensives | Food & Tobacco |
|
|
RNVO | Stock | Healthcare | Biotechnology & Medical Research |
|
|
RSB | ECL | Financials | Investment Banking & Investment Services |
|
|
R4 | Stock | Financials | Investment Banking & Investment Services |
|
|
BIL | Stock | Technology | Software & IT Services |
|
|
REN | Stock | Financials | Real Estate Operations |
|
|
2RN | Pref | ||
|
|
2RN | Pref | ||
|
|
2RN | Pref | ||
|
|
RTO | Stock | Industrials | Professional & Commercial Services |
|
|
67GQ | Bond | ||
|
|
14MT | Bond | ||
|
|
82HC | Bond | ||
|
|
REPANT | Stock | Industrials | Professional & Commercial Services |
|
|
SYS | Stock | Technology | Software & IT Services |
|
|
REY | Stock | Technology | Software & IT Services |
|
|
REPI | Stock | Utilities | Electric Utilities & IPPs |
|
|
REP | Stock | Energy | Oil & Gas |
|
|
RPG | Stock | Basic Materials | Metals & Mining |
|
|
RSOX | Stock | Energy | Oil & Gas |
|
|
RCEA | Stock | Energy | Oil & Gas |
|
|
RES | Stock | Industrials | Construction & Engineering |
|
|
RXT | Stock | Energy | Oil & Gas Related Equipment and Services |
|
|
RES | Stock | Basic Materials | Containers & Packaging |
|
|
RSL | Stock | Financials | Insurance |
|
|
RHM | Stock | Consumer Cyclicals | Media & Publishing |
|
|
RIIG | Stock | Industrials | Professional & Commercial Services |
|
|
RTN | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
RST | Stock | Industrials | Professional & Commercial Services |
|
|
RET | Stock | Financials | Residential & Commercial REITs |
|
|
RTG | Stock | Industrials | Professional & Commercial Services |
|
|
LIT | Stock | Telecoms | Telecommunications Services |
|
|
RVG | Stock | Healthcare | Healthcare Providers & Services |
|
|
REG1V | Stock | Healthcare | Healthcare Equipment & Supplies |
|
|
REV | Stock | Energy | Oil & Gas |
|
|
REVO | Stock | Consumer Defensives | Food & Tobacco |
|
|
MLREW | Stock | Consumer Cyclicals | Media & Publishing |
|
|
REX | Stock | Basic Materials | Containers & Packaging |
|
|
58TU | Bond | ||
|
|
59DI | Bond | ||
|
|
92BT | Bond | ||
|
|
MLREX | Stock | Technology | Software & IT Services |
|
|
RXL | Stock | Industrials | Machinery, Equipment & Components |
|
|
REY | Stock | Consumer Cyclicals | Homebuilding & Construction Supplies |
|
|
REZT | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
RGI | Stock | Financials | Real Estate Operations |
|
|
RHZ1 | Stock | Financials | Banking Services |
|
|
RLV | Stock | Financials | Insurance |
|
|
RHM | Stock | Industrials | Industrial Conglomerates |
|
|
RHT | Stock | Financials | Real Estate Operations |
|
|
RHI | Stock | Basic Materials | Construction Materials |
|
|
90R | Pref | ||
|
|
RHJI | Stock | Financials | Investment Banking & Investment Services |
|
|
RHK | Stock | Healthcare | Healthcare Providers & Services |
|
|
RIA | Stock | Energy | Oil & Gas |
|
|
RIAS B | Stock | Basic Materials | Chemicals |
|
|
RSTA | Stock | Technology | Software & IT Services |
|
|
RIB | Stock | Technology | Semiconductors & Semiconductor Equipment |
|
|
RCDO | Stock | Industrials | Professional & Commercial Services |
|
|
ALRIC | Stock | Industrials | Construction & Engineering |
|
|
RLD | Stock | Basic Materials | Metals & Mining |
|
|
RIC | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
L9G | Pref | ||
|
|
L9G | Pref | ||
|
|
L9G | Pref | ||
|
|
RICO | Stock | Technology | Office Equipment |
|
|
RIDE | Stock | Consumer Cyclicals | Specialty Retailers |
|
|
RIE | Stock | Consumer Defensives | Food & Tobacco |
|
|
RIEN | Stock | Industrials | Machinery, Equipment & Components |
|
|
RAR1R | Stock | Consumer Cyclicals | Automobiles & Auto Parts |
|
|
RER1R | Stock | Industrials | Machinery, Equipment & Components |
|
|
FRM1R | Stock | Healthcare | Pharmaceuticals |
|
|
RJR1R | Stock | Consumer Cyclicals | Textiles & Apparel |
|
|
RKB1R | Stock | Industrials | Machinery, Equipment & Components |
|
|
RMV | Stock | Financials | Real Estate Operations |
|
|
RIIC | ECL | Financials | Collective Investments |
|
|
RIII | ECL | Financials | Collective Investments |
|
|
45ID | Pref | Financials | Collective Investments |
|
|
KOR | Stock | ||
|
|
RILBA | Stock | Financials | Banking Services |
|
|
RILB | Stock | Industrials | Construction & Engineering |
|
|
RIO | Stock | Basic Materials | Metals & Mining |
|
|
R7G | Pref | ||
|
|
R7G | Pref | ||
|
|
R7G | Pref | ||
|
|
RN | Stock | Financials | Real Estate Operations |
|
|
MLGIT | Stock | Technology | Software & IT Services |
|
|
RSC | Stock | Technology | Software & IT Services |
|
|
RCP | ECL | Financials | Investment Banking & Investment Services |
|
|
RITE-R-A | Stock | Utilities | Electric Utilities & IPPs |
|
|
RTEU-R-A | Stock | Utilities | Electric Utilities & IPPs |
|
|
RIVP-R-A | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
RIVP | Stock | Financials | Investment Banking & Investment Services |
|
|
RIZO-R-A | Stock | Industrials | Machinery, Equipment & Components |
|
|
0O8Q | Pref | Consumer Cyclicals | Media & Publishing |
|
|
RCS | Stock | Consumer Cyclicals | Media & Publishing |
|
|
RCSR | Pref | Consumer Cyclicals | Media & Publishing |
|
|
RCSR | Pref | Consumer Cyclicals | Media & Publishing |
|
|
RM. | Stock | Industrials | Professional & Commercial Services |
|
|
RMO | Stock | Financials | Investment Banking & Investment Services |
|
|
BAAPVT | Stock | Financials | Investment Banking & Investment Services |
|
|
RNBS | Stock | Consumer Cyclicals | Specialty Retailers |
|
|
ROBA | Stock | Financials | Investment Banking & Investment Services |
|
|
RWA | Stock | Industrials | Professional & Commercial Services |
|
|
RBT | Stock | Basic Materials | Chemicals |
|
|
RBN | Stock | Basic Materials | Containers & Packaging |
|
|
RBLN B | Stock | Industrials | Machinery, Equipment & Components |
|
|
ROB | Stock | Consumer Cyclicals | Homebuilding & Construction Supplies |
|
|
ROCA | Stock | Basic Materials | Construction Materials |
|
|
ROG | Stock | Healthcare | Pharmaceuticals |
|
|
RO3 | Stock | Basic Materials | Construction Materials |
|
|
RSIB | Stock | Energy | Oil & Gas Related Equipment and Services |
|
|
RSIA | Stock | Energy | Oil & Gas Related Equipment and Services |
|
|
RKH | Stock | Energy | Oil & Gas |
|
|
RGT | Stock | Energy | Oil & Gas |
|
|
ROCK B | Stock | Consumer Cyclicals | Homebuilding & Construction Supplies |
|
|
MLROC | Stock | Industrials | Professional & Commercial Services |
|
|
ROD | Stock | Consumer Cyclicals | Leisure Products |
|
|
RZS | Stock | Consumer Defensives | Personal & Household Products & Services |
|
|
RKG | Stock | Financials | Investment Banking & Investment Services |
|
|
RKS | Stock | Consumer Defensives | Beverages |
|
|
RSU1L | Stock | Consumer Defensives | Food & Tobacco |
|
|
ROL | Stock | Consumer Defensives | Personal & Household Products & Services |
|
|
RLS | Stock | Financials | Real Estate Operations |
|
|
0KBW | Pref | Financials | Collective Investments |
|
|
OXRLIN | Pref | Financials | Collective Investments |
|
|
ROLA | Stock | Financials | Collective Investments |
|
|
ROLPR | Pref | Financials | Collective Investments |
|
|
ROLPR | Pref | Financials | Collective Investments |
|
|
RR. | Stock | Industrials | Aerospace & Defense |
|
|
RORX | Stock | Industrials | Aerospace & Defense |
|
|
ROVA | Stock | Industrials | Machinery, Equipment & Components |
|
|
HREN | Stock | Utilities | Electric Utilities & IPPs |
|
|
MCAB | Stock | Industrials | Machinery, Equipment & Components |
|
|
ROCE | Stock | Basic Materials | Containers & Packaging |
|
|
RRC | Stock | Energy | Oil & Gas |
|
|
PTR | Stock | Energy | Oil & Gas Related Equipment and Services |
|
|
ROM | Stock | Financials | Real Estate Operations |
|
|
RPEP | Stock | Financials | Collective Investments |
|
|
RON | Stock | Consumer Cyclicals | Homebuilding & Construction Supplies |
|
|
ROOD | Stock | Technology | Semiconductors & Semiconductor Equipment |
|
|
RO5K | Stock | Basic Materials | Chemicals |
|
|
RPH | Stock | Consumer Defensives | Food & Drug Retailing |
|
|
RORA | Stock | Financials | Collective Investments |
|
|
RTIM B | Stock | Basic Materials | Paper & Forest Products |
|
|
RTIM KV 1 | Pref | Basic Materials | Paper & Forest Products |
|
|
ROS | Stock | Consumer Cyclicals | Automobiles & Auto Parts |
|
|
YRM | Stock | Energy | Oil & Gas Related Equipment and Services |
|
|
ENGB | Stock | Basic Materials | Chemicals |
|
|
RGP | Stock | Industrials | Machinery, Equipment & Components |
|
|
ROS | Stock | Industrials | Professional & Commercial Services |
|
|
ROL | Stock | Industrials | Passenger Transportation Services |
|
|
R8R | Stock | Industrials | Machinery, Equipment & Components |
|
|
RCHA | Pref | ||
|
|
ROTO | Stock | Industrials | Professional & Commercial Services |
|
|
R6O1 | Stock | Industrials | Professional & Commercial Services |
|
|
ROR | Stock | Industrials | Machinery, Equipment & Components |
|
|
76ID | Pref | Industrials | Machinery, Equipment & Components |
|
|
RROS | Stock | Basic Materials | Paper & Forest Products |
|
|
ALRGR | Stock | Basic Materials | Paper & Forest Products |
|
|
ROU | Stock | Consumer Cyclicals | Media & Publishing |
|
|
MLROU | Stock | Industrials | Machinery, Equipment & Components |
|
|
RSE | Stock | Consumer Cyclicals | Homebuilding & Construction Supplies |
|
|
ZUZ | Stock | Consumer Defensives | Personal & Household Products & Services |
|
|
RXP | Stock | Energy | Oil & Gas |
|
|
RBS | Stock | Financials | Banking Services |
|
|
90ID | Pref | Financials | Banking Services |
|
|
91ID | Pref | Financials | Banking Services |
|
|
99ID | Pref | Financials | Banking Services |
|
|
91OT | Pref | Financials | Banking Services |
|
|
92OT | Pref | Financials | Banking Services |
|
|
94OT | Pref | Financials | Banking Services |
|
|
59PQ | Pref | Financials | Banking Services |
|
|
92ID | Pref | Financials | Banking Services |
|
|
93ID | Pref | Financials | Banking Services |
|
|
01IE | Pref | Financials | Banking Services |
|
|
04IE | Pref | Financials | Banking Services |
|
|
BL85 | Pref | Financials | Banking Services |
|
|
BC35 | Pref | Financials | Banking Services |
|
|
93OT | Pref | Financials | Banking Services |
|
|
96BU | Bond | ||
|
|
51PG | Bond | ||
|
|
51PU | Bond | ||
|
|
43AQ | Bond | ||
|
|
77YF | Bond | ||
|
|
42NR | Bond | ||
|
|
42MO | Bond | ||
|
|
42TZ | Bond | ||
|
|
43QD | Bond | ||
|
|
42XW | Bond | ||
|
|
77QJ | Bond | ||
|
|
51EP | Bond | ||
|
|
15WU | Bond | ||
|
|
15WN | Bond | ||
|
|
BL15 | Stock | Financials | Banking Services |
|
|
76FG | Bond | ||
|
|
34GK | Bond | ||
|
|
76FF | Bond | ||
|
|
16SE | Bond | ||
|
|
19SV | Bond | ||
|
|
19SU | Bond | ||
|
|
RDSA | Stock | Energy | Oil & Gas |
|
|
RDSB | Stock | Energy | Oil & Gas |
|
|
RDSA | Stock | Energy | Oil & Gas |
|
|
ROY | Stock | Consumer Cyclicals | Hotels & Entertainment Services |
|
|
IM | Stock | Industrials | Construction & Engineering |
|
|
RBREW | Stock | Consumer Defensives | Beverages |
|
|
RPC | Stock | Basic Materials | Containers & Packaging |
|
|
RPS | Stock | Industrials | Professional & Commercial Services |
|
|
RSA | Stock | Financials | Insurance |
|
|
RSAB | Pref | Financials | Insurance |
|
|
95OG | Bond | ||
|
|
BS69 | Bond | ||
|
|
94OG | Bond | ||
|
|
TNO | Stock | Industrials | Professional & Commercial Services |
|
|
RTC | Stock | Industrials | Professional & Commercial Services |
|
|
RTKK | Stock | Industrials | Diversified Trading & Distributing |
|
|
RTX | Stock | Technology | Computers, Phones & Household Electronics |
|
|
RBC | Stock | Financials | Collective Investments |
|
|
RUI | Stock | Energy | Oil & Gas |
|
|
LJUB-R-A | Stock | Basic Materials | Metals & Mining |
|
|
RDC | Stock | Technology | Computers, Phones & Household Electronics |
|
|
RUK | Stock | Industrials | Professional & Commercial Services |
|
|
QOU | Stock | Financials | Real Estate Operations |
|
|
RICA | Pref | Financials | Collective Investments |
|
|
OXRICA | Pref | Financials | Collective Investments |
|
|
RES | Stock | Financials | Real Estate Operations |
|
|
RBL | Stock | Industrials | Machinery, Equipment & Components |
|
|
5RP | Stock | Financials | Holding Companies |
|
|
RUR | Stock | Utilities | Electric Utilities & IPPs |
|
|
RUSF | Stock | Basic Materials | Paper & Forest Products |
|
|
RPO | Stock | Energy | Oil & Gas |
|
|
RURI B | Stock | Financials | Real Estate Operations |
|
|
RKKI | Stock | Basic Materials | Metals & Mining |
|
|
RUG1V | Stock | Basic Materials | Metals & Mining |
|
|
0FUZ | Pref | Utilities | Multiline Utilities |
|
|
RWE | Stock | Utilities | Multiline Utilities |
|
|
RWE3 | Pref | Utilities | Multiline Utilities |
|
|
RWE3 | Pref | Utilities | Multiline Utilities |
|
|
RWE3 | Pref | Utilities | Multiline Utilities |
|
|
RWE3 | Pref | Utilities | Multiline Utilities |
|
|
RWE3 | Pref | Utilities | Multiline Utilities |
|
|
RWE3 | Pref | Utilities | Multiline Utilities |
|
|
RWE3 | Pref | Utilities | Multiline Utilities |
|
|
RWE3 | Pref | Utilities | Multiline Utilities |
|
|
OXRWE3 | Pref | Utilities | Multiline Utilities |
|
|
BSW | Stock | Consumer Cyclicals | Household Goods |
|
|
RWS | Stock | Industrials | Professional & Commercial Services |
|
|
RYA | Stock | Industrials | Passenger Transportation Services |
|
|
RY4B | Stock | Industrials | Passenger Transportation Services |
