Picture of Marston's logo

MARS Marston's News Story

0.000.00%
gb flag iconLast trade - 00:00
Consumer CyclicalsAdventurousSmall CapTurnaround

REG - Marston's Plc - Result of AGM

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20220125:nRSY5982Za&default-theme=true

RNS Number : 5982Z  Marston's PLC  25 January 2022

Result of AGM

25 January 2022

 

Marston's PLC (the "Company") is pleased to announce that at its Annual
General Meeting, held on 25 January 2022, all the resolutions proposed in
the Notice of Meeting were passed on a poll.  Full details of the total
number of votes received for each resolution are set out below and will also
be made available on the Company's website: www.marstonspubs.co.uk
(http://www.marstonspubs.co.uk)

 

A copy of the resolutions passed at the AGM that the Company considers to be
non-routine business will be submitted to the Financial Conduct Authority's
Electronic Submission Service and will shortly be available to view
at https://data.fca.org.uk/#/nsm/nationalstoragemechanism
(https://data.fca.org.uk/#/nsm/nationalstoragemechanism)

 

 Resolution                                                Votes for   % of votes cast  Votes against  % of votes cast  Total votes cast  Total votes cast as a % of issued share capital  Votes withheld

 1       Receive the Annual Report and Accounts            83,169,444  99.74%           219,573        0.26%            83,389,017        44.50%                                           1,282,281
 2       Approve the Annual Report on Remuneration         81,110,385  95.90%           3,465,338      4.10%            84,575,723        45.14%                                           95,575
 3       Elect Hayleigh Lupino                             81,212,543  96.03%           3,358,201      3.97%            84,570,744        45.13%                                           100,556
 4       Re-elect Andrew Andrea                            79,979,935  94.57%           4,590,194      5.43%            84,570,129        45.13%                                           101,168
 5       Re-elect Bridget Lea                              83,118,966  99.57%           357,247        0.43%            83,476,213        44.55%                                           1,195,085
 6       Re-elect Octavia Morley                           81,168,406  95.99%           3,393,278      4.01%            84,561,684        45.13%                                           109,614
 7       Re-elect Matthew Roberts                          84,202,985  99.57%           365,7786       0.43%            84,568,763        45.13%                                           102,536
 8       Re-elect William Rucker                           78,463,700  95.34%           3,831,385      4.66%            82,295,085        43.92%                                           2,376,211
 9       Appoint KPMG as Auditors                          83,341,739  98.52%           1,249,069      1.48%            84,590,808        45.15%                                           80,485
 10      Authorise Auditors' remuneration                  84,444,126  99.83%           141,920        0.17%            84,586,046        45.14%                                           85,250
 11      Authority to allot shares                         79,825,234  94.38%           4,751,787      5.62%            84,577,021        45.14%                                           94,275
 12      Disapplication of pre-emption rights              81,118,783  95.91%           3,455,474      4.09%            84,574,257        45.14%                                           97,040
 13      Authority to make market purchases of own shares  82,491,934  98.45%           1,301,562      1.55%            83,793,496        44.72%                                           877,799
 14      Short notice of general meetings                  79,822,026  94.35%           4,779,877      5.65%            84,601,903        45.15%                                           69,390
 15      Approval of new Articles of Association           84,436,733  99.86%           116,934        0.14%            84,553,667        45.13%                                           117,631

 

Notes:

(i)            Resolutions 1 to 11 were ordinary resolutions,
requiring more than 50% of shareholder votes to be 'for' the resolutions.

(ii)           Resolutions 12 to 15 were special resolutions,
requiring not less than 75% of shareholder votes to be 'for' the resolutions.

(iii)          Any proxy appointments which gave discretion to the
Chairman have been included in the 'for' total.

(iv)          A 'vote withheld' is not a vote in law and is not
counted in the calculation of the proportion of the votes 'for' and 'against'
a resolution.

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  RAGBSGDBUBDDGDU

Recent news on Marston's

See all news