Matra Petroleum (MTA)
market vs.
industry GROWTH & VALUE
| Trailing 12m | ||||
| PE Ratio (ttm) | n/a |
|
|
|
| PEG Ratio (ttm) |
|
|
||
| EPS Growth (ttm) | % |
|
|
|
| Dividend Yield (ttm) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 1.32 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Dec | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | TTM | 2012E | 2013E | CAGR / Avg | |
| Revenue | €m | ||||||||||
| Operating Profit | €m | ||||||||||
| Net Profit | €m | ||||||||||
| EPS Reported | € | ||||||||||
| EPS Normalised | € | ||||||||||
| EPS Growth | % | ||||||||||
| PE Ratio | x | ||||||||||
| PEG | x | ||||||||||
| Profitability | |||||||||||
| Operating Margin | % | ||||||||||
| ROA | % | ||||||||||
| ROCE | % | ||||||||||
| ROE | % | ||||||||||
| Cashflow | |||||||||||
| Op. Cashflow ps | € | ||||||||||
| Capex ps | € | ||||||||||
| Free Cashflow ps | € | ||||||||||
| Dividends | |||||||||||
| Dividend ps | € | ||||||||||
| Dividend Growth | % | ||||||||||
| Dividend Yield | % | ||||||||||
| Dividend Cover | x | ||||||||||
| Balance Sheet | |||||||||||
| Cash etc | €m | ||||||||||
| Working Capital | €m | ||||||||||
| Net Fixed Assets | €m | ||||||||||
| Net Debt | €m | ||||||||||
| Book Value | €m | ||||||||||
| Average Shares | m | ||||||||||
| Book Value ps | € | -32.0% | |||||||||
FINANCIAL BRIEF: For the six months ended 30 June 2012, Matra Petroleum Plc revenues decreased 76% to EUR68K. Net loss increased from EUR604K to EUR1.7M. Revenues reflect a decrease in demand for the Company's products and services due to unfavorable market conditions. Higher net loss reflects Staff costs increase from EUR412K to EUR920K (expense), Share-based payments increase from EUR0K to EUR98K (expense). more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 30th Jun '12) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
BROKER CONSENSUS & FORECAST TREND
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: | 0 | 0 | 0 | 0 | 1 |
Matra Petroleum plc (Matra) is engaged in oil and gas exploration and production. The Company is an independent oil and gas exploration and production company operating in the Russian Federation. The Company operates in two segments: Arkhangelovskoe and Head Office Operations. Arkhangelovskoe segment involves the appraisal and production of oil within the Sokolovskoe Field licence area in Russia. Head Office Operations segment is the head office of the Company. The Company owns 100% in the Arkhangelovskoe Production licence through its 100% owned Russian subsidiary OOO (Limited Liability Company) Arkhangelovskoe. The Arkhangelovskoe Production licence covers an area of 87.68 square kilometer and is 20-30kms to the North of the city of Orenburg. The licence is within the oil rich Volga-Urals basin and lies adjacent to existing oil fields and close to the super-giant Orenburg gas field.
Directors: Maxim Barskiy (CEO) , Ekaterina Sapozhnikova (Fin. Dir.) 36, Vladimir Lenski (Mgng.Dir.) 51, John Bottomley (Secy.) ,
No. of Employees: 20 No. of Shareholders: n/a
| Last Annual | December 31st, 2011 |
| Last Interim | June 30th, 2012 |
| Shares in Issue | 1,936,117,872 |
| Free Float | 943.4m (48.7%) |
| Sector | Energy |
| Industry | Oil & Gas |
| Index | FTSE Aim All Share, |
| Exchange |
London Stock Exchange (AIM) |
| Eligible for | an ISA? a SIPP? |
| Address | 101 Finsbury Pavement, CHERTSEY, EC2A 1RS, United Kingdom |
| Web | http://matrapetroleum.com |
| Phone | +44 20 31166555 |
| Contact | Andrew Smith (Secy.) |
| Registrar | Computershare Investor Services PLC (Bristol) |
| Auditors | BDO LLP |
| Tue 7:00am | Internal Resource Estimate |
| 12th Apr | Appointment of Chairman (Replacement) |
| 12th Apr | Appointment of Chairman |
| 4th Apr | Strategic Investment by ALLTECH Group |
| 2nd Apr | Director Change |
| 28th Mar | Director Transfer of Shares |
