Meggitt (MGGT)
market vs.
industry GROWTH & VALUE
| 12m Forecast Rolling | ||||
| PE Ratio (f) | 13.3 |
|
|
|
| PEG Ratio (f) |
|
|
||
| EPS Growth (f) | % |
|
|
|
| Dividend Yield (f) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 2.17 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Dec | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013E | 2014E | CAGR / Avg | |
| Revenue | £m | |||||||||
| Operating Profit | £m | |||||||||
| Net Profit | £m | |||||||||
| EPS Reported | p | |||||||||
| EPS Normalised | p | |||||||||
| EPS Growth | % | |||||||||
| PE Ratio | x | |||||||||
| PEG | x | |||||||||
| Profitability | ||||||||||
| Operating Margin | % | |||||||||
| ROA | % | |||||||||
| ROCE | % | |||||||||
| ROE | % | |||||||||
| Cashflow | ||||||||||
| Op. Cashflow ps | p | |||||||||
| Capex ps | p | |||||||||
| Free Cashflow ps | p | |||||||||
| Last ex-div: 13th Mar, paid: 10th May more... Dividends | ||||||||||
| Dividend ps | p | |||||||||
| Dividend Growth | % | |||||||||
| Dividend Yield | % | |||||||||
| Dividend Cover | x | |||||||||
| Balance Sheet | ||||||||||
| Cash etc | £m | |||||||||
| Working Capital | £m | |||||||||
| Net Fixed Assets | £m | |||||||||
| Net Debt | £m | |||||||||
| Book Value | £m | |||||||||
| Average Shares | m | |||||||||
| Book Value ps | p | +8.5% | ||||||||
FINANCIAL BRIEF: For the fiscal year ended 31 December 2012, Meggitt plc revenues increased 10% to L1.61B. Net income increased 32% to L243.3M. Revenues reflect Equipment Group segment increase of 24% to L652.3M, Polymer & Composites segment increase of 9% to L187.2M, Control System segment increase of 7% to L214.9M, North America segment increase of 8% to L871.6M, Rest of World segment increase of 19% to L228.1M, UK segment increase of 21% to L162.4M. more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 31st Dec '12) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
BROKER CONSENSUS & FORECAST TREND
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: | 0 | 1 | 5 | 3 | 4 |
Meggitt PLC is engaged in the design and manufacture of technology products and systems for the aerospace, defense and other specialist markets, including energy, medical, industrial, test and transportation. Aircraft Braking Systems is a supplier of aircraft wheels, brakes and brake control systems. Control Systems is a supplier of pneumatic, fluid control, thermal management and electro-mechanical equipment and sub-systems. Polymers & Composites is a specialist in fuel containment, engineered aircraft sealing solutions and technical polymers, electro- thermal ice protection and composite structures and assemblies. Sensing Systems is a provider of sensing and condition-monitoring solutions for rotating machinery and other assets. The Equipment Group division supplies aircraft fire protection and control systems, avionics, combat systems, live-fire and simulation training, and heat transfer equipment. On April 21, 2011, it acquired Pacific Scientific Aerospace from Danaher Corporation.
Directors: Stephen Young (CEO) , Philip Green (Exec. Dir.) , Marina Thomas (Secy.) ,
No. of Employees: 10,980 No. of Shareholders: 8,862
| Last Annual | December 31st, 2012 |
| Last Interim | December 31st, 2012 |
| Shares in Issue | 785,084,530 |
| Free Float | 782.5m (99.7%) |
| Sector | Industrials |
| Industry | Aerospace & Defense |
| Index | FTSE Euromid, FTSE 350 Act , FTSE Lower Yield , FT350 Aero & Def , FTSE 100 , FTSE 100 Eod Gbp , FTSE Techmark Focus , FTSE Techmark All-share, |
| Exchange |
London Stock Exchange (Full) |
| Eligible for | an ISA? a SIPP? |
| Address | Atlantic House,Aviation Park West, Bournemout International Airport, CHRISTCHURCH, BH23 6EW, United Kingdom |
| Web | http://www.meggitt.com |
| Phone | +44 1202 597597 |
| Contact | Marina Thomas (Secy.) |
| Registrar | Computershare Investor Services PLC (Bristol) |
| Auditors | PricewaterhouseCoopers LLP |
| Tue 12:36pm | Holding(s) in Company |
| 13th May | Director/PDMR Shareholding |
| 13th May | Director/PDMR Shareholding |
| 13th May | Director/PDMR Shareholding |
| 9th May | Additional Listing |
| 8th May | Director/PDMR Shareholding |
Recent ↓
