National Grid (NG.)
market vs.
industry GROWTH & VALUE
| 12m Forecast Rolling | ||||
| PE Ratio (f) | 13.6 |
|
|
|
| PEG Ratio (f) |
|
|
||
| EPS Growth (f) | % |
|
|
|
| Dividend Yield (f) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 2.67 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Mar | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014E | 2015E | CAGR / Avg | |
| Revenue | £m | |||||||||
| Operating Profit | £m | |||||||||
| Net Profit | £m | |||||||||
| EPS Reported | p | |||||||||
| EPS Normalised | p | |||||||||
| EPS Growth | % | |||||||||
| PE Ratio | x | |||||||||
| PEG | x | |||||||||
| Profitability | ||||||||||
| Operating Margin | % | |||||||||
| ROA | % | |||||||||
| ROCE | % | |||||||||
| ROE | % | |||||||||
| Cashflow | ||||||||||
| Op. Cashflow ps | p | |||||||||
| Capex ps | p | |||||||||
| Free Cashflow ps | p | |||||||||
| Last ex-div: 5th Jun, paid: 21st Aug more... Dividends | ||||||||||
| Dividend ps | p | |||||||||
| Dividend Growth | % | |||||||||
| Dividend Yield | % | |||||||||
| Dividend Cover | x | |||||||||
| Balance Sheet | ||||||||||
| Cash etc | £m | |||||||||
| Working Capital | £m | |||||||||
| Net Fixed Assets | £m | |||||||||
| Net Debt | £m | |||||||||
| Book Value | £m | |||||||||
| Average Shares | m | |||||||||
| Book Value ps | p | +7.8% | ||||||||
FINANCIAL BRIEF: For the fiscal year ended 31 March 2013, National Grid plc revenues increased 4% to L14.36B. Net income increased 13% to L2.3B. Revenues reflect an increase in demand for the Company's products and services due to favorable market conditions. Net income benefited from Gain on Derivative Investment increase from L70M (expense) to L68M (income), Interest Payable decrease of 10% to L1.07B (expense). more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 31st Mar '13) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
BROKER CONSENSUS & FORECAST TREND
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: | 2 | 2 | 7 | 5 | 2 |
National Grid Plc is an international electricity and gas company. The Company’s segments include UK Transmission, UK Gas Distribution, US Regulated and Other activities. The Company owns the electricity transmission system in England and Wales and is the national electricity transmission system operator, responsible for both the England and Wales transmission system, and the two high voltage transmission networks in Scotland, which the Company does not own. The Company owns and operates electricity distribution networks in upstate New York, Massachusetts, Rhode Island and New Hampshire. Through these networks the Company serves approximately 3.5 million electricity consumers in New England and upstate New York. On July 3, 2012, the Company sold its New Hampshire electric and gas distribution businesses (Granite State Electric Company and Energy North Natural Gas Inc.) to Liberty Energy Utilities (New Hampshire) Corp., a subsidiary of Algonquin Power & Utilities Corp.
Directors: Peter Gershon (CEO) 54, Steve Holliday (Fin. Dir.) 49, Andrew Bonfield (CIO) , David Lister (Counsel) 37, Alison Kay (Exec. Dir.) 49, Tom King (Exec. Dir.) 50, Nick Winser (Dir.-HR) , Mike Westcott (Other) , George Mayhew (Other) ,
No. of Employees: 25,645 No. of Shareholders: n/a
| Last Annual | March 31st, 2013 |
| Last Interim | March 31st, 2013 |
| Shares in Issue | 3,667,318,957 |
| Free Float | 3.51bn (95.6%) |
| Sector | Utilities |
| Industry | Multiline Utilities |
| Index | FTAS GAS WT&ULT IDX, FTSE Eurofirst 100 , FTSEUROFIRST 300 , E300 ex EURO COR, FTSE Higher Yield , FTSE 350 Act , FTSE Global 100, FT350 Gas Wt&ult , FTSE 100 , FTSE 100 Eod Gbp , |
| Exchange |
London Stock Exchange (Full) |
| Eligible for | an ISA? a SIPP? |
| Address | , LONDON, WC2N 5EH, United Kingdom |
| Web | http://www.nationalgrid.com/ |
| Phone | +44 20 70043000 |
| Contact | Helen Mahy (Secy.) |
| Registrar | Capita Registrars Limited (Huddersfield) |
| Auditors | PricewaterhouseCoopers LLP |
| Fri 9:00am | Approval of downstate New York rate settlement |
| Thu 4:00pm | Director/PDMR Shareholding |
| Wed 4:07pm | Scrip Dividend for 2012/13 Final Dividend |
| 11th Jun | Holding(s) in Company |
| 11th Jun | Director/PDMR Shareholding |
| 10th Jun | Director/PDMR Shareholding |
Recent ↓
