National Grid (NG.)
Share Price · 5:00pm
847.5p
Day's Change
19.0 2.3%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2013-06-05 | 2013-08-21 | H2 dividend (final) | 26.36 | GBX | 40.85 |
| 2012-11-28 | 2013-01-16 | H1 dividend (interim) | 14.49 | GBX | |
| 2012-05-30 | 2012-08-15 | H2 dividend (final) | 25.35 | GBX | 39.28 |
| 2011-11-30 | 2012-01-18 | H1 dividend (interim) | 13.93 | GBX | |
| 2011-06-01 | 2011-08-17 | H2 dividend (final) | 23.47 | GBX | 36.37 |
| 2010-12-01 | 2011-01-19 | H1 dividend (interim) | 12.9 | GBX | |
| 2010-06-02 | 2010-08-18 | H2 dividend (final) | 24.84 | GBX | 38.49 |
| 2009-12-02 | 2010-01-20 | H1 dividend (interim) | 13.65 | GBX | |
| 2009-06-03 | 2009-08-19 | H2 dividend (final) | 23 | GBX | 35.64 |
| 2008-12-03 | 2009-01-21 | H1 dividend (interim) | 12.64 | GBX | |
| 2008-06-04 | 2008-08-20 | H2 dividend (final) | 21.3 | GBX | 33 |
| 2007-11-28 | 2008-01-23 | H1 dividend (interim) | 11.7 | GBX | |
| 2007-06-06 | 2007-08-22 | H2 dividend (final) | 17.8 | GBX | 28.7 |
| 2006-11-29 | 2007-01-24 | H1 dividend (interim) | 10.9 | GBX | |
| 2006-06-07 | 2006-08-23 | H2 dividend (final) | 15.9 | GBX | 26.1 |
| 2005-11-30 | 2006-01-25 | H1 dividend (interim) | 10.2 | GBX | |
| 2005-06-08 | 2005-08-24 | H2 dividend (final) | 15.2 | GBX | 23.7 |
| 2004-12-01 | 2005-01-24 | H1 dividend (interim) | 8.5 | GBX | |
| 2004-06-02 | 2004-08-23 | H2 dividend (final) | 11.87 | GBX | 19.78 |
| 2003-11-27 | 2004-01-21 | H1 dividend (interim) | 7.91 | GBX | |
| 2003-05-28 | 2003-08-20 | H2 dividend (final) | 10.34 | GBX | 17.2 |
| 2002-12-04 | 2003-01-21 | H1 dividend (interim) | 6.86 | GBX | |
| 2002-05-29 | 2002-08-15 | H2 dividend (final) | 9.58 | GBX | 16.04 |
| 2001-11-28 | 2002-01-15 | H1 dividend (interim) | 6.46 | GBX | |
| 2001-05-30 | 2001-08-15 | H2 dividend (final) | 9.03 | GBX | 15.08 |
| 2000-11-27 | 2001-01-15 | H1 dividend (interim) | 6.05 | GBX | |
| 2000-05-30 | 2000-08-15 | H2 dividend (final) | 8.35 | GBX | 13.94 |
| 1999-12-06 | 2000-01-17 | H1 dividend (interim) | 5.59 | GBX | |
| 1999-06-01 | 1999-08-16 | H2 dividend (final) | 7.82 | GBX | 13.07 |
| 1998-11-30 | 1999-02-15 | H1 dividend (interim) | 5.25 | GBX | |
| 1998-06-08 | 1998-10-01 | H2 dividend (final) | 7.24 | GBX | 12.07 |
| 1998-01-12 | 1998-02-17 | Special Dividend | 44.7 | GBX | |
| 1997-12-01 | 1998-02-16 | H1 dividend (interim) | 4.83 | GBX | |
| 1997-06-09 | 1997-10-01 | H2 dividend (final) | 6.68 | GBX | 11.13 |
| 1996-12-02 | 1997-02-17 | H1 dividend (interim) | 4.45 | GBX |
