Picture of Natwest logo

NWG Natwest News Story

0.000.00%
gb flag iconLast trade - 00:00
FinancialsBalancedLarge CapTurnaround

REG - NatWest Group plc - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20240430:nRSd6955Ma&default-theme=true

RNS Number : 6955M  NatWest Group plc  30 April 2024

     NatWest Group plc
     30 April 2024
     Transaction in Own Shares
     NatWest Group plc (the 'Company') announces today that it has purchased the
     following number of ordinary shares in the Company with a nominal value of
     £1.0769* each ('Ordinary Shares') from UBS AG, London Branch ('UBS').

     Aggregated information:

     Date of purchase         Number of Ordinary Shares purchased  Highest price paid: (GBp)  Lowest price paid: (GBp)  Volume  weighted average price paid per share (GBp)   Venue
     30 April 2024            508,393                              305.20                     300.60                    303.3400                                              LSE
     30 April 2024            82,682                               303.80                     302.60                    303.3560                                              CHIX
     30 April 2024            375,278                              305.10                     301.50                    303.2675                                              BATE

     * Note: the nominal value of Ordinary Shares without rounding is
     £1.076923076923077 per share
     Such purchases form part of the Company's existing share buyback programme and
     were effected pursuant to the instructions issued by the Company to UBS on 16
     February 2024, as announced on 19 February 2024.

     The Company intends to cancel the repurchased Ordinary Shares.

     Following the settlement of the above transactions, NWG will hold 149,060,463
     Ordinary Shares in treasury and have 8,722,370,688 Ordinary Shares in issue
     (excluding treasury shares).

     Further information:

     Investor Relations
     + 44 (0)207 672 1758

     Media Relations
     +44 (0)131 523 4205

     Legal Entity Identifier: 2138005O9XJIJN4JPN90

     Transaction details:
     In accordance with Article 5(1)(b) of Regulation (EU) No.596/2014 as it
     applies in the UK (Market Abuse Regulation), a full breakdown of the
     individual trades made by UBS on behalf of the Company as part of the buyback
     programmes relating to the Transactions is detailed below:

     Transaction Date         Time                                 Time Zone                  Volume (shares)           Price (GBp)                                           Trading Venue   MatchID
     30 April 2024            08:05:03                             BST                        11679                     301.50                                                BATE            1877553
     30 April 2024            08:12:06                             BST                        12529                     303.30                                                BATE            1888730
     30 April 2024            08:23:04                             BST                        4125                      303.80                                                BATE            1906655
     30 April 2024            08:23:04                             BST                        603                       303.80                                                BATE            1906653
     30 April 2024            08:23:04                             BST                        6814                      303.80                                                BATE            1906651
     30 April 2024            08:33:11                             BST                        3036                      302.90                                                BATE            1922814
     30 April 2024            08:33:14                             BST                        5808                      302.90                                                BATE            1922867
     30 April 2024            08:33:14                             BST                        2791                      302.90                                                BATE            1922865
     30 April 2024            08:33:14                             BST                        988                       302.90                                                BATE            1922863
     30 April 2024            08:48:36                             BST                        7926                      302.90                                                BATE            1945604
     30 April 2024            08:48:36                             BST                        3148                      302.90                                                BATE            1945602
     30 April 2024            09:07:11                             BST                        8519                      302.90                                                BATE            1972899
     30 April 2024            09:07:11                             BST                        3109                      302.90                                                BATE            1972897
     30 April 2024            09:21:02                             BST                        10949                     302.40                                                BATE            1992100
     30 April 2024            09:33:38                             BST                        1992                      302.60                                                BATE            2006613
     30 April 2024            09:33:38                             BST                        10815                     302.60                                                BATE            2006609
     30 April 2024            09:51:07                             BST                        12655                     302.40                                                BATE            2026164
     30 April 2024            10:10:17                             BST                        11990                     302.30                                                BATE            2047978
     30 April 2024            10:10:17                             BST                        861                       302.30                                                BATE            2047974
     30 April 2024            10:27:50                             BST                        12212                     302.10                                                BATE            2066768
     30 April 2024            10:27:50                             BST                        37                        302.10                                                BATE            2066766
     30 April 2024            10:46:31                             BST                        150                       302.50                                                BATE            2108688
     30 April 2024            10:46:31                             BST                        11208                     302.50                                                BATE            2108686
     30 April 2024            11:04:00                             BST                        7883                      302.80                                                BATE            2142323
     30 April 2024            11:04:00                             BST                        468                       302.80                                                BATE            2142321
     30 April 2024            11:04:00                             BST                        4463                      302.80                                                BATE            2142319
     30 April 2024            11:28:31                             BST                        3136                      303.00                                                BATE            2162345
     30 April 2024            11:29:27                             BST                        3566                      303.00                                                BATE            2163114
     30 April 2024            11:29:27                             BST                        3327                      303.00                                                BATE            2163112
     30 April 2024            11:29:27                             BST                        2338                      303.00                                                BATE            2163116
     30 April 2024            11:49:50                             BST                        13358                     303.40                                                BATE            2180047
     30 April 2024            12:12:43                             BST                        2763                      303.40                                                BATE            2200185
     30 April 2024            12:12:43                             BST                        8188                      303.40                                                BATE            2200183
     30 April 2024            12:33:25                             BST                        1371                      302.80                                                BATE            2215706
     30 April 2024            12:33:25                             BST                        11120                     302.80                                                BATE            2215708
     30 April 2024            12:55:51                             BST                        2277                      302.70                                                BATE            2234970
     30 April 2024            12:56:02                             BST                        6494                      302.70                                                BATE            2235137
     30 April 2024            12:56:04                             BST                        53                        302.70                                                BATE            2235152
     30 April 2024            12:56:04                             BST                        3096                      302.70                                                BATE            2235150
     30 April 2024            13:16:02                             BST                        1989                      303.00                                                BATE            2252578
     30 April 2024            13:16:02                             BST                        4691                      303.00                                                BATE            2252576
     30 April 2024            13:16:02                             BST                        4881                      303.00                                                BATE            2252580
     30 April 2024            13:30:29                             BST                        6481                      302.60                                                BATE            2268607
     30 April 2024            13:30:29                             BST                        1274                      302.60                                                BATE            2268605
     30 April 2024            13:30:29                             BST                        5412                      302.60                                                BATE            2268603
     30 April 2024            13:50:02                             BST                        11383                     303.10                                                BATE            2289940
     30 April 2024            14:02:37                             BST                        5534                      303.60                                                BATE            2303221
     30 April 2024            14:02:37                             BST                        7998                      303.60                                                BATE            2303219
     30 April 2024            14:22:43                             BST                        12115                     303.60                                                BATE            2325419
     30 April 2024            14:30:57                             BST                        10441                     303.90                                                BATE            2339266
     30 April 2024            14:30:57                             BST                        586                       303.90                                                BATE            2339268
     30 April 2024            14:36:37                             BST                        9271                      303.70                                                BATE            2349780
     30 April 2024            14:41:01                             BST                        1864                      304.40                                                BATE            2356822
     30 April 2024            14:43:46                             BST                        12543                     304.70                                                BATE            2361433
     30 April 2024            14:51:03                             BST                        5115                      304.20                                                BATE            2374950
     30 April 2024            14:51:03                             BST                        5553                      304.20                                                BATE            2374948
     30 April 2024            14:51:03                             BST                        664                       304.20                                                BATE            2374946
     30 April 2024            14:59:14                             BST                        1725                      304.30                                                BATE            2388884
     30 April 2024            15:01:00                             BST                        12659                     304.60                                                BATE            2393758
     30 April 2024            15:08:40                             BST                        4026                      304.80                                                BATE            2408563
     30 April 2024            15:08:40                             BST                        8361                      304.80                                                BATE            2408561
     30 April 2024            15:18:49                             BST                        11380                     304.60                                                BATE            2425862
     30 April 2024            15:25:40                             BST                        8377                      305.10                                                BATE            2440855
     30 April 2024            15:25:40                             BST                        3110                      305.10                                                BATE            2440853
     30 April 2024            08:09:31                             BST                        5820                      302.60                                                CHIX            1884508
     30 April 2024            08:09:31                             BST                        6407                      302.60                                                CHIX            1884506
     30 April 2024            08:34:31                             BST                        3690                      303.00                                                CHIX            1924875
     30 April 2024            08:34:31                             BST                        7000                      303.00                                                CHIX            1924873
     30 April 2024            08:34:31                             BST                        2596                      303.00                                                CHIX            1924871
     30 April 2024            16:20:36                             BST                        2892                      303.60                                                CHIX            2557166
     30 April 2024            16:20:55                             BST                        2636                      303.60                                                CHIX            2557690
     30 April 2024            16:21:10                             BST                        2336                      303.60                                                CHIX            2558289
     30 April 2024            16:21:25                             BST                        3173                      303.60                                                CHIX            2558763
     30 April 2024            16:21:33                             BST                        2157                      303.60                                                CHIX            2558970
     30 April 2024            16:21:42                             BST                        2231                      303.60                                                CHIX            2559378
     30 April 2024            16:21:45                             BST                        1361                      303.60                                                CHIX            2559456
     30 April 2024            16:21:45                             BST                        1022                      303.60                                                CHIX            2559454
     30 April 2024            16:24:05                             BST                        12684                     303.50                                                CHIX            2563474
     30 April 2024            16:27:37                             BST                        1337                      303.50                                                CHIX            2571659
     30 April 2024            16:27:37                             BST                        6677                      303.50                                                CHIX            2571657
     30 April 2024            16:27:37                             BST                        3430                      303.50                                                CHIX            2571655
     30 April 2024            16:27:46                             BST                        2045                      303.50                                                CHIX            2572083
     30 April 2024            16:29:05                             BST                        13188                     303.80                                                CHIX            2575548
     30 April 2024            08:02:24                             BST                        1343                      300.60                                                LSE             1873433
     30 April 2024            08:02:25                             BST                        3289                      300.60                                                LSE             1873443
     30 April 2024            08:05:03                             BST                        5068                      301.50                                                LSE             1877551
     30 April 2024            08:08:01                             BST                        1524                      302.60                                                LSE             1882001
     30 April 2024            08:09:24                             BST                        4876                      302.70                                                LSE             1884279
     30 April 2024            08:09:29                             BST                        720                       302.60                                                LSE             1884408
     30 April 2024            08:09:29                             BST                        2184                      302.60                                                LSE             1884406
     30 April 2024            08:09:29                             BST                        1659                      302.60                                                LSE             1884401
     30 April 2024            08:12:06                             BST                        3805                      303.30                                                LSE             1888734
     30 April 2024            08:12:06                             BST                        1098                      303.30                                                LSE             1888732
     30 April 2024            08:14:55                             BST                        960                       303.60                                                LSE             1892981
     30 April 2024            08:14:55                             BST                        4099                      303.60                                                LSE             1892983
     30 April 2024            08:18:43                             BST                        1903                      304.60                                                LSE             1898985
     30 April 2024            08:18:43                             BST                        153                       304.60                                                LSE             1898983
     30 April 2024            08:18:43                             BST                        1601                      304.60                                                LSE             1898981
     30 April 2024            08:18:43                             BST                        773                       304.60                                                LSE             1898979
     30 April 2024            08:21:03                             BST                        18                        304.00                                                LSE             1902481
     30 April 2024            08:21:09                             BST                        4148                      304.00                                                LSE             1902636
     30 April 2024            08:21:09                             BST                        791                       304.00                                                LSE             1902634
     30 April 2024            08:24:51                             BST                        4306                      303.40                                                LSE             1909387
     30 April 2024            08:24:51                             BST                        27                        303.40                                                LSE             1909385
     30 April 2024            08:28:59                             BST                        4815                      303.10                                                LSE             1915464
     30 April 2024            08:30:45                             BST                        90                        303.50                                                LSE             1918994
     30 April 2024            08:31:11                             BST                        1670                      303.40                                                LSE             1919683
     30 April 2024            08:31:11                             BST                        2649                      303.40                                                LSE             1919681
     30 April 2024            08:36:25                             BST                        3154                      303.40                                                LSE             1927352
     30 April 2024            08:36:25                             BST                        1606                      303.40                                                LSE             1927350
     30 April 2024            08:39:54                             BST                        4580                      302.90                                                LSE             1932505
     30 April 2024            08:44:25                             BST                        3950                      302.90                                                LSE             1938810
     30 April 2024            08:44:25                             BST                        414                       302.90                                                LSE             1938808
     30 April 2024            08:48:36                             BST                        4995                      302.90                                                LSE             1945606
     30 April 2024            08:55:26                             BST                        4690                      302.40                                                LSE             1956541
     30 April 2024            08:58:33                             BST                        1963                      302.60                                                LSE             1961709
     30 April 2024            08:58:33                             BST                        2671                      302.60                                                LSE             1961707
     30 April 2024            09:05:53                             BST                        4790                      302.80                                                LSE             1971590
     30 April 2024            09:07:22                             BST                        19                        302.80                                                LSE             1973152
     30 April 2024            09:08:28                             BST                        4674                      302.90                                                LSE             1976704
     30 April 2024            09:13:53                             BST                        3391                      303.20                                                LSE             1982730
     30 April 2024            09:13:53                             BST                        1609                      303.20                                                LSE             1982728
     30 April 2024            09:20:14                             BST                        1657                      302.50                                                LSE             1991082
     30 April 2024            09:20:14                             BST                        2727                      302.50                                                LSE             1991080
     30 April 2024            09:24:34                             BST                        4820                      302.50                                                LSE             1995992
     30 April 2024            09:30:32                             BST                        1618                      302.40                                                LSE             2003049
     30 April 2024            09:30:32                             BST                        3091                      302.40                                                LSE             2003047
     30 April 2024            09:33:38                             BST                        4136                      302.60                                                LSE             2006611
     30 April 2024            09:39:04                             BST                        4099                      302.40                                                LSE             2012669
     30 April 2024            09:43:12                             BST                        1016                      302.40                                                LSE             2017252
     30 April 2024            09:43:12                             BST                        3370                      302.40                                                LSE             2017250
     30 April 2024            09:49:33                             BST                        619                       302.50                                                LSE             2024535
     30 April 2024            09:49:33                             BST                        3487                      302.50                                                LSE             2024533
     30 April 2024            09:55:03                             BST                        4206                      302.50                                                LSE             2030786
     30 April 2024            09:58:23                             BST                        4379                      302.30                                                LSE             2034258
     30 April 2024            09:58:27                             BST                        15                        302.30                                                LSE             2034407
     30 April 2024            09:58:40                             BST                        516                       302.30                                                LSE             2034602
     30 April 2024            10:04:41                             BST                        19                        302.30                                                LSE             2041949
     30 April 2024            10:05:16                             BST                        17                        302.30                                                LSE             2042584
     30 April 2024            10:05:42                             BST                        16                        302.30                                                LSE             2043049
     30 April 2024            10:06:00                             BST                        2070                      302.30                                                LSE             2043341
     30 April 2024            10:06:18                             BST                        28                        302.30                                                LSE             2043563
     30 April 2024            10:06:44                             BST                        20                        302.30                                                LSE             2044077
     30 April 2024            10:07:21                             BST                        20                        302.30                                                LSE             2044716
     30 April 2024            10:07:44                             BST                        2193                      302.30                                                LSE             2045089
     30 April 2024            10:10:17                             BST                        4072                      302.30                                                LSE             2047976
     30 April 2024            10:16:33                             BST                        4622                      302.50                                                LSE             2054520
     30 April 2024            10:19:35                             BST                        4736                      302.80                                                LSE             2057814
     30 April 2024            10:22:47                             BST                        839                       302.60                                                LSE             2061351
     30 April 2024            10:22:47                             BST                        85                        302.60                                                LSE             2061349
     30 April 2024            10:22:47                             BST                        3781                      302.60                                                LSE             2061347
     30 April 2024            10:28:53                             BST                        4657                      302.00                                                LSE             2067936
     30 April 2024            10:35:24                             BST                        4426                      301.70                                                LSE             2081272
     30 April 2024            10:43:52                             BST                        4881                      302.30                                                LSE             2102706
     30 April 2024            10:50:43                             BST                        4630                      302.60                                                LSE             2118529
     30 April 2024            11:00:00                             BST                        4315                      302.90                                                LSE             2138128
     30 April 2024            11:01:59                             BST                        4871                      302.80                                                LSE             2140153
     30 April 2024            11:06:50                             BST                        4707                      302.70                                                LSE             2144701
     30 April 2024            11:13:44                             BST                        842                       303.00                                                LSE             2150372
     30 April 2024            11:16:27                             BST                        796                       302.80                                                LSE             2152505
     30 April 2024            11:16:27                             BST                        1316                      302.80                                                LSE             2152503
     30 April 2024            11:16:27                             BST                        1288                      302.80                                                LSE             2152501
     30 April 2024            11:16:27                             BST                        985                       302.80                                                LSE             2152499
     30 April 2024            11:21:13                             BST                        553                       303.10                                                LSE             2156535
     30 April 2024            11:21:13                             BST                        4104                      303.10                                                LSE             2156533
     30 April 2024            11:29:27                             BST                        5038                      303.00                                                LSE             2163118
     30 April 2024            11:37:47                             BST                        4672                      303.50                                                LSE             2169315
     30 April 2024            11:44:32                             BST                        4444                      303.10                                                LSE             2175316
     30 April 2024            11:52:05                             BST                        4590                      303.40                                                LSE             2182139
     30 April 2024            12:02:30                             BST                        4333                      303.20                                                LSE             2193050
     30 April 2024            12:03:00                             BST                        3954                      303.20                                                LSE             2193391
     30 April 2024            12:03:00                             BST                        763                       303.20                                                LSE             2193393
     30 April 2024            12:07:37                             BST                        4404                      303.20                                                LSE             2196564
     30 April 2024            12:12:43                             BST                        2685                      303.40                                                LSE             2200189
     30 April 2024            12:12:43                             BST                        1614                      303.40                                                LSE             2200187
     30 April 2024            12:20:20                             BST                        2840                      302.80                                                LSE             2205555
     30 April 2024            12:20:20                             BST                        1724                      302.80                                                LSE             2205553
     30 April 2024            12:26:27                             BST                        2519                      302.80                                                LSE             2210039
     30 April 2024            12:33:25                             BST                        4390                      302.80                                                LSE             2215710
     30 April 2024            12:39:37                             BST                        5070                      303.00                                                LSE             2220592
     30 April 2024            12:45:30                             BST                        229                       302.80                                                LSE             2225595
     30 April 2024            12:45:30                             BST                        966                       302.80                                                LSE             2225593
     30 April 2024            12:45:30                             BST                        3864                      302.80                                                LSE             2225591
     30 April 2024            12:51:09                             BST                        2579                      302.70                                                LSE             2230558
     30 April 2024            12:51:09                             BST                        2285                      302.70                                                LSE             2230556
     30 April 2024            13:03:42                             BST                        816                       303.10                                                LSE             2241731
     30 April 2024            13:03:42                             BST                        3853                      303.10                                                LSE             2241729
     30 April 2024            13:04:33                             BST                        4233                      303.00                                                LSE             2242425
     30 April 2024            13:10:57                             BST                        577                       302.70                                                LSE             2247689
     30 April 2024            13:10:57                             BST                        3567                      302.70                                                LSE             2247687
     30 April 2024            13:16:02                             BST                        1415                      303.00                                                LSE             2252584
     30 April 2024            13:20:39                             BST                        4016                      303.00                                                LSE             2257051
     30 April 2024            13:20:39                             BST                        821                       303.00                                                LSE             2257049
     30 April 2024            13:25:53                             BST                        4203                      302.90                                                LSE             2262316
     30 April 2024            13:30:01                             BST                        3308                      303.00                                                LSE             2267422
     30 April 2024            13:30:01                             BST                        1415                      303.00                                                LSE             2267419
     30 April 2024            13:35:09                             BST                        4834                      302.40                                                LSE             2274490
     30 April 2024            13:40:08                             BST                        4194                      302.70                                                LSE             2279715
     30 April 2024            13:45:46                             BST                        4066                      303.10                                                LSE             2285102
     30 April 2024            13:50:08                             BST                        4839                      303.00                                                LSE             2290054
     30 April 2024            13:53:53                             BST                        4584                      303.30                                                LSE             2293884
     30 April 2024            13:58:58                             BST                        4717                      303.20                                                LSE             2298997
     30 April 2024            14:04:01                             BST                        4075                      303.80                                                LSE             2304889
     30 April 2024            14:07:35                             BST                        2112                      303.90                                                LSE             2308620
     30 April 2024            14:07:59                             BST                        2323                      303.90                                                LSE             2308982
     30 April 2024            14:12:28                             BST                        3477                      303.70                                                LSE             2313908
     30 April 2024            14:12:28                             BST                        572                       303.70                                                LSE             2313912
     30 April 2024            14:12:28                             BST                        966                       303.70                                                LSE             2313910
     30 April 2024            14:19:59                             BST                        4418                      303.80                                                LSE             2322197
     30 April 2024            14:22:46                             BST                        1099                      303.50                                                LSE             2325447
     30 April 2024            14:24:37                             BST                        4613                      303.60                                                LSE             2327587
     30 April 2024            14:30:00                             BST                        2656                      303.50                                                LSE             2335360
     30 April 2024            14:30:00                             BST                        1679                      303.50                                                LSE             2335362
     30 April 2024            14:30:00                             BST                        4127                      303.50                                                LSE             2335358
     30 April 2024            14:30:57                             BST                        1198                      303.90                                                LSE             2339272
     30 April 2024            14:30:57                             BST                        2921                      303.90                                                LSE             2339270
     30 April 2024            14:32:45                             BST                        4378                      303.90                                                LSE             2343068
     30 April 2024            14:34:12                             BST                        4270                      303.60                                                LSE             2346021
     30 April 2024            14:34:12                             BST                        106                       303.60                                                LSE             2346019
     30 April 2024            14:36:35                             BST                        881                       303.80                                                LSE             2349742
     30 April 2024            14:36:35                             BST                        4240                      303.80                                                LSE             2349740
     30 April 2024            14:38:20                             BST                        4533                      304.30                                                LSE             2352468
     30 April 2024            14:41:01                             BST                        4666                      304.40                                                LSE             2356820
     30 April 2024            14:43:18                             BST                        1689                      304.80                                                LSE             2360781
     30 April 2024            14:43:18                             BST                        3372                      304.80                                                LSE             2360779
     30 April 2024            14:46:12                             BST                        4435                      304.70                                                LSE             2365313
     30 April 2024            14:48:14                             BST                        2140                      304.70                                                LSE             2369094
     30 April 2024            14:48:14                             BST                        936                       304.70                                                LSE             2369092
     30 April 2024            14:48:14                             BST                        1801                      304.70                                                LSE             2369090
     30 April 2024            14:50:17                             BST                        4355                      304.30                                                LSE             2373535
     30 April 2024            14:53:42                             BST                        4463                      304.50                                                LSE             2379434
     30 April 2024            14:58:24                             BST                        1933                      304.40                                                LSE             2387663
     30 April 2024            14:58:24                             BST                        966                       304.40                                                LSE             2387661
     30 April 2024            14:58:24                             BST                        1179                      304.40                                                LSE             2387659
     30 April 2024            15:01:00                             BST                        902                       304.60                                                LSE             2393762
     30 April 2024            15:01:00                             BST                        3204                      304.60                                                LSE             2393760
     30 April 2024            15:01:00                             BST                        4323                      304.70                                                LSE             2393753
     30 April 2024            15:04:13                             BST                        4503                      304.90                                                LSE             2400811
     30 April 2024            15:04:13                             BST                        111                       304.90                                                LSE             2400813
     30 April 2024            15:06:12                             BST                        200                       305.10                                                LSE             2403953
     30 April 2024            15:06:12                             BST                        1757                      305.10                                                LSE             2403951
     30 April 2024            15:06:12                             BST                        477                       305.10                                                LSE             2403949
     30 April 2024            15:06:12                             BST                        1945                      305.10                                                LSE             2403947
     30 April 2024            15:08:04                             BST                        1772                      305.00                                                LSE             2407271
     30 April 2024            15:08:04                             BST                        987                       305.00                                                LSE             2407269
     30 April 2024            15:09:06                             BST                        4143                      304.60                                                LSE             2409321
     30 April 2024            15:11:55                             BST                        4333                      304.30                                                LSE             2414635
     30 April 2024            15:15:02                             BST                        4670                      304.50                                                LSE             2419838
     30 April 2024            15:18:12                             BST                        1454                      304.70                                                LSE             2424936
     30 April 2024            15:18:12                             BST                        1871                      304.70                                                LSE             2424934
     30 April 2024            15:18:12                             BST                        1375                      304.70                                                LSE             2424932
     30 April 2024            15:20:42                             BST                        1649                      304.70                                                LSE             2429259
     30 April 2024            15:20:42                             BST                        2793                      304.70                                                LSE             2429261
     30 April 2024            15:22:33                             BST                        4119                      304.60                                                LSE             2432246
     30 April 2024            15:25:39                             BST                        1772                      305.20                                                LSE             2440837
     30 April 2024            15:25:39                             BST                        1871                      305.20                                                LSE             2440835
     30 April 2024            15:27:17                             BST                        4079                      304.80                                                LSE             2444146
     30 April 2024            15:30:21                             BST                        4675                      304.80                                                LSE             2450722
     30 April 2024            15:32:55                             BST                        4892                      304.40                                                LSE             2457107
     30 April 2024            16:24:33                             BST                        5552                      303.60                                                LSE             2564355
     30 April 2024            16:25:08                             BST                        137                       303.70                                                LSE             2565501
     30 April 2024            16:25:08                             BST                        2339                      303.70                                                LSE             2565499
     30 April 2024            16:25:08                             BST                        2058                      303.70                                                LSE             2565497
     30 April 2024            16:26:34                             BST                        4648                      303.60                                                LSE             2568898
     30 April 2024            16:29:05                             BST                        2303                      303.80                                                LSE             2575552
     30 April 2024            16:29:05                             BST                        2270                      303.80                                                LSE             2575550
     30 April 2024            16:29:05                             BST                        5647                      303.80                                                LSE             2575546
     30 April 2024            16:29:05                             BST                        9210                      303.80                                                LSE             2575544
     30 April 2024            16:29:45                             BST                        4009                      303.80                                                LSE             2577776
     30 April 2024            16:29:45                             BST                        623                       303.80                                                LSE             2577774

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSQKKBKOBKDKQN

Recent news on Natwest

See all news