News Corp (NCRA)
market vs.
industry GROWTH & VALUE
| 12m Forecast Rolling | ||||
| PE Ratio (f) | 17.4 |
|
|
|
| PEG Ratio (f) |
|
|
||
| EPS Growth (f) | % |
|
|
|
| Dividend Yield (f) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 2.54 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 30th Jun | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | TTM | 2013E | 2014E | CAGR / Avg | |
| Revenue | $m | ||||||||||
| Operating Profit | $m | ||||||||||
| Net Profit | $m | ||||||||||
| EPS Reported | $ | ||||||||||
| EPS Normalised | $ | ||||||||||
| EPS Growth | % | ||||||||||
| PE Ratio | x | ||||||||||
| PEG | x | ||||||||||
| Profitability | |||||||||||
| Operating Margin | % | ||||||||||
| ROA | % | ||||||||||
| ROCE | % | ||||||||||
| ROE | % | ||||||||||
| Cashflow | |||||||||||
| Op. Cashflow ps | $ | ||||||||||
| Capex ps | $ | ||||||||||
| Free Cashflow ps | $ | ||||||||||
| Last ex-div: 11th Mar, paid: 17th Apr more... Dividends | |||||||||||
| Dividend ps | $ | ||||||||||
| Dividend Growth | % | ||||||||||
| Dividend Yield | % | ||||||||||
| Dividend Cover | x | ||||||||||
| Balance Sheet | |||||||||||
| Cash etc | $m | ||||||||||
| Working Capital | $m | ||||||||||
| Net Fixed Assets | $m | ||||||||||
| Net Debt | $m | ||||||||||
| Book Value | $m | ||||||||||
| Average Shares | m | ||||||||||
| Book Value ps | $ | -0.4% | |||||||||
FINANCIAL BRIEF: For the nine months ended 31 March 2013, News Corp revenues increased 7% to $27.1B. Net income increased from $2.73B to $7.47B. Revenues reflect Cable Network Programming segment increase from $2.38B to $5.34B, Filmed Entertainment segment increase from $1.72B to $4.08B, Book Publishing segment increase from $2.03B to $4.09B. Net income benefited from Cable Network Programming segment income increase from $846M to $1.94B. more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 31st Mar '13) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
BROKER CONSENSUS & FORECAST TREND
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: | 0 | 0 | 3 | 12 | 9 |
News Corporation is a diversified global media company. The Company operates in six segments: Cable Network Programming; Filmed Entertainment; Television; Direct Broadcast Satellite Television; Publishing, and Other. Cable Network Programming produces and licenses news, business news, sports, general entertainment and movie programming for distribution through cable television systems and direct broadcast satellite operators. Filmed Entertainment engages in the production and acquisition of live-action and animated motion pictures for distribution and licensing in all formats in all entertainment media worldwide. Television is engaged in the operation of broadcast television stations and the broadcasting of network programming . It engages in the direct broadcast satellite business through its subsidiary, SKY Italia. In November 2012, News Corporation, through a wholly owned subsidiary, completed acquisition of ESPN's partnership interest in ESPN STAR Sports.
Directors: Keith Murdoch (Chmn.) 81, Chase Carey (Pres.) 58, David DeVoe (CFO) 65, James Murdoch (Corp. Exec.) 39, Gerson Zweifach (Exec. VP) 59, Joel Klein (Exec. VP) 66, Paul Cheesbrough (CTO) ,
No. of Employees: 48,000 No. of Shareholders: 43,200
| Last Annual | June 30th, 2012 |
| Last Interim | March 31st, 2013 |
| Shares in Issue | 2,314,543,012 |
| Free Float | 1.93bn (83.3%) |
| Sector | Consumer Cyclicals |
| Industry | Media & Publishing |
| Index | |
| Exchange |
London Stock Exchange |
| Eligible for | an ISA? a SIPP? |
| Address | 1211 Avenue of the Americas, NEW YORK, 10036, United States |
| Web | http://www.newscorp.com/ |
| Phone | +1 212 8527017 |
| Contact | Reed Nolte (Senior Vice President, Investor Relations) |
| Registrar | COMPUTERSHARE INVESTOR SERVICES PTY LIMITED |
| Auditors | Ernst & Young LLP |
