Ophir Energy (OPHR)
OPHIR ENERGY | Holdings In Company | RNS
For filings with the FSA include the annex | |||||
For filings with issuer exclude the annex | |||||
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | |||||
1. Identity of the issuer or the underlying issuer | Ophir Energy PLC | ||||
2 Reason for the notification (please tick the appropriate box or boxes): | |||||
An acquisition or disposal of voting rights | X | ||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | |||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | |||||
An event changing the breakdown of voting rights | |||||
Other (please specify): | |||||
3. Full name of person(s) subject to the | The Capital Group Companies, Inc. | ||||
4. Full name of shareholder(s) | See 9 below | ||||
5. Date of the transaction and date on | 7 November 2012 | ||||
6. Date on which issuer notified: | 13 November 2012 | ||||
7. Threshold(s) that is/are crossed or | 13%
| ||||
8. Notified details: | |||||||||||||||||
A: Voting rights attached to shares viii, ix | |||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | |||||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | |||||||||||||
Direct | Indirect | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
Common stock GB00B24CT194 |
50,274,532 |
50,274,532 | 52,074,532 | 52,074,532 | 13.021% | ||||||||||||
B: Qualifying Financial Instruments | |||||||||||||||||
Resulting situation after the triggering transaction | |||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | |||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | |||||||||||||||||
Resulting situation after the triggering transaction | |||||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| ||||||||||||
Nominal | Delta | ||||||||||||||||
Total (A+B+C) | |||||||||||||||||
Number of voting rights | Percentage of voting rights | ||||||||||||||||
52,074,532 | 13.021% | ||||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
The Capital Group Companies, Inc ("CGC") is the parent company of Capital Research and Management Company ("CRMC"), a US-based investment management company that manages the American Funds family of mutual funds. Neither CGC nor CRMC owns shares in Ophir Energy plc for its own account, rather the shares reported on this notification are owned by the following accounts which are under the discretionary investment management of CRMC:
· SMALLCAP World Fund, Inc. · New World Fund, Inc.
| ||
| ||
Proxy Voting: | ||
10. Name of the proxy holder: | ||
11. Number of voting rights proxy holder will cease | ||
12. Date on which proxy holder will cease to hold | ||
| ||
14. Contact name: | Christopher Aquino | |
15. Contact telephone number: | +1 213 615 0469 | |
This information is provided by RNS
