Ovoca Gold (OVG)
market vs.
industry GROWTH & VALUE
| Trailing 12m | ||||
| PE Ratio (ttm) | n/a |
|
|
|
| PEG Ratio (ttm) |
|
|
||
| EPS Growth (ttm) | % |
|
|
|
| Dividend Yield (ttm) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 0.24 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Dec | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | TTM | 2012E | 2013E | CAGR / Avg | |
| Revenue | €m | ||||||||||
| Operating Profit | €m | ||||||||||
| Net Profit | €m | ||||||||||
| EPS Reported | € | ||||||||||
| EPS Normalised | € | ||||||||||
| EPS Growth | % | ||||||||||
| PE Ratio | x | ||||||||||
| PEG | x | ||||||||||
| Profitability | |||||||||||
| Operating Margin | % | ||||||||||
| ROA | % | ||||||||||
| ROCE | % | ||||||||||
| ROE | % | ||||||||||
| Cashflow | |||||||||||
| Op. Cashflow ps | € | ||||||||||
| Capex ps | € | ||||||||||
| Free Cashflow ps | € | ||||||||||
| Dividends | |||||||||||
| Dividend ps | € | ||||||||||
| Dividend Growth | % | ||||||||||
| Dividend Yield | % | ||||||||||
| Dividend Cover | x | ||||||||||
| Balance Sheet | |||||||||||
| Cash etc | €m | ||||||||||
| Working Capital | €m | ||||||||||
| Net Fixed Assets | €m | ||||||||||
| Net Debt | €m | ||||||||||
| Book Value | €m | ||||||||||
| Average Shares | m | ||||||||||
| Book Value ps | € | +3.2% | |||||||||
FINANCIAL BRIEF: For the six months ended 30 June 2012, Ovoca Gold plc revenues remained flat at EUR0K. Net loss totaled EUR2.2M vs. income of EUR7.2M. Revenues reflect market conditions. Net loss reflects Investment segment loss totaling EUR1.3M vs. income of EUR9.4M, Exploration Activities segment loss totaling EUR139K vs. income of EUR290K. Basic Earnings per Share excluding Extraordinary Items decreased from EUR0.08 to -EUR0.03. more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 30th Jun '12) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: |
Ovoca Gold Plc (Ovoca Gold) is a gold exploration and mine development company. The Company focuses on gold and silver deposits in Russia. As of December 31, 2011, it had two segments: exploration activities and investment. Exploration activities are carried out by subsidiary companies: Comtrans, CJSC Bulun, Magsel Limited and Olymp Limited. Investing activities are carried out by Silver Star Limited. The Company’s projects include Rassoshinskaya and Stakhanovsky. It consists of gold and silver mineralization on the Rassoshinskaya exploration license, which covers 2,460 kilometers squared, is located within the Kedon terrain of the Omolon Central Massif. The Rassoshinskaya license is owned by ZAO Bulun. Its prospects include Olcha, Podgorniy, Zet, and Maliy and Agromniy Prospects. Stakhanovsky is situated in the Northwestern part of the Magadan Region and consist of total license area of 73 square kilometers and intrusive rocks (dykes). The Stakhanovsky license is owned by Magsel.
Directors: Mikhail Mogutov (Chmn.) , Kirill Golovanov (CEO) 34, Svetlana Radchenko (CFO) ,
No. of Employees: 38 No. of Shareholders: n/a
| Last Annual | December 31st, 2011 |
| Last Interim | June 30th, 2012 |
| Shares in Issue | 88,458,806 |
| Free Float | 88.5m (100.0%) |
| Sector | Basic Materials |
| Industry | Metals & Mining |
| Index | FTSE Aim All Share, |
| Exchange |
London Stock Exchange (AIM) |
| Eligible for | an ISA? a SIPP? |
| Address | 78 Merrion Square Dublin 2, DUBLIN, 2, Ireland |
| Web | http://www.ovocagold.com/ |
| Phone | +353 1 6619819 |
| Contact | Kirill Golovanov (Secy.) |
| Registrar | Computershare Investor Services (Ireland) Limited |
| Auditors | Grant Thornton |
| 22nd Apr | Holding(s) in Company |
| 17th Apr | Holding(s) in Company |
| 24th Jan | Completion of Disposal |
| 16th Jan | Result of EGM |
| 28th Dec '12 | Publication and Posting of Circular |
| 20th Dec '12 | Holding(s) in Company |

