Pactolus Hungarian Property (PHU)
market vs.
industry GROWTH & VALUE
| Trailing 12m | ||||
| PE Ratio (ttm) | n/a |
|
|
|
| PEG Ratio (ttm) |
|
|
||
| EPS Growth (ttm) | % |
|
|
|
| Dividend Yield (ttm) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 0.53 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Dec | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | TTM | 2012E | 2013E | CAGR / Avg | |
| Revenue | €m | ||||||||||
| Operating Profit | €m | ||||||||||
| Net Profit | €m | ||||||||||
| EPS Reported | € | ||||||||||
| EPS Normalised | € | ||||||||||
| EPS Growth | % | ||||||||||
| PE Ratio | x | ||||||||||
| PEG | x | ||||||||||
| Profitability | |||||||||||
| Operating Margin | % | ||||||||||
| ROA | % | ||||||||||
| ROCE | % | ||||||||||
| ROE | % | ||||||||||
| Cashflow | |||||||||||
| Op. Cashflow ps | € | ||||||||||
| Capex ps | € | ||||||||||
| Free Cashflow ps | € | ||||||||||
| Dividends | |||||||||||
| Dividend ps | € | ||||||||||
| Dividend Growth | % | ||||||||||
| Dividend Yield | % | ||||||||||
| Dividend Cover | x | ||||||||||
| Balance Sheet | |||||||||||
| Cash etc | €m | ||||||||||
| Working Capital | €m | ||||||||||
| Net Fixed Assets | €m | ||||||||||
| Net Debt | €m | ||||||||||
| Book Value | €m | ||||||||||
| Average Shares | m | ||||||||||
| Book Value ps | € | -10.3% | |||||||||
FINANCIAL BRIEF: For the six months ended 30 June 2012, Pactolus Hungarian Property plc revenues decreased 25% to EUR393K. Net loss increased 70% to EUR334K. Revenues reflect a decrease in demand for the Company's products and services due to unfavorable market conditions. Higher net loss reflects Loss on disposal of investment propertie increase from EUR78K to EUR227K (expense), Impairment of fixed assets increase from EUR0K to EUR20K (expense). more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 30th Jun '12) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: |
Pactolus Hungarian Property plc is a property investment company. The Company is engaged in the business of investment in properties and related services. It is engaged in acquiring, developing, selling and letting investment property under short to medium term contracts. The principal activity of the Company, along with its subsidiaries, is investment in the Hungarian property market, focusing on residential freehold market in the districts of Budapest. During the year ended December 31, 2011, the Company sold 12 properties. As of December 31, 2012, the floor space consisted of 6,564 square meters. Subsequent to 2011, a further 895 square meters of the Company’s investment portfolio was sold. As of December 31, 2012, the Company had 32 properties let, and as of May 31, 2012, it had two properties, which were unlet and four properties in development. Its subsidiaries include Pactolus (IOM) Limited, Pactolus Eastern European Property Ltd and Pactolus (UK) Limited.
Directors: Barry Smith (Secy.) 58,
No. of Employees: 0 No. of Shareholders: n/a
| Last Annual | December 31st, 2011 |
| Last Interim | June 30th, 2012 |
| Shares in Issue | 16,147,582 |
| Free Float | 12.6m (78.2%) |
| Sector | Financials |
| Industry | Real Estate Operations |
| Index | FTSE Aim All Share, |
| Exchange |
London Stock Exchange (AIM) |
| Eligible for | an ISA? a SIPP? |
| Address | First Floor,Jubilee Buildings Victoria Street, Douglas, DOUGLAS, IM1 2LR, Isle of Man |
| Web | http://www.pactolus.co.uk/ |
| Phone | +44 207 907800 |
| Contact | Liam Murray (Fin. Assoc.) |
| Auditors | CLB Coopers |
| Thu 5:00pm | Transaction in Own Shares |
| 26th Apr | Final Results |
| 24th Apr | Asset Managers Update |
| 16th Apr | Transaction in Own Shares |
| 8th Apr | Holding(s) in Company |
| 3rd Apr | Transaction in Own Shares |
Recent ↓

