Pfizer Inc (PFZ)
market vs.
industry GROWTH & VALUE
| 12m Forecast Rolling | ||||
| PE Ratio (f) | 12.8 |
|
|
|
| PEG Ratio (f) |
|
|
||
| EPS Growth (f) | % |
|
|
|
| Dividend Yield (f) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 2.56 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Dec | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013E | 2014E | CAGR / Avg | |
| Revenue | $m | |||||||||
| Operating Profit | $m | |||||||||
| Net Profit | $m | |||||||||
| EPS Reported | $ | |||||||||
| EPS Normalised | $ | |||||||||
| EPS Growth | % | |||||||||
| PE Ratio | x | |||||||||
| PEG | x | |||||||||
| Profitability | ||||||||||
| Operating Margin | % | |||||||||
| ROA | % | |||||||||
| ROCE | % | |||||||||
| ROE | % | |||||||||
| Cashflow | ||||||||||
| Op. Cashflow ps | $ | |||||||||
| Capex ps | $ | |||||||||
| Free Cashflow ps | $ | |||||||||
| Last ex-div: 8th May, paid: 4th Jun more... Dividends | ||||||||||
| Dividend ps | $ | |||||||||
| Dividend Growth | % | |||||||||
| Dividend Yield | % | |||||||||
| Dividend Cover | x | |||||||||
| Balance Sheet | ||||||||||
| Cash etc | $m | |||||||||
| Working Capital | $m | |||||||||
| Net Fixed Assets | $m | |||||||||
| Net Debt | $m | |||||||||
| Book Value | $m | |||||||||
| Average Shares | m | |||||||||
| Book Value ps | $ | +3.1% | ||||||||
FINANCIAL BRIEF: For the three months ended 31 March 2013, Pfizer Inc. revenues decreased 9% to $13.5B. Net income applicable to common stockholders excluding extraordinary items increased 60% to $2.75B. Revenues reflect a decrease in demand for the Company's products and services due to unfavorable market conditions. Net income reflects Restructuring charges and certain acquis decrease of 77% to $138M (expense). more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 31st Dec '12) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
BROKER CONSENSUS & FORECAST TREND
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: | 1 | 0 | 4 | 6 | 9 |
Pfizer Inc. (Pfizer) is a research-based, global biopharmaceutical company. The Company manages its operations through five segments: Primary Care; Specialty Care and Oncology; Established Products and Emerging Markets; Animal Health and Consumer Healthcare, and Nutrition. The Company’s diversified global healthcare portfolio includes human and animal biologic and small molecule medicines and vaccines, as well as nutritional products and consumer healthcare products. Its Animal Health business unit discovers, develops and sells products for the prevention and treatment of diseases in livestock and companion animals. On August 1, 2011, it completed the sale of its Capsugel business. In October 2011, it acquired Icagen, Inc. In December 2011, it acquired the consumer healthcare business of Ferrosan Holding A/S. In December 2011, it acquired Excaliard Pharmaceuticals, Inc. In November 2012, the Company acquired NextWave Pharmaceuticals, Inc.
Directors: Ian Read (Chmn.) 59, Frank D'Amelio (CFO) 55, Mikael Dolsten (Corp. Exec.) 54, Douglas Lankler (Exec. VP) 47, Amy Schulman (Exec. VP) 52, Charles Hill (Exec. VP) 57, Freda Lewis-Hall (Exec. VP) 58, Anthony Maddaluna (Exec. VP) 60, Laurie Olson (Exec. VP) 49, Sally Susman (Exec. VP) 51,
No. of Employees: 91,500 No. of Shareholders: 207,223
| Last Annual | December 31st, 2012 |
| Last Interim | December 31st, 2012 |
| Shares in Issue | 7,189,061,853 |
| Free Float | 7.09bn (98.6%) |
| Sector | Healthcare |
| Industry | Pharmaceuticals |
| Index | |
| Exchange |
London Stock Exchange |
| Eligible for | an ISA? a SIPP? |
| Address | 235 East 42nd Street, NEW YORK, 10017-5755, United States |
| Web | http://www.pfizer.com |
| Phone | +1 212 7332323 |
| Contact | Suzanne Harnett (Investor Relations) |
| Registrar | Computershare |
| Auditors | KPMG LLP |
| 1st Feb '11 | Pfizer Announces New $5 Billion Share Repurchase P |
| 1st Feb '11 | News |
| 21st Jan '11 | Pfizer Extends Tender Offer to Acquire King Pharma |
| 17th Jun '10 | Pfizer Inc Research Update |
| 18th May '10 | Pfizer Inc Pfizer Plans to Reconfigure Global Plant Network |
| 12th May '10 | Pfizer Inc Re Contract |
