Phoenix IT (PNX)
market vs.
industry GROWTH & VALUE
| 12m Forecast Rolling | ||||
| PE Ratio (f) | 8.27 |
|
|
|
| PEG Ratio (f) |
|
|
||
| EPS Growth (f) | % |
|
|
|
| Dividend Yield (f) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 1.83 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Mar | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | TTM | 2013E | 2014E | CAGR / Avg | |
| Revenue | £m | ||||||||||
| Operating Profit | £m | ||||||||||
| Net Profit | £m | ||||||||||
| EPS Reported | p | ||||||||||
| EPS Normalised | p | ||||||||||
| EPS Growth | % | ||||||||||
| PE Ratio | x | ||||||||||
| PEG | x | ||||||||||
| Profitability | |||||||||||
| Operating Margin | % | ||||||||||
| ROA | % | ||||||||||
| ROCE | % | ||||||||||
| ROE | % | ||||||||||
| Cashflow | |||||||||||
| Op. Cashflow ps | p | ||||||||||
| Capex ps | p | ||||||||||
| Free Cashflow ps | p | ||||||||||
| Last ex-div: 5th Dec, paid: 9th Jan more... Dividends | |||||||||||
| Dividend ps | p | ||||||||||
| Dividend Growth | % | ||||||||||
| Dividend Yield | % | ||||||||||
| Dividend Cover | x | ||||||||||
| Balance Sheet | |||||||||||
| Cash etc | £m | ||||||||||
| Working Capital | £m | ||||||||||
| Net Fixed Assets | £m | ||||||||||
| Net Debt | £m | ||||||||||
| Book Value | £m | ||||||||||
| Average Shares | m | ||||||||||
| Book Value ps | p | +13.2% | |||||||||
FINANCIAL BRIEF: For the six months ended 30 September 2012, Phoenix IT Group plc revenues decreased 5% to L124M. Net loss totaled L63.2M vs. income of L7.4M. Revenues reflect Partner Services segment decrease of 7% to L53.7M, MID-Market segment decrease of 6% to L42.7M, Business Continuity segment decrease of 2% to L27.6M. Net loss reflects MID-Market segment loss totaling L2.6M vs. income of L1.3M. more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 30th Sep '12) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
BROKER CONSENSUS & FORECAST TREND
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: | 0 | 1 | 4 | 0 | 0 |
Phoenix IT Group plc is engaged in the provision of information technology and business continuity services. The Company operates in three segments: Business Continuity segment, Mid-market segment and Partner Services segment. Business Continuity segment is engaged in the provision of business continuity and information technology (IT) disaster recovery services. Mid-market segment is engaged in the provision of information technology services and systems. Partner Services segment is engaged in the provision of information technology services, networking support and infrastructure services. The Company subsidiaries include Phoenix IT Services Limited, Trend Network Services, ICM Business Continuity Services Limited, ICM Continuity Consulting Limited, Servo Limited and Aghoco 1000 Limited.
Directors: Peter Bertram (Chmn.) 58, Jane Aikman (Fin. Dir.) 46, William Martin (Secy.) ,
No. of Employees: 2,521 No. of Shareholders: n/a
| Last Annual | March 31st, 2012 |
| Last Interim | September 30th, 2012 |
| Shares in Issue | 75,380,350 |
| Free Float | 74.4m (98.7%) |
| Sector | Technology |
| Industry | Software & IT Services |
| Index | FTSE Small Cap , FTSE Small Cap XIT, FTSE Techmark Focus , FTSE Techmark All-share, |
| Exchange |
London Stock Exchange (Full) |
| Eligible for | an ISA? a SIPP? |
| Address | Technology House Hunsbury Hill Avenue, NORTHAMPTON, NN4 8QS, United Kingdom |
| Web | http://www.phoenix.co.uk |
| Phone | +44 1604 769000 |
| Contact | William Martin (Secy.) |
| Registrar | Equiniti Limited |
| Auditors | Deloitte LLP |
| 9th May | Holding(s) in Company |
| 30th Apr | Total Voting Rights |
| 29th Apr | Holding(s) in Company |
| 23rd Apr | Holding(s) in Company |
| 19th Apr | Holding(s) in Company |
| 18th Apr | Holding(s) in Company |
Recent ↓
