PME African Infrastructure Opportunities (PMEA)
market vs.
industry GROWTH & VALUE
| Trailing 12m | ||||
| PE Ratio (ttm) | 11.0 |
|
|
|
| PEG Ratio (ttm) |
|
|
||
| EPS Growth (ttm) | % |
|
|
|
| Dividend Yield (ttm) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 0.30 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Dec | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | TTM | 2012E | 2013E | CAGR / Avg | |
| Revenue | $m | ||||||||||
| Operating Profit | $m | ||||||||||
| Net Profit | $m | ||||||||||
| EPS Reported | $ | ||||||||||
| EPS Normalised | $ | ||||||||||
| EPS Growth | % | ||||||||||
| PE Ratio | x | ||||||||||
| PEG | x | ||||||||||
| Profitability | |||||||||||
| Operating Margin | % | ||||||||||
| ROA | % | ||||||||||
| ROCE | % | ||||||||||
| ROE | % | ||||||||||
| Cashflow | |||||||||||
| Op. Cashflow ps | $ | ||||||||||
| Capex ps | $ | ||||||||||
| Free Cashflow ps | $ | ||||||||||
| Last ex-div: 20th Jul, paid: 29th Jul more... Dividends | |||||||||||
| Dividend ps | $ | ||||||||||
| Dividend Growth | % | ||||||||||
| Dividend Yield | % | ||||||||||
| Dividend Cover | x | ||||||||||
| Balance Sheet | |||||||||||
| Cash etc | $m | ||||||||||
| Working Capital | $m | ||||||||||
| Net Fixed Assets | $m | ||||||||||
| Net Debt | $m | ||||||||||
| Book Value | $m | ||||||||||
| Average Shares | m | ||||||||||
| Book Value ps | $ | -19.9% | |||||||||
FINANCIAL BRIEF: For the six months ended 30 June 2012, PME African Infrastructure Opport. PLC revenues remained flat at $0K. Net income before extraordinary items totaled $416K vs. loss of $918K. Revenues reflect market conditions. Net income reflects Other Expenses decrease of 35% to $556K (expense), Investment Manager's Fees decrease of 45% to $357K (expense), Administration Expenses & other decrease of 40% to $153K (expense). more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 30th Jun '12) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: |
PME African Infrastructure Opportunities plc (PME) is engaged in investing in sub-Saharan African infrastructure and infrastructure related industries. The Company’s investment activities are managed by PME Infrastructure Managers Limited (Manager). The Company’s portfolio investments include rail interests in South Africa, telecommunications investments in Tanzania and Uganda, and its property in Tanzania. The Company’s administration is delegated to Galileo Fund Services Limited (Administrator). The Company invests in infrastructure or infrastructure-related projects in different sectors, such as transportation (rail, ports, roads, airports and distribution), telecommunications (mobile, cable and data transmission, energy (power and distribution, oil and gas infrastructure, water and sanitation, housing Infrastructure serving for different industries, and healthcare and pharmaceuticals.
Directors: Paul Macdonald (Chmn.) ,
No. of Employees: 0 No. of Shareholders: n/a
| Last Annual | December 31st, 2011 |
| Last Interim | June 30th, 2012 |
| Shares in Issue | 143,744,752 |
| Free Float | 143.5m (99.9%) |
| Sector | Financials |
| Industry | Investment Banking & Investment Services |
| Index | |
| Exchange |
London Stock Exchange (AIM) |
| Eligible for | an ISA? a SIPP? |
| Address | Millennium House 46 Athol Street, DOUGLAS, IM1 1JB, Isle of Man |
| Web | http://www.pmeinfrastructure.com/output/Page291.asp |
| Phone | +44 1624 692600 |
| Contact | () |
| Registrar | Capita Registrars (Jersey) Limited |
| Auditors | PricewaterhouseCoopers LLC |
| 26th Nov '12 | Directorate Change |
| 14th Nov '12 | Holding(s) in Company |
| 12th Nov '12 | David von Simson |
| 8th Nov '12 | Director/PDMR Shareholding |
| 1st Nov '12 | Holding(s) in Company |
| 26th Oct '12 | Result of Tender Offer |
Recent ↓

