Polyus Gold International (PGIL)
market vs.
industry GROWTH & VALUE
| 12m Forecast Rolling | ||||
| PE Ratio (f) | 11.9 |
|
|
|
| PEG Ratio (f) |
|
|
||
| EPS Growth (f) | % |
|
|
|
| Dividend Yield (f) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 2.19 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Dec | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013E | 2014E | CAGR / Avg | |
| Revenue | $m | |||||||||
| Operating Profit | $m | |||||||||
| Net Profit | $m | |||||||||
| EPS Reported | $ | |||||||||
| EPS Normalised | $ | |||||||||
| EPS Growth | % | |||||||||
| PE Ratio | x | |||||||||
| PEG | x | |||||||||
| Profitability | ||||||||||
| Operating Margin | % | |||||||||
| ROA | % | |||||||||
| ROCE | % | |||||||||
| ROE | % | |||||||||
| Cashflow | ||||||||||
| Op. Cashflow ps | $ | |||||||||
| Capex ps | $ | |||||||||
| Free Cashflow ps | $ | |||||||||
| Dividends | ||||||||||
| Dividend ps | $ | |||||||||
| Dividend Growth | % | |||||||||
| Dividend Yield | % | |||||||||
| Dividend Cover | x | |||||||||
| Balance Sheet | ||||||||||
| Cash etc | $m | |||||||||
| Working Capital | $m | |||||||||
| Net Fixed Assets | $m | |||||||||
| Net Debt | $m | |||||||||
| Book Value | $m | |||||||||
| Average Shares | m | |||||||||
| Book Value ps | $ | -38.3% | ||||||||
FINANCIAL BRIEF: For the fiscal year ended 31 December 2012, Polyus Gold International Ltd revenues increased 19% to $2.85B. Net income increased 92% to $929.7M. Revenues reflect Krasnoyarsk Business Unit segment increase of 19% to $1.95B, Irkuhtsk ore Business Unit segment increase from $3.5M to $166.5M, Exploration Business Unit segment increase from $0K to $76.2M. Net income benefited from Krasnoyarsk Business Unit segment income increase of 8% to $990.5M. more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 31st Dec '12) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
BROKER CONSENSUS & FORECAST TREND
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: | 0 | 0 | 9 | 3 | 5 |
Polyus Gold International Limited, formerly KazakhGold Group Limited, is engaged in the business of extraction, refining and sale of gold. Mining and processing facilities are located in the Krasnoyarsk and Irkutsk regions of Sakha Republic of the Russian Federation and in the Republic of Kazakhstan. The Company operates through seven segments: Krasnoyarsk business unit, Kazakhstan business unit, Irkutsk alluvial business unit, Irkutsk ore business unit, Yakutsk Kuranakh business unit, Exploration business unit and Magadan business unit. The segments are engaged in the extraction, refining and selling of gold and derive revenue primarily from gold sales. Effective February 22, 2013, an investor group comprised of Lizarazu Ltd (18.5%) and Receza Ltd (19.28%) acquired a 37.8% stake in the Company. In February 2013, the Company completed the sale of 100% interest in Norox Mining Company Limited to Folkstand Consortium Limited.
Directors: German Pikhoya (CEO) 43, Oleg Ignatov (CFO) 43, James Nieuwenhuys (COO) 59, Artem Borisanov (Other) 37, Elena Bulavskaya (Other) 47, Alexey Golubenko (Other) 51, Fyodor Kirsanov (Other) , Valeriy Konstantinov (Other) 58, Nikolay Morozov (Other) 45, Vyacheslav Sokolov (Other) 47,
No. of Employees: 17,096 No. of Shareholders: n/a
| Last Annual | December 31st, 2012 |
| Last Interim | December 31st, 2012 |
| Shares in Issue | 3,032,150,000 |
| Free Float | 461.9m (15.2%) |
| Sector | Basic Materials |
| Industry | Metals & Mining |
| Index | FTSEUROFIRST 300 , E300 ex EURO COR, |
| Exchange |
London Stock Exchange (Full) |
| Eligible for | an ISA? a SIPP? |
| Address | Argyll 18b Charles Street, LONDON, W1J 5DU, United Kingdom |
| Web | http://www.polyusgold.com/ |
| Phone | +44 20 35853537 |
| Contact | Mikhail Seleznev (Director - Investor Relations and Capital Markets) |
| Registrar | Computershare Investor Services (Jersey) Limited |
| Auditors | Deloitte LLP |
Recent ↓
