Providence Resources (PVR)
market vs.
industry GROWTH & VALUE
| 12m Forecast Rolling | ||||
| PE Ratio (f) | n/a |
|
|
|
| PEG Ratio (f) |
|
|
||
| EPS Growth (f) | % |
|
|
|
| Dividend Yield (f) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 7.11 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Dec | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | TTM | 2012E | 2013E | CAGR / Avg | |
| Revenue | €m | ||||||||||
| Operating Profit | €m | ||||||||||
| Net Profit | €m | ||||||||||
| EPS Reported | € | ||||||||||
| EPS Normalised | € | ||||||||||
| EPS Growth | % | ||||||||||
| PE Ratio | x | ||||||||||
| PEG | x | ||||||||||
| Profitability | |||||||||||
| Operating Margin | % | ||||||||||
| ROA | % | ||||||||||
| ROCE | % | ||||||||||
| ROE | % | ||||||||||
| Cashflow | |||||||||||
| Op. Cashflow ps | € | ||||||||||
| Capex ps | € | ||||||||||
| Free Cashflow ps | € | ||||||||||
| Dividends | |||||||||||
| Dividend ps | € | ||||||||||
| Dividend Growth | % | ||||||||||
| Dividend Yield | % | ||||||||||
| Dividend Cover | x | ||||||||||
| Balance Sheet | |||||||||||
| Cash etc | €m | ||||||||||
| Working Capital | €m | ||||||||||
| Net Fixed Assets | €m | ||||||||||
| Net Debt | €m | ||||||||||
| Book Value | €m | ||||||||||
| Average Shares | m | ||||||||||
| Book Value ps | € | -23.7% | |||||||||
FINANCIAL BRIEF: For the six months ended 30 June 2012, Providence Resources P.l.c. revenues increased 35% to EUR7.7M. Net loss before extraordinary items increased from EUR11.2M to EUR33.3M. Revenues reflect an increase in demand for the Company's products and services due to favorable market conditions. Higher net loss reflects Impairment of Exploration Assets increase from EUR4.4M to EUR28.3M (expense). more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 30th Jun '12) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: |
Providence Resources P.l.c. (Providence) is an oil and gas exploration and production company. Its oil and gas portfolio includes interests in Ireland (offshore) and the United Kingdom (onshore and offshore). During the year ended December 31, 2011, the Company principally focused on hydrocarbon interests offshore Ireland in the Celtic Sea, Porcupine Basin, Irish Sea and on its producing interest in the onshore United Kingdom Singleton oil field. During 2011, it streamlined its operations by divesting its assets in the Gulf of Mexico as well as in Nigeria. In June 2011, it carried out a three dimensional (3D) seismic acquisition project at Barryroe covering some 240 square kilometers. Effective March 1, 2013, IGas Energy PLC acquired PR Singleton Ltd from the Company.
Directors: Anthony O'Reilly (CEO) 46, Simon Brett (CFO) , John O'Sullivan (Exec. Dir.) , Michael Graham (Secy.) ,
No. of Employees: 18 No. of Shareholders: n/a
| Last Annual | December 31st, 2011 |
| Last Interim | June 30th, 2012 |
| Shares in Issue | 64,357,930 |
| Free Float | 54.2m (84.3%) |
| Sector | Energy |
| Industry | Oil & Gas |
| Index | FTSE Aim All Share, FTSE Aim 100, |
| Exchange |
London Stock Exchange (AIM) |
| Eligible for | an ISA? a SIPP? |
| Address | Airfield House,Airfield Park Donnybrook Dublin 4, DUBLIN, 4, Ireland |
| Web | http://www.providenceresources.com |
| Phone | +353 1 2194074 |
| Contact | Anthony O'Reilly (Chief Executive, Executive Director) |
| Registrar | Computershare Investor Services (Ireland) Limited |
| Auditors | KPMG LLP |
| 7th May | COMMERCIAL UPDATE - SPANISH POINT AREA FARM IN BY |
| 2nd May | Providence Resources plc : Notification of Interes |
| 23rd Apr | OPERATIONAL UPDATE DUNQUIN WELL |
| 25th Mar | Notification of Interest in Share Capital |
| 25th Mar | Notification of Interest in Share Capital |
| 1st Mar | News |

