Regenersis (RGS)
market vs.
industry GROWTH & VALUE
| 12m Forecast Rolling | ||||
| PE Ratio (f) | 11.9 |
|
|
|
| PEG Ratio (f) |
|
|
||
| EPS Growth (f) | % |
|
|
|
| Dividend Yield (f) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 3.23 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 30th Jun | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | TTM | 2013E | 2014E | CAGR / Avg | |
| Revenue | £m | ||||||||||
| Operating Profit | £m | ||||||||||
| Net Profit | £m | ||||||||||
| EPS Reported | p | ||||||||||
| EPS Normalised | p | ||||||||||
| EPS Growth | % | ||||||||||
| PE Ratio | x | ||||||||||
| PEG | x | ||||||||||
| Profitability | |||||||||||
| Operating Margin | % | ||||||||||
| ROA | % | ||||||||||
| ROCE | % | ||||||||||
| ROE | % | ||||||||||
| Cashflow | |||||||||||
| Op. Cashflow ps | p | ||||||||||
| Capex ps | p | ||||||||||
| Free Cashflow ps | p | ||||||||||
| Last ex-div: 8th May, paid: 7th Jun more... Dividends | |||||||||||
| Dividend ps | p | ||||||||||
| Dividend Growth | % | ||||||||||
| Dividend Yield | % | ||||||||||
| Dividend Cover | x | ||||||||||
| Balance Sheet | |||||||||||
| Cash etc | £m | ||||||||||
| Working Capital | £m | ||||||||||
| Net Fixed Assets | £m | ||||||||||
| Net Debt | £m | ||||||||||
| Book Value | £m | ||||||||||
| Average Shares | m | ||||||||||
| Book Value ps | p | +6.4% | |||||||||
FINANCIAL BRIEF: For the six months ended 31 December 2012, Regenersis PLC revenues increased 29% to L90.2M. Net income increased 17% to L2.5M. Revenues reflect Western Europe segment increase of 26% to L51M, Advanced Solutions segment increase of 73% to L14.2M, Emerging Markets segment increase of 15% to L25M. Net income was partially offset by Corporate Costs segment loss increase of 5% to L960K. Dividend per share totaled to L0.01. more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 31st Dec '12) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
BROKER CONSENSUS & FORECAST TREND
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: | 0 | 0 | 0 | 0 | 2 |
Regenersis plc is an outsourcing partner to the global consumer technology companies. The Company specializes in a range of after-sales services, which include product repair enabling its clients to deliver service to their customers. Its depot services consist of same day warranty, non warranty repair and refurbishment, together with returns management and warranty claim management. Its associated services include information technology (IT)/ systems integration, supply chain management, reporting and analysis and warranty provider compliance. Its aftermarket services consist of screening, diagnostic, automated testing, contact centre services, vendor management and insured device servicing. It operates in three segments: Emerging Markets, Western Europe and Advanced Solutions. The Company is a repairer of electronic consumer products in Poland, Romania, Russia, South Africa, Turkey, the United Kingdom and Germany. In August 2012, it acquired HDM Group of Companies.
Directors: Matthew Peacock (Chmn.) 51, Jog Dhody (CFO) ,
No. of Employees: 2,401 No. of Shareholders: n/a
| Last Annual | June 30th, 2012 |
| Last Interim | December 31st, 2012 |
| Shares in Issue | 49,715,386 |
| Free Float | 45.5m (91.5%) |
| Sector | Industrials |
| Industry | Professional & Commercial Services |
| Index | FTSE Aim All Share, |
| Exchange |
London Stock Exchange (AIM) |
| Eligible for | an ISA? a SIPP? |
| Address | 32 Wigmore Street, LONDON, W1U 2RP, United Kingdom |
| Web | http://www.regenersis.com |
| Phone | +44 20 36577000 |
| Contact | David Kelham (CFO) |
| Registrar | Computershare Investor Services PLC (Bristol) |
| Auditors | KPMG Audit PLC |
| 13th May | Holding(s) in Company |
| 26th Apr | Directorate Change |
| 22nd Apr | Director/PDMR Shareholding |
| 19th Apr | Acquisition |
| 10th Apr | Holding(s) in Company |
| 28th Mar | Issue of Equity |
Recent ↓
