Royal Bank Of Scotland (RBS)
Share Price · 23/05/13
334.36p
Day's Change
0.0 0.0%
| Date | Company | Director | Type | Volume / Price | Value (£) | % Held |
|---|---|---|---|---|---|---|
| 2013-05-21 | Royal Bank of Scotla | E. Alemany | EX | 93,480 @ 0.00p | 0 | N/A |
| 2013-05-21 | Royal Bank of Scotla | E. Alemany | EX | 44,990 @ 0.00p | 0 | N/A |
| 2013-05-21 | Royal Bank of Scotla | N.M. Bostock | EX | 102,876 @ 0.00p | 0 | N/A |
| 2013-05-21 | Royal Bank of Scotla | C.P. Sullivan | EX | 73,178 @ 0.00p | 0 | N/A |
| 2013-05-21 | Royal Bank of Scotla | R. Teerlink | EX | 26,815 @ 0.00p | 0 | N/A |
| 2013-05-21 | Royal Bank of Scotla | R. Teerlink | EX | 72,875 @ 0.00p | 0 | N/A |
| 2013-03-08 | Royal Bank of Scotla | E. Alemany | EX | 62,043 @ 0.00p | 0 | N/A |
| 2013-03-08 | Royal Bank of Scotla | E. Alemany | EX | 67,075 @ 0.00p | 0 | N/A |
| 2013-03-08 | Royal Bank of Scotla | N.M. Bostock | EX | 43,764 @ 0.00p | 0 | N/A |
| 2013-03-08 | Royal Bank of Scotla | N.M. Bostock | EX | 43,467 @ 0.00p | 0 | N/A |
| 2013-03-08 | Royal Bank of Scotla | S.A.M. Hester | EX | 110,041 @ 0.00p | 0 | N/A |
| 2013-03-08 | Royal Bank of Scotla | R. McEwan | EX | 18,047 @ 0.00p | 0 | N/A |
| 2013-03-08 | Royal Bank of Scotla | C.P. Sullivan | EX | 24,751 @ 0.00p | 0 | N/A |
| 2013-03-08 | Royal Bank of Scotla | C.P. Sullivan | EX | 24,528 @ 0.00p | 0 | N/A |
| 2013-03-08 | Royal Bank of Scotla | B.W. Van Saun | EX | 144,741 @ 0.00p | 0 | N/A |
| 2013-03-08 | Royal Bank of Scotla | B.W. Van Saun | EX | 316,947 @ 0.00p | 0 | N/A |
| 2012-09-19 | Royal Bank of Scotla | C.P. Sullivan | SELL | 206,733 @ 266.50p | 550,943 | N/A |
| 2012-09-19 | Royal Bank of Scotla | C.P. Sullivan | EX | 120,928 @ 0.00p | 0 | N/A |
| 2012-09-10 | Royal Bank of Scotla | P.R. Geddes | SELL | 39,498 @ 245.71p | 97,051 | N/A |
| 2012-09-10 | Royal Bank of Scotla | J.P. Hourican | SELL | 193,909 @ 247.05p | 479,052 | N/A |
| 2012-08-03 | Royal Bank of Scotla | P.R. Geddes | SELL | 94,184 @ 215.00p | 202,496 | N/A |
| 2012-08-03 | Royal Bank of Scotla | P.R. Geddes | EX | 75,176 @ 0.00p | 0 | N/A |
| 2012-06-18 | Royal Bank of Scotla | E. Alemany | EX | 100,754 @ 0.00p | 0 | N/A |
| 2012-06-18 | Royal Bank of Scotla | N.M. Bostock | EX | 27,721 @ 0.00p | 0 | N/A |
| 2012-06-18 | Royal Bank of Scotla | P.R. Geddes | EX | 19,008 @ 0.00p | 0 | N/A |
| 2012-06-18 | Royal Bank of Scotla | J.P. Hourican | EX | 116,168 @ 0.00p | 0 | N/A |
| 2012-06-18 | Royal Bank of Scotla | C.P. Sullivan | EX | 25,345 @ 0.00p | 0 | N/A |
| 2012-06-18 | Royal Bank of Scotla | R. Teerlink | EX | 33,794 @ 0.00p | 0 | N/A |
| 2012-06-18 | Royal Bank of Scotla | B.W. Van Saun | EX | 45,939 @ 0.00p | 0 | N/A |
| 2012-06-01 | Royal Bank of Scotla | N.M. Bostock | SELL | 125,793 @ 20.21p | 25,423 | N/A |
| 2012-06-01 | Royal Bank of Scotla | N.M. Bostock | EX | 0 @ 0.00p | 0 | N/A |
| 2012-05-22 | Royal Bank of Scotla | E. Alemany | SELL | 2,320,327 @ 21.10p | 489,589 | N/A |
| 2012-05-22 | Royal Bank of Scotla | E. Alemany | EX | 4,939,545 @ 0.00p | 0 | N/A |
| 2012-04-03 | Royal Bank of Scotla | J.P. Hourican | SELL | 17,622,945 @ 27.05p | 4,767,007 | N/A |
| 2012-04-03 | Royal Bank of Scotla | J.P. Hourican | EX | 15,904,256 @ 0.00p | 0 | N/A |
| 2012-03-09 | Royal Bank of Scotla | N.M. Bostock | EX | 737,764 @ 0.00p | 0 | N/A |
| 2012-03-09 | Royal Bank of Scotla | P.R. Geddes | EX | 394,986 @ 0.00p | 0 | N/A |
| 2012-03-09 | Royal Bank of Scotla | S.A.M. Hester | EX | 1,100,422 @ 0.00p | 0 | N/A |
| 2012-03-09 | Royal Bank of Scotla | J.P. Hourican | EX | 3,118,519 @ 0.00p | 0 | N/A |
| 2012-03-09 | Royal Bank of Scotla | C.P. Sullivan | EX | 389,855 @ 0.00p | 0 | N/A |
| 2012-03-09 | Royal Bank of Scotla | R. Teerlink | EX | 388,624 @ 0.00p | 0 | N/A |
| 2012-03-09 | Royal Bank of Scotla | B.W. van Saun | EX | 727,411 @ 0.00p | 0 | N/A |
| 2012-03-07 | Royal Bank of Scotla | E. Alemany | EX | 11,266,690 @ 0.00p | 0 | N/A |
| 2011-11-21 | Royal Bank of Scotla | S.A.M. Hester | SELL | 318,678 @ 19.83p | 63,194 | 0.01 |
| 2011-11-21 | Royal Bank of Scotla | S.A.M. Hester | EX | 610,687 @ 0.00p | 0 | N/A |
| 2011-11-15 | Royal Bank of Scotla | A. Di Iorio | BUY | 300,000 @ 21.15p | 63,450 | N/A |
| 2011-10-06 | Royal Bank of Scotla | P.R. Geddes | SELL | 176,211 @ 23.54p | 41,480 | N/A |
| 2011-09-21 | Royal Bank of Scotla | B.C. Hartzer | SELL | 264,317 @ 22.81p | 60,291 | N/A |
| 2011-09-16 | Royal Bank of Scotla | J.P. Hourican | SELL | 1,123,348 @ 24.25p | 272,412 | N/A |
| 2011-08-17 | Royal Bank of Scotla | A. Davis | BUY | 200,000 @ 25.61p | 51,220 | N/A |
