RPC (RPC)
Share Price · 24/05/13
406.3p
Day's Change
4.5 1.1%
| Date | Company | Director | Type | Volume / Price | Value (£) | % Held |
|---|---|---|---|---|---|---|
| 2013-01-03 | RPC | R.J.E. Marsh | SELL | 1,000,000 @ 410.00p | 4,100,000 | 0.86 |
| 2012-07-30 | RPC | R.J.E. Marsh | SELL | 51,848 @ 412.50p | 213,873 | 1.46 |
| 2012-07-30 | RPC | R.J.E. Marsh | EX | 99,707 @ 0.00p | 0 | N/A |
| 2012-07-30 | RPC | P.R.M. Vervaat | SELL | 47,004 @ 412.50p | 193,892 | 0.11 |
| 2012-07-30 | RPC | P.R.M. Vervaat | EX | 51,004 @ 0.00p | 0 | N/A |
| 2012-03-09 | RPC | P.R.M. Vervaat | SELL | 8,966 @ 373.70p | 33,506 | 0.10 |
| 2012-03-09 | RPC | P.R.M. Vervaat | EX | 10,033 @ 93.35p | 9,366 | N/A |
| 2011-08-18 | RPC | R.J.E. Marsh | SELL | 71,487 @ 321.50p | 229,831 | 1.46 |
| 2011-08-18 | RPC | P.R.M. Vervaat | SELL | 67,142 @ 321.50p | 215,862 | 0.10 |
| 2011-06-21 | RPC | P.R.M. Vervaat | SELL | 122,839 @ 356.17p | 437,516 | 0.10 |
| 2011-06-21 | RPC | P.R.M. Vervaat | EX | 125,339 @ 185.89p | 232,993 | N/A |
| 2011-02-25 | RPC | J.R.P. Pike | BUY | 20,244 @ 253.75p | 51,369 | 0.16 |
| 2011-01-21 | RPC | R.J.E. Marsh | TAKE | 486,213 @ 143.00p | 695,285 | 1.43 |
| 2011-01-21 | RPC | J.R.P. Pike | TAKE | 89,906 @ 143.00p | 128,566 | 0.15 |
| 2011-01-21 | RPC | M.G. Towers | TAKE | 6,250 @ 143.00p | 8,938 | 0.01 |
| 2011-01-21 | RPC | P.R.M. Vervaat | TAKE | 62,500 @ 143.00p | 89,375 | 0.10 |
| 2011-01-21 | RPC | D.J. Wilbraham | TAKE | 20,625 @ 143.00p | 29,494 | 0.03 |
| 2011-01-21 | RPC | P.S. Wood | TAKE | 4,863 @ 143.00p | 6,954 | 0.01 |
| 2011-01-13 | RPC | R.J.E. Marsh | SELL | 653,402 @ 91.43p | 597,405 | 1.84 |
| 2010-06-16 | RPC | J.R.P. Pike | BUY | 19,400 @ 256.00p | 49,664 | 0.15 |
| 2010-03-12 | RPC | R.J.E. Marsh | TRAN | 59,520 @ 0.00p | 0 | 1.84 |
| 2010-03-12 | RPC | R.J.E. Marsh | SELL | 38,298 @ 243.00p | 93,064 | 1.90 |
| 2010-03-12 | RPC | R.J.E. Marsh | EX | 50,000 @ 145.50p | 72,750 | N/A |
| 2009-11-27 | RPC | J.R.P. Pike | BUY | 22,000 @ 224.00p | 49,280 | 0.13 |
| 2009-06-17 | RPC | J.R.P. Pike | BUY | 30,000 @ 173.00p | 51,900 | 0.10 |
| 2009-06-17 | RPC | D.J. Wilbraham | BUY | 3,000 @ 165.00p | 4,950 | 0.03 |
| 2009-03-30 | RPC | P.S. Wood | BUY | 7,782 @ 125.00p | 9,728 | 0.01 |
| 2008-12-01 | RPC | J.R.P. Pike | BUY | 40,000 @ 125.25p | 50,100 | 0.07 |
| 2008-08-18 | RPC | J.R.P. Pike | BUY | 32,450 @ 152.50p | 49,486 | 0.03 |
| 2008-04-07 | RPC | C.H. Sworn | EX | 30,000 @ 145.50p | 43,650 | 0.54 |
| 2007-07-03 | RPC | P.J.H. Hole | SELL | 28,103 @ 288.00p | 80,937 | 0.32 |
| 2007-07-03 | RPC | P.J.H. Hole | EX | 28,103 @ 137.00p | 38,501 | N/A |
| 2007-06-15 | RPC | P. Hilton | SELL | 20,017 @ 265.00p | 53,045 | 0.34 |
| 2007-06-15 | RPC | P. Hilton | EX | 28,103 @ 137.00p | 38,501 | N/A |
| 2007-06-15 | RPC | R.J.E. Marsh | SELL | 37,823 @ 265.00p | 100,231 | 1.90 |
| 2007-06-15 | RPC | R.J.E. Marsh | EX | 53,103 @ 137.00p | 72,751 | N/A |
| 2007-03-30 | RPC | C.H. Sworn | EX | 18,103 @ 137.00p | 24,801 | 0.51 |
| 2007-01-31 | RPC | P.J.H. Hole | SELL | 25,000 @ 271.75p | 67,938 | 0.32 |
| 2006-09-26 | RPC | H.J. Kloeze | SELL | 60,000 @ 260.00p | 156,000 | 0.01 |
| 2006-09-06 | RPC | H.J. Kloeze | EX | 60,000 @ 137.00p | 82,200 | 0.07 |
| 2006-07-10 | RPC | P. Hilton | BUY | 10,000 @ 137.00p | 13,700 | 0.33 |
| 2006-07-10 | RPC | P.J.H. Hole | BUY | 10,000 @ 137.00p | 13,700 | 0.35 |
| 2006-07-10 | RPC | R.J.E. Marsh | BUY | 25,000 @ 137.00p | 34,250 | 1.89 |
| 2006-07-10 | RPC | C.H. Sworn | BUY | 20,000 @ 137.00p | 27,400 | 0.49 |
| 2006-03-30 | RPC | P.J.H. Hole | SELL | 135,000 @ 248.55p | 335,543 | 0.34 |
| 2006-03-15 | RPC | H.J. Kloeze | EX | 6,734 @ 140.00p | 9,428 | 0.01 |
| 2006-03-15 | RPC | C.H. Sworn | EX | 3,375 @ 140.00p | 4,725 | 0.84 |
| 2006-03-01 | RPC | P.J.H. Hole | EX | 6,750 @ 140.00p | 9,450 | 0.36 |
| 2005-11-28 | RPC | C.H. Sworn | INHR | 1,000 @ 0.00p | 0 | 0.84 |
| 2005-10-29 | RPC | C.H. Sworn | INRT | 1,633 @ 0.00p | 0 | 0.84 |
