RPC (RPC)
Share Price · 22/05/13
408.1p
Day's Change
-0.9 -0.2%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2012-12-26 | 2013-01-25 | H1 dividend (interim) | 4.3 | GBX | |
| 2012-08-08 | 2012-09-07 | H2 dividend (final) | 10.2 | GBX | 14.4 |
| 2011-12-28 | 2012-01-27 | H1 dividend (interim) | 4.2 | GBX | |
| 2011-08-03 | 2011-09-02 | H2 dividend (final) | 8.1 | GBX | 11.5 |
| 2010-12-29 | 2011-01-28 | H1 dividend (interim) | 3.4 | GBX | |
| 2010-08-04 | 2010-09-03 | H2 dividend (final) | 7.4 | GBX | 10.5 |
| 2009-12-23 | 2010-01-26 | H1 dividend (interim) | 3.1 | GBX | |
| 2009-08-05 | 2009-09-04 | H2 dividend (final) | 6.4 | GBX | 9.3 |
| 2008-12-24 | 2009-01-27 | H1 dividend (interim) | 2.9 | GBX | |
| 2008-08-06 | 2008-09-05 | H2 dividend (final) | 6.1 | GBX | 9 |
| 2007-12-26 | 2008-01-25 | H1 dividend (interim) | 2.9 | GBX | |
| 2007-08-08 | 2007-09-07 | H2 dividend (final) | 5.7 | GBX | 8.4 |
| 2006-12-27 | 2007-01-26 | H1 dividend (interim) | 2.7 | GBX | |
| 2006-08-09 | 2006-09-08 | H2 dividend (final) | 5.25 | GBX | 7.75 |
| 2005-12-28 | 2006-01-27 | H1 dividend (interim) | 2.5 | GBX | |
| 2005-08-03 | 2005-09-02 | H2 dividend (final) | 4.8 | GBX | 7.1 |
| 2004-12-29 | 2005-01-28 | H1 dividend (interim) | 2.3 | GBX | |
| 2004-08-04 | 2004-09-03 | H2 dividend (final) | 4.45 | GBX | 6.6 |
| 2003-12-24 | 2004-01-23 | H1 dividend (interim) | 2.15 | GBX | |
| 2003-07-30 | 2003-08-29 | H2 dividend (final) | 4.25 | GBX | 6.3 |
| 2002-12-29 | 2003-01-24 | H1 dividend (interim) | 2.05 | GBX | |
| 2002-07-31 | 2002-08-30 | H2 dividend (final) | 4.05 | GBX | 6 |
| 2001-12-27 | 2002-01-25 | H1 dividend (interim) | 1.95 | GBX | |
| 2001-08-01 | 2001-08-31 | H2 dividend (final) | 3.9 | GBX | 5.7 |
| 2000-12-27 | 2001-01-26 | H1 dividend (interim) | 1.8 | GBX | |
| 2000-07-10 | 2000-08-11 | H2 dividend (final) | 3.8 | GBX | 5.6 |
| 1999-12-13 | 2000-01-14 | H1 dividend (interim) | 1.8 | GBX | |
| 1999-07-12 | 1999-08-13 | H2 dividend (final) | 3.45 | GBX | 5.1 |
| 1998-12-14 | 1999-01-15 | H1 dividend (interim) | 1.65 | GBX | |
| 1998-07-13 | 1998-08-14 | H2 dividend (final) | 3.15 | GBX | 4.65 |
| 1997-12-15 | 1998-01-16 | H1 dividend (interim) | 1.5 | GBX | |
| 1997-07-21 | 1997-08-14 | H2 dividend (final) | 2.85 | GBX |
