SEGRO (SGRO)
Share Price · 19/06/13
285.8p
Day's Change
5.7 2.0%
| Date | Company | Director | Type | Volume / Price | Value (£) | % Held |
|---|---|---|---|---|---|---|
| 2013-05-15 | SEGRO | E. Blease | EX | 1,058 @ 0.00p | 0 | N/A |
| 2013-05-15 | SEGRO | A.S. Gulliford | EX | 1,058 @ 0.00p | 0 | 0.01 |
| 2013-05-15 | SEGRO | J.R. Read | EX | 1,058 @ 0.00p | 0 | N/A |
| 2013-05-15 | SEGRO | P.A. Redding | EX | 1,058 @ 0.00p | 0 | 0.01 |
| 2013-05-15 | SEGRO | E. Reilly | EX | 1,058 @ 0.00p | 0 | N/A |
| 2013-05-15 | SEGRO | D.J.R. Sleath | EX | 1,058 @ 0.00p | 0 | 0.03 |
| 2013-04-26 | SEGRO | A.S. Gulliford | DRIP | 1,423 @ 267.00p | 3,799 | 0.01 |
| 2013-04-26 | SEGRO | J.R. Read | DRIP | 561 @ 267.00p | 1,498 | N/A |
| 2013-04-26 | SEGRO | D.J.R. Sleath | DRIP | 5,292 @ 267.00p | 14,130 | 0.03 |
| 2012-10-31 | SEGRO | P. Redding | EX | 11,472 @ 0.00p | 0 | N/A |
| 2012-10-30 | SEGRO | E. Blease | SELL | 5,816 @ 239.21p | 13,912 | N/A |
| 2012-10-30 | SEGRO | E. Blease | EX | 11,162 @ 0.00p | 0 | N/A |
| 2012-10-30 | SEGRO | A. Gulliford | SELL | 7,238 @ 239.21p | 17,314 | N/A |
| 2012-10-30 | SEGRO | A. Gulliford | EX | 13,890 @ 0.00p | 0 | N/A |
| 2012-10-30 | SEGRO | P. Redding | SELL | 5,978 @ 239.21p | 14,300 | N/A |
| 2012-10-30 | SEGRO | D.J.R. Sleath | EX | 29,865 @ 0.00p | 0 | N/A |
| 2012-10-25 | SEGRO | D.R. Webb | BUY | 4,200 @ 237.19p | 9,962 | N/A |
| 2012-10-05 | SEGRO | N.M.S. Rich | DRIP | 1,714 @ 228.66p | 3,919 | N/A |
| 2012-09-19 | SEGRO | C. Fisher | BUY | 10,000 @ 236.31p | 23,631 | N/A |
| 2012-09-11 | SEGRO | J.R. Read | BUY | 4,311 @ 229.98p | 9,914 | N/A |
| 2012-08-09 | SEGRO | J.R. Read | BUY | 4,011 @ 249.30p | 9,999 | N/A |
| 2012-06-25 | SEGRO | D.J.R. Sleath | BUY | 9,500 @ 215.52p | 20,474 | N/A |
| 2012-06-22 | SEGRO | D.J.R. Sleath | BUY | 5,500 @ 218.97p | 12,043 | N/A |
| 2012-02-21 | SEGRO | N.M.S. Rich | BUY | 10,000 @ 232.99p | 23,299 | N/A |
| 2011-12-20 | SEGRO | J.R. Read | BUY | 10,186 @ 196.30p | 19,995 | N/A |
| 2011-12-20 | SEGRO | D.J.R. Sleath | BUY | 20,000 @ 196.30p | 39,260 | N/A |
| 2011-09-29 | SEGRO | M. Robertshaw | BUY | 8,000 @ 218.60p | 17,488 | N/A |
| 2011-09-23 | SEGRO | D.R. Webb | BUY | 4,500 @ 223.11p | 10,040 | N/A |
| 2011-09-22 | SEGRO | D.R. Webb | BUY | 4,500 @ 220.60p | 9,927 | N/A |
| 2011-08-24 | SEGRO | N.M.S. Rich | BUY | 13,500 @ 249.70p | 33,710 | N/A |
| 2011-08-24 | SEGRO | D.J.R. Sleath | BUY | 20,000 @ 248.60p | 49,720 | N/A |
| 2011-06-30 | SEGRO | E. Blease | SELL | 2,769 @ 309.73p | 8,576 | N/A |
| 2011-06-30 | SEGRO | E. Blease | EX | 5,313 @ 0.00p | 0 | N/A |
| 2011-06-30 | SEGRO | A. Gulliford | SELL | 6,335 @ 309.73p | 19,621 | N/A |
| 2011-06-30 | SEGRO | A. Gulliford | EX | 12,158 @ 0.00p | 0 | N/A |
| 2011-06-30 | SEGRO | G. Osborn | SELL | 5,001 @ 309.73p | 15,490 | N/A |
| 2011-06-30 | SEGRO | G. Osborn | EX | 9,598 @ 0.00p | 0 | N/A |
| 2011-06-30 | SEGRO | P. Redding | SELL | 5,001 @ 309.73p | 15,490 | N/A |
| 2011-06-30 | SEGRO | P. Redding | EX | 9,598 @ 0.00p | 0 | N/A |
| 2011-06-30 | SEGRO | D.J.R. Sleath | EX | 22,398 @ 0.00p | 0 | N/A |
| 2011-05-24 | SEGRO | D.J.R. Sleath | BUY | 9,700 @ 314.09p | 30,467 | N/A |
| 2011-03-25 | SEGRO | A.W. Palmer | BUY | 3,000 @ 328.10p | 9,843 | N/A |
| 2011-03-25 | SEGRO | D.R. Webb | BUY | 3,000 @ 331.36p | 9,941 | N/A |
| 2010-10-18 | SEGRO | D.R. Webb | BUY | 3,300 @ 300.44p | 9,915 | N/A |
| 2010-10-15 | SEGRO | T.H.W. Wernink | BUY | 6,216 @ 296.80p | 18,449 | N/A |
| 2010-06-11 | SEGRO | E. Blease | BUY | 1,832 @ 270.75p | 4,960 | N/A |
| 2009-09-11 | SEGRO | I.D. Coull | EX | 13,313 @ 0.00p | 0 | N/A |
| 2009-09-11 | SEGRO | D.J.R. Sleath | SELL | 2,571 @ 364.90p | 9,382 | N/A |
| 2009-09-11 | SEGRO | D.J.R. Sleath | EX | 6,269 @ 0.00p | 0 | N/A |
| 2009-08-04 | SEGRO | Lord. Blackwell | TAKE | 1,315 @ 10.00p | 132 | N/A |
