Picture of Serco logo

SRP Serco News Story

0.000.00%
gb flag iconLast trade - 00:00
IndustrialsBalancedMid CapSuper Stock

REG - Serco Group PLC - Transaction in Own Shares and Total Voting Rights

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20240430:nRSd6879Ma&default-theme=true

RNS Number : 6879M  Serco Group PLC  30 April 2024

Serco Group plc

Legal Entity Identifier: 549300PT2CIHYN5GWJ21

 

Transactions in own shares and Total Voting Rights

 

Serco Group plc (the 'Company') announces the purchase of 300,000 ordinary
shares of 2 pence each (the 'Ordinary Shares') through Barclays Capital
Securities Limited on 30 April 2024.

 

The Company intends to hold all of the purchased Ordinary Shares in treasury.

 

Since the announcement of the share buyback programme on 29 February
2024 (the 'Programme'), the Company has purchased a total
of 14,355,417 Ordinary Shares.

 

Following the transactions referred to in this announcement, the Company
holds 14,355,417 Ordinary Shares in treasury and
has 1,089,190,549 Ordinary Shares in issue (excluding treasury shares). The
total number of Ordinary Shares with voting rights will
be 1,089,190,549 which may be used by shareholders as the denominator for
the calculations by which they will determine if they are required to notify
their interest in, or a change to their interest in, the Company under
the Financial Conduct Authority's Disclosure Guidance and Transparency
Rules.

 

The table below contains detailed information about the purchases referred to
above.

 

Schedule of Purchases

 

 Shares purchased:   Serco Group plc (ISIN: GB0007973794)

 Date of purchases:  30 April 2024

 Investment firm:    Barclays Capital Securities Limited

 

Aggregate information:

 

 Venue                  Aggregated number of ordinary shares purchased  Volume-weighted average price per share (£)   Lowest price per share (£)   Highest price per share (£)
 Aquis Exchange         15,105                                          1.8425                                        1.8390                       1.8490
 CBOE BXE               52,579                                          1.8421                                        1.8360                       1.8540
 CBOE CXE               35,890                                          1.8411                                        1.8360                       1.8500
 London Stock Exchange  190,751                                         1.8412                                        1.8360                       1.8540
 Turquoise              5,675                                           1.8406                                        1.8390                       1.8430

 

In accordance with Article 5(1)(b) of Regulation (EU) No. 596/2014 (as
incorporated into UK domestic law by the European Union (Withdrawal) Act 2018)
(the Market Abuse Regulation) detailed information about the individual
purchases can be seen below.

 

 

 

 

 

 

Individual Transactions:

 

 Transaction Date  Transaction Time  Volume  Price (GBp)  Platform  Transaction Reference Number
 30/04/2024        08:10:43          677     184.9        XLON      592125154634744000
 30/04/2024        08:10:43          1082    185.4        XLON      592125154634744000
 30/04/2024        08:13:39          1634    185.4        BATE      592125154634809000
 30/04/2024        08:16:26          3325    184.9        XLON      592125154634883000
 30/04/2024        08:16:26          2342    184.9        XLON      592125154634883000
 30/04/2024        08:16:26          1512    184.9        BATE      606198905097387000
 30/04/2024        08:20:55          1039    184.9        XLON      592125154635022000
 30/04/2024        08:20:55          1732    184.9        XLON      592125154635022000
 30/04/2024        08:45:14          1512    185          CHIX      592125154635673000
 30/04/2024        08:45:14          1791    185          XLON      592125154635673000
 30/04/2024        08:45:14          4       185          XLON      606198905098153000
 30/04/2024        08:45:14          2814    185          XLON      606198905098153000
 30/04/2024        08:45:14          1791    185          XLON      606198905098153000
 30/04/2024        09:13:37          1216    184.9        AQXE      592125154636428000
 30/04/2024        09:13:37          341     184.9        AQXE      592125154636428000
 30/04/2024        09:13:37          342     184.9        XLON      592125154636428000
 30/04/2024        09:13:37          906     184.9        BATE      592125154636428000
 30/04/2024        09:13:37          724     184.9        BATE      592125154636428000
 30/04/2024        09:13:37          764     184.9        XLON      592125154636428000
 30/04/2024        09:13:37          118     184.9        BATE      592125154636428000
 30/04/2024        09:13:37          1918    184.9        XLON      592125154636428000
 30/04/2024        09:13:37          1512    184.9        CHIX      606198905098882000
 30/04/2024        09:15:08          1921    184.8        XLON      592125154636478000
 30/04/2024        09:38:24          1816    184.8        XLON      592125154637113000
 30/04/2024        09:38:24          1817    184.8        BATE      606198905099545000
 30/04/2024        09:38:24          2514    184.7        XLON      606198905099545000
 30/04/2024        09:40:37          1817    184.5        XLON      606198905099596000
 30/04/2024        09:44:10          1078    184.3        XLON      592125154637261000
 30/04/2024        09:44:10          1452    184.3        XLON      592125154637261000
 30/04/2024        10:09:17          2903    184.5        XLON      592125154637904000
 30/04/2024        10:09:17          986     184.5        XLON      592125154637904000
 30/04/2024        10:09:17          1512    184.5        CHIX      592125154637904000
 30/04/2024        10:09:17          1512    184.5        BATE      606198905100308000
 30/04/2024        10:09:17          1717    184.5        XLON      592125154637904000
 30/04/2024        10:27:39          1813    184.5        XLON      592125154638369000
 30/04/2024        10:29:16          1813    184.3        XLON      592125154638413000
 30/04/2024        10:29:16          1738    184.3        XLON      592125154638413000
 30/04/2024        10:29:16          1512    184.3        BATE      606198905100801000
 30/04/2024        10:52:30          1456    184.2        BATE      592125154639028000
 30/04/2024        10:55:08          1600    184.2        XLON      606198905101464000
 30/04/2024        10:55:08          355     184.2        BATE      592125154639095000
 30/04/2024        10:55:08          5944    184.2        BATE      592125154639095000
 30/04/2024        11:07:31          11      184.2        XLON      592125154639432000
 30/04/2024        11:07:44          198     184.2        XLON      592125154639437000
 30/04/2024        11:07:44          2144    184.2        XLON      592125154639437000
 30/04/2024        11:38:15          217     184.5        CHIX      592125154640228000
 30/04/2024        11:38:15          1510    184.5        CHIX      592125154640228000
 30/04/2024        11:43:23          506     184.5        CHIX      606198905102696000
 30/04/2024        11:43:23          851     184.5        CHIX      606198905102696000
 30/04/2024        11:43:23          198     184.5        CHIX      606198905102696000
 30/04/2024        11:50:03          481     184.5        CHIX      592125154640562000
 30/04/2024        11:50:03          498     184.5        CHIX      592125154640562000
 30/04/2024        11:50:03          97      184.5        CHIX      592125154640562000
 30/04/2024        11:50:03          419     184.5        CHIX      606198905102887000
 30/04/2024        11:50:03          376     184.5        CHIX      606198905102887000
 30/04/2024        11:52:27          770     184.3        BATE      592125154640636000
 30/04/2024        11:52:27          1627    184.3        AQXE      606198905102959000
 30/04/2024        12:01:38          858     184.3        BATE      592125154640856000
 30/04/2024        12:01:38          1183    184.3        BATE      592125154640856000
 30/04/2024        12:01:38          479     184.3        BATE      592125154640856000
 30/04/2024        12:01:38          1627    184.3        XLON      592125154640856000
 30/04/2024        12:01:38          1600    184.3        XLON      592125154640856000
 30/04/2024        12:01:38          1512    184.3        TRQX      606198905103174000
 30/04/2024        12:01:38          1601    184.3        CHIX      606198905103174000
 30/04/2024        12:20:55          717     184.3        XLON      592125154641256000
 30/04/2024        12:28:55          964     184.3        XLON      592125154641421000
 30/04/2024        12:28:55          336     184.3        XLON      592125154641421000
 30/04/2024        12:28:55          1300    184.3        XLON      592125154641421000
 30/04/2024        12:28:55          45      184.3        XLON      592125154641421000
 30/04/2024        12:28:55          2528    184.2        XLON      592125154641421000
 30/04/2024        12:28:55          1680    184.2        BATE      592125154641421000
 30/04/2024        12:46:36          661     184          CHIX      592125154641787000
 30/04/2024        12:46:36          700     184          CHIX      592125154641787000
 30/04/2024        12:46:36          251     184          CHIX      592125154641787000
 30/04/2024        12:48:53          1616    183.9        XLON      592125154641834000
 30/04/2024        12:48:53          1613    183.9        CHIX      592125154641834000
 30/04/2024        12:48:53          2626    183.9        BATE      606198905104124000
 30/04/2024        12:57:57          2529    183.7        XLON      592125154642016000
 30/04/2024        13:21:00          786     184          XLON      592125154642567000
 30/04/2024        13:21:00          436     184          BATE      592125154642567000
 30/04/2024        13:21:00          6       184          CHIX      606198905104834000
 30/04/2024        13:21:00          525     184          CHIX      606198905104834000
 30/04/2024        13:23:53          5       184          CHIX      592125154642633000
 30/04/2024        13:23:53          744     184          CHIX      592125154642633000
 30/04/2024        13:23:53          70      184          XLON      606198905104897000
 30/04/2024        13:23:53          3       184          BATE      606198905104897000
 30/04/2024        13:23:53          136     184          BATE      606198905104897000
 30/04/2024        13:23:53          677     184          XLON      592125154642633000
 30/04/2024        13:27:22          1731    184          XLON      592125154642727000
 30/04/2024        13:27:22          1512    183.9        BATE      592125154642727000
 30/04/2024        13:27:22          5406    183.9        XLON      606198905104988000
 30/04/2024        13:27:22          1063    183.9        TRQX      606198905104988000
 30/04/2024        13:27:22          449     183.9        TRQX      606198905104988000
 30/04/2024        13:27:22          148     183.9        AQXE      606198905104988000
 30/04/2024        13:43:34          582     183.7        XLON      606198905105475000
 30/04/2024        13:43:34          1236    183.7        XLON      606198905105475000
 30/04/2024        13:59:09          404     183.8        CHIX      592125154643672000
 30/04/2024        13:59:09          1108    183.8        CHIX      592125154643672000
 30/04/2024        13:59:09          1407    183.8        CHIX      606198905105901000
 30/04/2024        13:59:09          1270    183.8        CHIX      606198905105901000
 30/04/2024        13:59:09          22      183.8        XLON      592125154643672000
 30/04/2024        13:59:09          1976    183.8        XLON      592125154643672000
 30/04/2024        13:59:09          5757    183.8        XLON      606198905105901000
 30/04/2024        13:59:09          1635    183.8        XLON      606198905105901000
 30/04/2024        13:59:09          1194    183.8        XLON      592125154643672000
 30/04/2024        14:11:42          154     184          XLON      592125154644045000
 30/04/2024        14:11:42          1481    184          XLON      592125154644045000
 30/04/2024        14:15:37          1300    184.1        CHIX      592125154644147000
 30/04/2024        14:15:37          250     184.1        CHIX      592125154644147000
 30/04/2024        14:19:15          1736    184.1        CHIX      606198905106460000
 30/04/2024        14:19:15          37      184.1        CHIX      606198905106460000
 30/04/2024        14:21:22          1512    183.9        BATE      592125154644306000
 30/04/2024        14:21:22          133     183.9        XLON      606198905106515000
 30/04/2024        14:21:22          4023    183.9        XLON      606198905106515000
 30/04/2024        14:21:22          1551    183.9        TRQX      606198905106515000
 30/04/2024        14:21:22          1972    183.9        XLON      606198905106515000
 30/04/2024        14:28:36          61      183.6        BATE      606198905106719000
 30/04/2024        14:30:43          111     183.6        XLON      606198905106802000
 30/04/2024        14:30:45          953     183.6        CHIX      606198905106804000
 30/04/2024        14:32:04          1536    183.6        XLON      592125154644655000
 30/04/2024        14:32:04          784     183.6        XLON      606198905106853000
 30/04/2024        14:32:04          42      183.6        XLON      606198905106853000
 30/04/2024        14:32:04          857     183.6        XLON      606198905106853000
 30/04/2024        14:32:04          736     183.6        XLON      606198905106853000
 30/04/2024        14:32:04          1536    183.6        XLON      606198905106853000
 30/04/2024        14:32:04          1478    183.6        BATE      606198905106853000
 30/04/2024        14:32:04          581     183.6        CHIX      606198905106853000
 30/04/2024        14:38:15          1531    183.6        XLON      592125154644884000
 30/04/2024        14:38:15          1526    183.6        XLON      606198905107076000
 30/04/2024        14:45:01          455     184.1        AQXE      606198905107293000
 30/04/2024        14:45:01          348     184.1        AQXE      606198905107293000
 30/04/2024        14:45:01          1762    184.1        AQXE      592125154645106000
 30/04/2024        14:45:01          276     184.1        AQXE      592125154645106000
 30/04/2024        14:47:53          503     184.1        XLON      592125154645213000
 30/04/2024        14:47:53          603     184.1        XLON      592125154645213000
 30/04/2024        14:47:53          546     184.1        XLON      592125154645213000
 30/04/2024        14:48:33          516     184.1        AQXE      592125154645238000
 30/04/2024        14:48:33          728     184.1        XLON      606198905107420000
 30/04/2024        14:48:33          730     184.1        XLON      606198905107420000
 30/04/2024        14:48:33          219     184.1        XLON      592125154645238000
 30/04/2024        14:50:04          1300    184.1        BATE      606198905107476000
 30/04/2024        14:50:04          409     184.1        BATE      606198905107476000
 30/04/2024        14:52:15          120     184.1        AQXE      592125154645371000
 30/04/2024        14:53:29          1946    184.2        BATE      592125154645415000
 30/04/2024        14:53:29          224     184.2        BATE      592125154645415000
 30/04/2024        14:54:42          56      184.2        BATE      592125154645462000
 30/04/2024        14:54:42          178     184.2        XLON      606198905107638000
 30/04/2024        14:54:42          348     184.2        XLON      606198905107638000
 30/04/2024        14:54:42          1122    184.2        XLON      606198905107639000
 30/04/2024        14:57:09          1535    184.2        XLON      592125154645547000
 30/04/2024        14:59:31          295     184.2        BATE      592125154645624000
 30/04/2024        14:59:31          1217    184.2        BATE      592125154645624000
 30/04/2024        14:59:31          1300    184.2        XLON      606198905107796000
 30/04/2024        14:59:31          453     184.2        XLON      606198905107796000
 30/04/2024        14:59:31          3643    184.2        XLON      606198905107796000
 30/04/2024        14:59:31          2700    184.2        XLON      592125154645624000
 30/04/2024        14:59:31          959     184.2        XLON      592125154645624000
 30/04/2024        14:59:31          105     184.2        XLON      592125154645624000
 30/04/2024        14:59:31          1100    184.2        TRQX      606198905107796000
 30/04/2024        14:59:31          850     184.2        CHIX      606198905107797000
 30/04/2024        14:59:31          198     184.2        XLON      592125154645624000
 30/04/2024        15:03:56          4323    184.4        XLON      606198905107979000
 30/04/2024        15:12:44          1512    184.4        BATE      592125154646101000
 30/04/2024        15:12:44          1569    184.3        XLON      592125154646101000
 30/04/2024        15:12:44          3914    184.4        XLON      606198905108261000
 30/04/2024        15:19:26          1300    184.3        XLON      592125154646333000
 30/04/2024        15:19:26          469     184.3        XLON      592125154646333000
 30/04/2024        15:19:26          248     184.3        XLON      592125154646333000
 30/04/2024        15:19:26          1300    184.3        XLON      592125154646333000
 30/04/2024        15:19:26          1295    184.3        XLON      592125154646333000
 30/04/2024        15:19:26          858     184.3        BATE      606198905108486000
 30/04/2024        15:19:26          1347    184.3        BATE      606198905108486000
 30/04/2024        15:26:31          1724    184.2        CHIX      592125154646555000
 30/04/2024        15:26:31          714     184.2        XLON      606198905108703000
 30/04/2024        15:26:31          1823    184.2        XLON      606198905108703000
 30/04/2024        15:26:31          805     184.2        BATE      606198905108703000
 30/04/2024        15:26:31          917     184.2        BATE      606198905108703000
 30/04/2024        15:27:40          3271    184.1        XLON      592125154646593000
 30/04/2024        15:27:40          1733    184.1        BATE      606198905108740000
 30/04/2024        15:39:17          700     184.1        XLON      606198905109120000
 30/04/2024        15:39:17          42      184.1        XLON      606198905109120000
 30/04/2024        15:39:17          113     184.1        CHIX      592125154646985000
 30/04/2024        15:39:18          932     184.1        XLON      606198905109120000
 30/04/2024        15:41:30          348     184.2        AQXE      606198905109191000
 30/04/2024        15:41:30          1034    184.2        AQXE      592125154647058000
 30/04/2024        15:41:30          394     184.2        AQXE      592125154647058000
 30/04/2024        15:43:07          161     184.1        XLON      606198905109243000
 30/04/2024        15:43:07          241     184.1        BATE      592125154647112000
 30/04/2024        15:43:07          1392    184.1        BATE      592125154647112000
 30/04/2024        15:44:31          7       184.2        AQXE      592125154647153000
 30/04/2024        15:44:31          20      184.2        AQXE      592125154647153000
 30/04/2024        15:44:31          4       184.2        AQXE      592125154647153000
 30/04/2024        15:44:31          771     184.2        AQXE      592125154647153000
 30/04/2024        15:44:31          567     184.2        AQXE      592125154647153000
 30/04/2024        15:44:31          173     184.2        AQXE      592125154647153000
 30/04/2024        15:46:07          348     184.2        AQXE      606198905109330000
 30/04/2024        15:46:07          1221    184.2        AQXE      592125154647201000
 30/04/2024        15:46:07          179     184.2        AQXE      592125154647201000
 30/04/2024        15:47:47          58      184.2        AQXE      606198905109384000
 30/04/2024        15:47:47          714     184.2        AQXE      606198905109384000
 30/04/2024        15:47:47          1035    184.2        AQXE      606198905109384000
 30/04/2024        15:49:22          1691    184.1        XLON      592125154647312000
 30/04/2024        15:51:00          1728    184.1        XLON      592125154647364000
 30/04/2024        15:52:33          1655    184.1        XLON      606198905109536000
 30/04/2024        15:54:04          12      184.1        AQXE      592125154647460000
 30/04/2024        15:54:04          894     184.1        AQXE      592125154647460000
 30/04/2024        15:54:04          516     184.1        AQXE      592125154647460000
 30/04/2024        15:54:04          1       184.1        AQXE      592125154647460000
 30/04/2024        15:54:04          192     184.1        XLON      606198905109582000
 30/04/2024        15:55:40          3256    184          XLON      592125154647514000
 30/04/2024        15:55:40          25      184          CHIX      592125154647514000
 30/04/2024        15:55:40          1487    184          CHIX      592125154647514000
 30/04/2024        15:55:40          1638    184.1        XLON      606198905109635000
 30/04/2024        15:55:40          12      184          BATE      606198905109635000
 30/04/2024        15:55:40          1500    184          BATE      606198905109635000
 30/04/2024        15:55:40          2540    184          XLON      592125154647514000
 30/04/2024        16:00:21          1801    183.9        BATE      592125154647680000
 30/04/2024        16:00:21          2517    183.9        XLON      606198905109796000
 30/04/2024        16:03:48          1300    183.9        XLON      606198905109924000
 30/04/2024        16:03:48          1207    183.9        XLON      606198905109924000
 30/04/2024        16:03:48          1727    183.9        BATE      606198905109924000
 30/04/2024        16:05:19          1031    183.9        XLON      592125154647868000
 30/04/2024        16:05:19          1300    183.9        XLON      592125154647868000
 30/04/2024        16:05:19          203     183.9        XLON      592125154647868000
 30/04/2024        16:07:29          1636    183.8        XLON      606198905110064000
 30/04/2024        16:09:00          169     183.7        XLON      606198905110135000
 30/04/2024        16:09:00          2340    183.7        XLON      606198905110135000
 30/04/2024        16:09:00          1755    183.7        CHIX      592125154648027000
 30/04/2024        16:13:15          1560    183.7        XLON      592125154648206000
 30/04/2024        16:14:49          1584    183.7        XLON      592125154648281000
 30/04/2024        16:14:55          812     183.6        CHIX      606198905110386000
 30/04/2024        16:14:59          1512    183.6        BATE      592125154648288000
 30/04/2024        16:14:59          5080    183.6        XLON      606198905110389000
 30/04/2024        16:14:59          771     183.6        CHIX      606198905110389000
 30/04/2024        16:17:02          2074    183.7        XLON      592125154648384000
 30/04/2024        16:17:02          161     183.7        XLON      592125154648384000
 30/04/2024        16:17:02          1469    183.7        XLON      592125154648384000
 30/04/2024        16:21:49          1727    183.7        XLON      606198905110683000
 30/04/2024        16:22:29          55      183.8        XLON      606198905110710000
 30/04/2024        16:22:29          409     183.8        XLON      606198905110710000
 30/04/2024        16:22:29          668     183.8        XLON      606198905110710000
 30/04/2024        16:22:29          1124    183.8        XLON      606198905110710000
 30/04/2024        16:22:29          46      183.8        XLON      606198905110710000
 30/04/2024        16:23:03          1720    183.8        XLON      606198905110736000
 30/04/2024        16:23:47          144     183.8        XLON      592125154648671000
 30/04/2024        16:23:47          4       183.8        XLON      592125154648671000
 30/04/2024        16:23:47          1375    183.8        XLON      592125154648671000
 30/04/2024        16:23:49          3635    183.7        XLON      592125154648672000
 30/04/2024        16:23:49          493     183.7        BATE      606198905110763000
 30/04/2024        16:23:49          1019    183.7        BATE      606198905110763000
 30/04/2024        16:24:24          2980    183.7        XLON      592125154648693000
 30/04/2024        16:26:38          2568    183.7        XLON      592125154648794000
 30/04/2024        16:26:38          147     183.7        XLON      592125154648794000
 30/04/2024        16:29:49          39      183.7        BATE      592125154648921000
 30/04/2024        16:29:55          24      183.8        CHIX      606198905111016000
 30/04/2024        16:29:55          136     183.8        CHIX      606198905111016000
 30/04/2024        16:29:55          316     183.8        CHIX      606198905111016000
 30/04/2024        16:29:55          434     183.8        CHIX      606198905111016000
 30/04/2024        16:29:55          11      183.8        CHIX      606198905111016000
 30/04/2024        16:29:55          2591    183.8        CHIX      606198905111016000
 30/04/2024        16:29:55          943     183.8        XLON      592125154648933000
 30/04/2024        16:29:55          3046    183.8        XLON      592125154648933000

 

 

Ends

 

For further information please contact:

 

Paul Checketts, Head of Investor Relations, tel: +44 (0) 7718 195 074 or
email: paul.checketts@serco.com

Marcus De Ville, Head of Media Relations, tel: +44 (0) 7738 898 550 or email:
marcus.deville@serco.com

 

About Serco

Serco brings together the right people, the right technology and the right
partners to create innovative solutions that make positive impact and address
some of the most urgent and complex challenges facing the modern world.  With
a primary focus on serving governments globally, Serco's services are powered
by more 50,000 people working across defence, space, migration, justice,
healthcare, mobility and customer services. Serco's core capabilities include
service design and advisory, resourcing, complex programme management, systems
integration, case management, engineering, and asset & facilities
management.

Underpinned by Serco's unique operating model, Serco drives innovation and
supports customers from service discovery through to delivery. More
information can be found at www.serco.com

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSFLFFRSDIIVIS

Recent news on Serco

See all news