Picture of Serco logo

SRP Serco News Story

0.000.00%
gb flag iconLast trade - 00:00
IndustrialsBalancedMid CapSuper Stock

REG - Serco Group PLC - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20240429:nRSc2949Ma&default-theme=true

RNS Number : 2949M  Serco Group PLC  29 April 2024

Serco Group plc

Legal Entity Identifier: 549300PT2CIHYN5GWJ21

 

Transactions in own shares

 

Serco Group plc (the 'Company') announces the purchase of 186,467 ordinary
shares of 2 pence each (the 'Ordinary Shares') through Barclays Capital
Securities Limited on 26 April 2024.

 

The Company intends to hold all of the purchased Ordinary Shares in treasury.

 

Since the announcement of the share buyback programme on 29 February
2024 (the 'Programme'), the Company has purchased a total
of 14,011,324 Ordinary Shares.

 

Following the transactions referred to in this announcement, the Company
holds 14,011,324 Ordinary Shares in treasury and
has 1,089,534,642 Ordinary Shares in issue (excluding treasury shares). The
total number of Ordinary Shares with voting rights will
be 1,089,534,642 which may be used by shareholders as the denominator for
the calculations by which they will determine if they are required to notify
their interest in, or a change to their interest in, the Company under
the Financial Conduct Authority's Disclosure Guidance and Transparency
Rules.

 

The table below contains detailed information about the purchases referred to
above.

 

Schedule of Purchases

 

 Shares purchased:   Serco Group plc (ISIN: GB0007973794)

 Date of purchases:  26 April 2024

 Investment firm:    Barclays Capital Securities Limited

 

Aggregate information:

 

 Venue                  Aggregated number of ordinary shares purchased  Volume-weighted average price per share (£)   Lowest price per share (£)   Highest price per share (£)
 Aquis Exchange         10,724                                          1.8163                                        1.8130                       1.8210
 CBOE BXE               48,703                                          1.8178                                        1.8100                       1.8230
 CBOE CXE               20,123                                          1.8176                                        1.8130                       1.8230
 London Stock Exchange  98,684                                          1.8182                                        1.8100                       1.8230
 Turquoise              8,233                                           1.8188                                        1.8150                       1.8230

 

In accordance with Article 5(1)(b) of Regulation (EU) No. 596/2014 (as
incorporated into UK domestic law by the European Union (Withdrawal) Act 2018)
(the Market Abuse Regulation) detailed information about the individual
purchases can be seen below.

 

 

 

 

 

 

Individual Transactions:

 

 Transaction Date  Transaction Time  Volume  Price (GBp)  Platform  Transaction Reference Number
 26/04/2024        08:26:17          1532    182.1        CHIX      592123739046866000
 26/04/2024        08:26:17          3971    182.1        XLON      606197489486575000
 26/04/2024        08:33:01          1819    182.3        TRQX      592123739047044000
 26/04/2024        08:33:01          1532    182.3        CHIX      606197489486746000
 26/04/2024        09:23:38          1429    182.3        BATE      606197489487954000
 26/04/2024        09:23:38          276     182.3        BATE      606197489487954000
 26/04/2024        09:30:21          835     182.1        BATE      592123739048466000
 26/04/2024        09:30:21          1035    182.1        BATE      592123739048466000
 26/04/2024        09:30:21          365     182.1        XLON      592123739048466000
 26/04/2024        09:30:21          1400    182.1        XLON      592123739048466000
 26/04/2024        09:30:21          68      182.1        XLON      592123739048466000
 26/04/2024        09:51:34          1815    182          XLON      592123739048956000
 26/04/2024        09:51:34          1578    182          XLON      606197489488605000
 26/04/2024        09:51:34          742     182          XLON      606197489488605000
 26/04/2024        10:01:48          916     181.8        XLON      592123739049195000
 26/04/2024        10:01:48          1481    181.8        XLON      592123739049195000
 26/04/2024        10:01:48          2058    181.7        XLON      606197489488837000
 26/04/2024        10:18:53          1828    181.7        XLON      592123739049598000
 26/04/2024        10:30:57          444     181.5        XLON      606197489489501000
 26/04/2024        10:36:38          602     181.5        BATE      606197489489628000
 26/04/2024        10:36:38          1199    181.5        BATE      606197489489628000
 26/04/2024        10:45:15          1101    181.5        BATE      592123739050199000
 26/04/2024        10:45:15          486     181.5        BATE      592123739050199000
 26/04/2024        10:45:15          131     181.5        XLON      606197489489813000
 26/04/2024        10:45:15          2209    181.5        XLON      606197489489813000
 26/04/2024        10:49:54          1350    181.5        XLON      606197489489919000
 26/04/2024        10:50:15          83      181.5        XLON      606197489489928000
 26/04/2024        10:51:04          360     181.5        XLON      606197489489945000
 26/04/2024        10:51:56          33      181.5        XLON      606197489489963000
 26/04/2024        11:40:48          8       181.6        CHIX      592123739051529000
 26/04/2024        11:40:51          2250    181.6        XLON      606197489491110000
 26/04/2024        11:41:48          1286    181.6        BATE      606197489491129000
 26/04/2024        11:41:48          246     181.6        BATE      606197489491129000
 26/04/2024        11:41:48          967     181.6        XLON      592123739051550000
 26/04/2024        11:41:48          3359    181.6        XLON      592123739051550000
 26/04/2024        11:41:48          1147    181.6        XLON      592123739051550000
 26/04/2024        12:10:06          142     181.9        BATE      592123739052195000
 26/04/2024        12:10:06          1869    181.9        BATE      606197489491758000
 26/04/2024        12:30:40          1555    181.9        XLON      606197489492211000
 26/04/2024        12:36:56          1253    181.7        BATE      592123739052804000
 26/04/2024        12:36:56          279     181.7        BATE      592123739052804000
 26/04/2024        12:36:56          3745    181.7        XLON      606197489492351000
 26/04/2024        12:36:56          1901    181.7        XLON      606197489492351000
 26/04/2024        12:37:09          2000    181.7        AQXE      592123739052809000
 26/04/2024        12:37:09          133     181.7        BATE      606197489492356000
 26/04/2024        12:37:09          79      181.7        BATE      606197489492356000
 26/04/2024        13:05:11          33      181.5        BATE      592123739053472000
 26/04/2024        13:05:11          1639    181.5        BATE      592123739053472000
 26/04/2024        13:05:11          1827    181.5        XLON      606197489493003000
 26/04/2024        13:29:22          510     181.5        TRQX      592123739054101000
 26/04/2024        13:29:22          1022    181.5        TRQX      592123739054101000
 26/04/2024        13:29:22          1686    181.5        XLON      606197489493614000
 26/04/2024        13:29:22          2711    181.5        XLON      606197489493614000
 26/04/2024        13:29:22          1582    181.5        BATE      606197489493614000
 26/04/2024        13:29:28          1582    181.5        XLON      606197489493617000
 26/04/2024        13:33:14          2648    181.9        BATE      592123739054294000
 26/04/2024        13:33:14          273     181.9        BATE      592123739054294000
 26/04/2024        13:47:43          1595    181.7        XLON      592123739054749000
 26/04/2024        13:47:43          1834    181.7        BATE      592123739054749000
 26/04/2024        13:47:43          1594    181.7        TRQX      606197489494243000
 26/04/2024        13:48:08          1653    181.5        BATE      606197489494254000
 26/04/2024        14:05:55          303     181.4        AQXE      592123739055288000
 26/04/2024        14:05:55          1850    181.4        AQXE      592123739055288000
 26/04/2024        14:05:55          1678    181.4        XLON      592123739055288000
 26/04/2024        14:05:55          1532    181.4        CHIX      606197489494767000
 26/04/2024        14:05:55          1532    181.4        BATE      606197489494767000
 26/04/2024        14:17:01          620     181          XLON      592123739055590000
 26/04/2024        14:17:02          1423    181          BATE      606197489495061000
 26/04/2024        14:28:15          363     181.3        XLON      592123739055936000
 26/04/2024        14:28:15          2764    181.3        XLON      592123739055936000
 26/04/2024        14:28:15          1155    181.3        AQXE      592123739055936000
 26/04/2024        14:28:15          377     181.3        AQXE      592123739055936000
 26/04/2024        14:28:15          1532    181.3        CHIX      606197489495396000
 26/04/2024        14:28:20          342     181.3        AQXE      592123739055940000
 26/04/2024        14:28:20          1       181.3        CHIX      606197489495400000
 26/04/2024        14:28:20          217     181.3        CHIX      606197489495400000
 26/04/2024        14:28:20          548     181.3        CHIX      606197489495400000
 26/04/2024        14:28:20          548     181.3        CHIX      606197489495400000
 26/04/2024        14:28:20          97      181.3        CHIX      606197489495400000
 26/04/2024        14:38:58          715     181.3        CHIX      592123739056362000
 26/04/2024        14:38:58          640     181.3        CHIX      592123739056362000
 26/04/2024        14:38:58          347     181.3        CHIX      592123739056362000
 26/04/2024        14:43:46          1671    181.5        XLON      592123739056542000
 26/04/2024        14:43:46          1780    181.4        XLON      592123739056542000
 26/04/2024        14:43:46          1532    181.4        CHIX      592123739056542000
 26/04/2024        14:43:46          1532    181.4        BATE      606197489495987000
 26/04/2024        14:43:46          1672    181.4        BATE      606197489495987000
 26/04/2024        14:43:46          900     181.4        AQXE      606197489495987000
 26/04/2024        14:43:46          632     181.4        AQXE      606197489495987000
 26/04/2024        14:56:56          16      181.8        BATE      606197489496510000
 26/04/2024        14:56:59          199     181.8        XLON      592123739057079000
 26/04/2024        14:56:59          2001    181.8        BATE      606197489496512000
 26/04/2024        14:56:59          2865    181.8        XLON      592123739057079000
 26/04/2024        15:00:27          1532    181.6        TRQX      592123739057230000
 26/04/2024        15:00:27          1075    181.6        BATE      592123739057230000
 26/04/2024        15:00:27          74      181.6        BATE      592123739057230000
 26/04/2024        15:00:27          327     181.6        BATE      592123739057230000
 26/04/2024        15:00:27          56      181.6        BATE      592123739057230000
 26/04/2024        15:00:27          3930    181.6        XLON      606197489496660000
 26/04/2024        15:00:27          1347    181.6        CHIX      606197489496660000
 26/04/2024        15:00:27          185     181.6        CHIX      606197489496660000
 26/04/2024        15:06:04          100     181.9        BATE      592123739057484000
 26/04/2024        15:06:18          2810    181.9        BATE      592123739057496000
 26/04/2024        15:18:58          342     182.1        AQXE      592123739058008000
 26/04/2024        15:18:58          791     182.1        AQXE      592123739058008000
 26/04/2024        15:18:58          500     182.1        AQXE      606197489497415000
 26/04/2024        15:21:45          582     182.1        XLON      592123739058116000
 26/04/2024        15:21:45          221     182.1        XLON      592123739058116000
 26/04/2024        15:21:45          1008    182.1        XLON      592123739058116000
 26/04/2024        15:24:31          1034    182.1        XLON      606197489497611000
 26/04/2024        15:24:31          582     182.1        XLON      606197489497611000
 26/04/2024        15:24:31          204     182.1        XLON      606197489497611000
 26/04/2024        15:25:04          1360    182.1        XLON      592123739058230000
 26/04/2024        15:25:04          423     182.1        XLON      592123739058230000
 26/04/2024        15:29:13          186     182          BATE      592123739058392000
 26/04/2024        15:29:13          1548    182          BATE      592123739058392000
 26/04/2024        15:33:49          11      182.1        XLON      606197489497965000
 26/04/2024        15:33:49          2       182.1        XLON      606197489497965000
 26/04/2024        15:33:49          146     182.1        XLON      606197489497965000
 26/04/2024        15:33:49          698     182.1        XLON      606197489497965000
 26/04/2024        15:33:53          58      182.1        XLON      606197489497967000
 26/04/2024        15:33:58          341     182.2        XLON      606197489497970000
 26/04/2024        15:33:58          565     182.2        BATE      592123739058582000
 26/04/2024        15:33:58          797     182.2        XLON      592123739058582000
 26/04/2024        15:33:58          128     182.2        XLON      592123739058582000
 26/04/2024        15:33:58          213     182.2        XLON      592123739058582000
 26/04/2024        15:33:58          102     182.2        XLON      592123739058582000
 26/04/2024        15:34:12          1594    182.1        XLON      606197489497979000
 26/04/2024        15:34:53          589     182          BATE      592123739058616000
 26/04/2024        15:34:53          943     182          BATE      592123739058616000
 26/04/2024        15:34:53          1532    182          CHIX      606197489498004000
 26/04/2024        15:34:53          874     182          XLON      606197489498004000
 26/04/2024        15:34:53          1623    182          XLON      606197489498004000
 26/04/2024        15:34:53          881     182          XLON      606197489498004000
 26/04/2024        15:34:53          456     182          XLON      606197489498004000
 26/04/2024        15:38:38          1826    181.8        XLON      592123739058768000
 26/04/2024        15:48:19          3130    182          XLON      592123739059150000
 26/04/2024        15:48:19          1532    182          CHIX      592123739059150000
 26/04/2024        15:48:19          1532    182          BATE      606197489498521000
 26/04/2024        15:48:19          1400    182          AQXE      606197489498521000
 26/04/2024        15:48:19          132     182          AQXE      606197489498521000
 26/04/2024        15:51:46          1850    181.9        XLON      606197489498649000
 26/04/2024        16:00:11          1189    182          XLON      592123739059621000
 26/04/2024        16:00:11          1400    182          BATE      606197489498977000
 26/04/2024        16:00:12          73      182          BATE      606197489498978000
 26/04/2024        16:01:03          121     182          XLON      592123739059654000
 26/04/2024        16:04:23          120     182.2        XLON      606197489499147000
 26/04/2024        16:04:31          133     182.2        BATE      606197489499153000
 26/04/2024        16:04:31          357     182.2        XLON      592123739059802000
 26/04/2024        16:04:31          1532    182.2        CHIX      592123739059802000
 26/04/2024        16:04:31          1175    182.2        XLON      592123739059802000
 26/04/2024        16:04:31          1399    182.2        BATE      606197489499153000
 26/04/2024        16:04:31          22      182.2        TRQX      606197489499153000
 26/04/2024        16:04:31          1606    182.2        XLON      606197489499153000
 26/04/2024        16:04:31          60      182.2        TRQX      606197489499153000
 26/04/2024        16:04:31          197     182.2        TRQX      606197489499153000
 26/04/2024        16:04:31          1477    182.2        TRQX      606197489499153000
 26/04/2024        16:04:31          928     182.2        XLON      606197489499153000
 26/04/2024        16:06:41          582     182          BATE      592123739059896000
 26/04/2024        16:06:45          859     182          BATE      592123739059899000
 26/04/2024        16:09:23          81      182          XLON      592123739060012000
 26/04/2024        16:09:23          2786    182          XLON      592123739060012000
 26/04/2024        16:09:23          363     182          BATE      592123739060012000
 26/04/2024        16:11:48          1599    181.9        CHIX      592123739060129000
 26/04/2024        16:11:48          1826    181.9        BATE      606197489499470000
 26/04/2024        16:16:43          124     182.1        XLON      606197489499706000
 26/04/2024        16:16:43          108     182.1        XLON      606197489499706000
 26/04/2024        16:16:43          810     182.1        XLON      606197489499706000
 26/04/2024        16:16:43          682     182.1        XLON      606197489499706000
 26/04/2024        16:17:06          1400    182.1        XLON      606197489499723000
 26/04/2024        16:17:06          141     182.1        XLON      606197489499723000
 26/04/2024        16:18:21          204     182.1        XLON      592123739060450000
 26/04/2024        16:18:24          698     182.1        XLON      592123739060452000
 26/04/2024        16:18:30          629     182.1        XLON      592123739060457000
 26/04/2024        16:19:04          34      182.1        XLON      592123739060489000
 26/04/2024        16:19:04          202     182.1        XLON      606197489499820000
 26/04/2024        16:20:08          641     182.1        XLON      606197489499877000
 26/04/2024        16:20:08          659     182.1        BATE      592123739060548000
 26/04/2024        16:20:08          3273    182.1        XLON      606197489499877000
 26/04/2024        16:20:08          873     182.1        BATE      592123739060548000
 26/04/2024        16:20:08          1155    182.1        CHIX      592123739060548000
 26/04/2024        16:20:08          460     182.1        CHIX      592123739060548000
 26/04/2024        16:28:09          308     182.3        BATE      592123739060936000
 26/04/2024        16:28:52          335     182.3        BATE      592123739060963000
 26/04/2024        16:29:55          204     182.3        XLON      592123739061011000

 

 

Ends

 

For further information please contact:

 

Paul Checketts, Head of Investor Relations, tel: +44 (0) 7718 195 074 or
email: paul.checketts@serco.com

Marcus De Ville, Head of Media Relations, tel: +44 (0) 7738 898 550 or email:
marcus.deville@serco.com

 

About Serco

Serco brings together the right people, the right technology and the right
partners to create innovative solutions that make positive impact and address
some of the most urgent and complex challenges facing the modern world.  With
a primary focus on serving governments globally, Serco's services are powered
by more than 50,000 people working across defence, space, migration, justice,
healthcare, mobility and customer services. Serco's core capabilities include
service design and advisory, resourcing, complex programme management, systems
integration, case management, engineering, and asset & facilities
management.

Underpinned by Serco's unique operating model, Serco drives innovation and
supports customers from service discovery through to delivery. More
information can be found at www.serco.com

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSIFMFTMTJTBRI

Recent news on Serco

See all news