Severfield-Rowen (SFR)
Share Price · 11:27am
43.75p
Day's Change
1.8 4.2%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2012-10-03 | 2012-10-26 | H1 dividend (interim) | 1.5 | GBX | |
| 2012-05-23 | 2012-06-21 | H2 dividend (final) | 3.5 | GBX | 5 |
| 2011-10-05 | 2011-10-28 | H1 dividend (interim) | 1.5 | GBX | |
| 2011-05-18 | 2011-06-16 | H2 dividend (final) | 2.5 | GBX | 7.5 |
| 2010-09-29 | 2010-10-22 | H1 dividend (interim) | 5 | GBX | |
| 2010-03-03 | 2010-03-29 | H2 dividend (final) | 5 | GBX | 15 |
| 2009-09-30 | 2009-10-23 | H1 dividend (interim) | 10 | GBX | |
| 2009-05-13 | 2009-06-15 | H2 dividend (final) | 10 | GBX | 20 |
| 2008-10-01 | 2008-10-24 | H1 dividend (interim) | 10 | GBX | |
| 2008-05-14 | 2008-06-16 | H2 dividend (final) | 13.25 | GBX | 20 |
| 2007-10-03 | 2007-10-26 | H1 dividend (interim) | 27 | GBX | |
| 2007-05-09 | 2007-06-18 | H2 dividend (final) | 37 | GBX | 57 |
| 2006-10-04 | 2006-10-27 | H1 dividend (interim) | 20 | GBX | |
| 2006-05-10 | 2006-06-19 | H2 dividend (final) | 24.5 | GBX | 37 |
| 2005-10-05 | 2005-10-28 | H1 dividend (interim) | 12.5 | GBX | |
| 2005-05-11 | 2005-06-15 | H2 dividend (final) | 14.25 | GBX | 23 |
| 2004-10-06 | 2004-10-22 | H1 dividend (interim) | 8.75 | GBX | |
| 2004-05-12 | 2004-06-08 | H2 dividend (final) | 10.75 | GBX | 17 |
| 2003-10-08 | 2003-10-24 | H1 dividend (interim) | 6.25 | GBX | |
| 2003-05-14 | 2003-06-05 | H2 dividend (final) | 8.75 | GBX | 14 |
| 2002-10-09 | 2002-10-25 | H1 dividend (interim) | 5.25 | GBX | |
| 2002-05-15 | 2002-06-17 | H2 dividend (final) | 8.75 | GBX | 14 |
| 2001-10-10 | 2001-10-26 | H1 dividend (interim) | 5.25 | GBX | |
| 2001-05-09 | 2001-06-13 | H2 dividend (final) | 8.75 | GBX | 14 |
| 2000-10-02 | 2000-10-27 | H1 dividend (interim) | 5.25 | GBX | |
| 2000-05-02 | 2000-06-01 | H2 dividend (final) | 7 | GBX | 12 |
| 1999-09-27 | 1999-10-29 | H1 dividend (interim) | 5 | GBX | |
| 1999-05-04 | 1999-06-01 | H2 dividend (final) | 7 | GBX | 12 |
| 1998-09-28 | 1998-10-30 | H1 dividend (interim) | 5 | GBX | |
| 1998-05-05 | 1998-05-29 | H2 dividend (final) | 6.25 | GBX | 10 |
| 1997-09-29 | 1997-10-28 | H1 dividend (interim) | 3.75 | GBX | |
| 1997-05-06 | 1997-05-30 | H2 dividend (final) | 3.5 | GBX |
