Sterling Energy (SEY)
Share Price · 10:20am
35.5p
Day's Change
-0.5 -1.4%
| Date | Company | Director | Type | Volume / Price | Value (£) | % Held |
|---|---|---|---|---|---|---|
| 2012-11-09 | Sterling Energy | A.J. Beardsall | EX | 562,500 @ 40.00p | 225,000 | 0.50 |
| 2012-06-22 | Sterling Energy | A. MacAskill | BUY | 100,000 @ 36.57p | 36,570 | 0.14 |
| 2012-06-21 | Sterling Energy | P.L. Frank | BUY | 100,000 @ 36.71p | 36,710 | 0.06 |
| 2012-03-20 | Sterling Energy | A. MacAskill | EX | 102,000 @ 0.00p | 0 | 0.09 |
| 2011-11-10 | Sterling Energy | A. MacAskill | BUY | 100,000 @ 41.88p | 41,880 | 0.05 |
| 2011-11-10 | Sterling Energy | M.H. Pattinson | BUY | 50,000 @ 42.75p | 21,375 | 0.03 |
| 2010-01-19 | Sterling Energy | R. Stabbins | BUY | 3,287 @ 173.70p | 5,710 | 0.14 |
| 2010-01-05 | Sterling Energy | N. Clayton | BUY | 7,500 @ 153.50p | 11,513 | 0.06 |
| 2010-01-04 | Sterling Energy | R. Slabbins | BUY | 7,223 @ 148.50p | 10,726 | 0.14 |
| 2009-12-22 | Sterling Energy | A. Beardsall | TAKE | 500,000 @ 160.00p | 800,000 | 0.23 |
| 2009-12-22 | Sterling Energy | N. Clayton | TAKE | 125,000 @ 160.00p | 200,000 | 0.06 |
| 2009-12-22 | Sterling Energy | J. Cooper | TAKE | 26,282 @ 160.00p | 42,051 | 0.03 |
| 2009-12-22 | Sterling Energy | A. Grosse | TAKE | 126,584 @ 160.00p | 202,534 | N/A |
| 2009-12-22 | Sterling Energy | K. Henry | TAKE | 500,000 @ 160.00p | 800,000 | 0.23 |
| 2009-12-22 | Sterling Energy | R. Stabbins | TAKE | 52,639 @ 160.00p | 84,222 | 0.13 |
| 2009-12-22 | Sterling Energy | G.P. Thomson | TAKE | 216,897 @ 160.00p | 347,035 | 0.54 |
| 2009-08-21 | Sterling Energy | G.P. Thomsom | GIFT | 2,300,000 @ 0.00p | 0 | 0.55 |
| 2007-01-19 | Sterling Energy | P. Griggs | TAKE | 150,000 @ 16.00p | 24,000 | 0.02 |
| 2007-01-19 | Sterling Energy | A. Grosse | TAKE | 150,000 @ 16.00p | 24,000 | 0.36 |
| 2007-01-19 | Sterling Energy | G. Thomson | TAKE | 150,000 @ 16.00p | 24,000 | 1.00 |
| 2007-01-19 | Sterling Energy | H. Wilson | TAKE | 150,000 @ 16.00p | 24,000 | 1.80 |
| 2006-02-14 | Sterling Energy | C. Callaway | BUY | 100,000 @ 23.25p | 23,250 | N/A |
| 2005-06-03 | Sterling Energy | E. Butler | GIFT | 20,000 @ 0.00p | 0 | 0.30 |
| 2005-06-03 | Sterling Energy | E. Butler | BUY | 20,000 @ 15.50p | 3,100 | N/A |
| 2005-05-18 | Sterling Energy | P. Griggs | BUY | 150,000 @ 15.20p | 22,800 | 0.01 |
| 2005-05-18 | Sterling Energy | A. Grosse | BUY | 327,865 @ 15.25p | 49,999 | 0.39 |
| 2005-05-18 | Sterling Energy | G. Thomson | BUY | 350,000 @ 14.60p | 51,100 | 1.15 |
| 2005-05-18 | Sterling Energy | H. Wilson | BUY | 200,000 @ 15.13p | 30,260 | 2.01 |
| 2004-11-19 | Sterling Energy | E. Butler | TAKE | 20,000 @ 18.00p | 3,600 | 0.30 |
| 2004-11-19 | Sterling Energy | A. Levision | TAKE | 60,000 @ 17.00p | 10,200 | N/A |
| 2004-11-19 | Sterling Energy | R. OToole | TAKE | 60,000 @ 17.00p | 10,200 | 1.62 |
| 2004-11-19 | Sterling Energy | G. Thomson | TAKE | 60,000 @ 17.00p | 10,200 | 1.13 |
| 2004-11-19 | Sterling Energy | P. Wilde | TAKE | 2,000 @ 17.00p | 340 | 0.04 |
| 2004-11-19 | Sterling Energy | H. Wilson | TAKE | 74,000 @ 17.00p | 12,580 | 1.99 |
| 2002-10-18 | Sterling Energy | E. Butler | TAKE | 115,750 @ 4.00p | 4,630 | 0.13 |
| 2002-10-18 | Sterling Energy | P. Wade | TAKE | 100,000 @ 4.00p | 4,000 | 0.23 |
| 2002-02-04 | Sterling Energy | P. Wilde | GIFT | 10,000 @ 0.00p | 0 | 1.28 |
| 2001-08-02 | Sterling Energy | E.J. Butler | BUY | 115,000 @ 0.00p | 0 | 0.60 |
| 2001-08-02 | Sterling Energy | P.K. Wilde | BUY | 161,000 @ 0.00p | 0 | 1.38 |
